Northwestern University Athletics
2002-03 Men's Swimming Roster
10/18/2000 12:00:00 AM | Men's Swimming and Diving
| Name | Yr. | Ht. | Wt. | Events | Hometown/High School |
| Adam Barker | So. | 6-2 | 155 | Diving | Columbus, Ohio/Upper Arlington |
| Nick Barnes** | Sr. | 5-10 | 160 | Sprint Free | Frankfort, Ind./Frankfort |
| Jeff Blatnik** | Sr. | 5-7 | 155 | Back | Menomonee, Wis./Brookfield Academy |
| Shelby Clark | So. | 5-11 | 165 | Mid Distance Free | Aurora, Colo./Smoky Hill |
| Nick Eggen | Fr. | 5-10 | 175 | Back | Phoenix, Ariz./Arcadia |
| Mike Gustafson | Fr. | 6-1 | 165 | IM/Breast | Lowell, Mich./Lowell |
| Mark Hamming | So. | 6-3 | 165 | Fly/IM | Lake Forest, Ill./Lake Forest |
| Dave Hersh* | Jr. | 6-2 | 170 | Distance Free | West Milford, N.J./West Milford |
| Peir Johnson | Fr. | 6-0 | 165 | Back | Champaign, Ill./Centennial |
| Adam Kennedy** | Sr. | 6-1 | 170 | Sprint Free | Flossmoor, Ill./Homewood-Flossmoor |
| Tommy Lockman | So. | 6-2 | 205 | Distance Free | Savoy, Ill./Champaign Central |
| Elliot Massuda** | Sr. | 5-5 | 155 | Diving | Valparaiso, Ind./Valparaiso |
| Aaron McCracken | So. | 5-10 | 165 | Breast/IM | Naperville, Ill./Naperville Central |
| Phil Mercier | Fr. | 5-10 | 140 | Fly/Free | Tucson, Ariz./Salpointe Catholic |
| Chris Meyer** | Sr. | 5-9 | 160 | IM/Breast | Aurora, Ill./Marmion Academy |
| Kellan O'Connor* | Jr. | 6-2 | 165 | Fly/IM | Phoenix, Ariz./Brophy Preparatory |
| Steven Petric | So. | 6-1 | 175 | Sprint Free | Mequon, Wis./Homestead/Iowa State |
| Mike Shue* | Jr. | 6-1 | 175 | Distance Free/Fly | Ft. Myers, Fla./Ft. Myers |
| Arturo Sosa | Jr. | 5-9 | 170 | Breast | Chicago, Ill./Mt. Carmel |
| Tony Swanson | So. | 6-2 | 180 | Free/IM | Coon Rapids, Minn./Coon Rapids |
| Louis Torres | Fr. | 5-9 | 160 | Breast | Morton Grove, Ill./Niles West |
| Matt Wever | Fr. | 5-10 | 170 | Distance Free | Boise, Idaho/Boise |
| Dan Williams | So. | 6-4 | 220 | Free | Hinsdale, Ill./Hinsdale Central |
Head Coach: Bob Groseth
Diving Coach: Tom Michael
Assistant Coach: Sergio Lopez
B1G Tri Meet vs Purdue & Minnesota - Saturday
Friday, January 30
B1G Tri Meet vs Purdue & Minnesota - Friday
Friday, January 30
Swimming vs. Wisconsin - Scoring
Saturday, January 17
Diving vs. Wisconsin
Saturday, January 17













