Northwestern University Athletics

Northwestern Men's Basketball Box Score

1/2/2000 12:00:00 AM | Men's Basketball

Jan. 2, 2000

Recap

OFFICIAL BASKETBALL BOX SCORE -- G A M E   T O T A L S                          
Oakland Golden Grizzlies vs Northwestern Wildcats                               
01/02/00 1:00 p.m. at Welsh-Ryan Arena, Evanston, Illinois                      
--------------------------------------------------------------------------------
VISITORS: Oakland Golden Grizzlies 3-11                                         
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
3  THOM, Myke           f  3  8   2  6   0  0   2  5  7   1   8   3  2  1  0  36
50 BELLIN, Sebastien    f  1  6   0  0   0  0   1  2  3   3   2   1  4  0  0  14
2  COVINGTON, Mychal    g  2 10   1  2   1  1   0 11 11   3   6   3  2  0  0  34
21 ROZYCKI, Jason       g  2  9   2  9   9  9   1  6  7   2  15   5  1  0  1  36
34 BUDDENBORG, Brad     g  7 12   3  6   2  2   1  4  5   1  19   1  2  0  1  30
11 HOUSTON, Steve          1  2   1  2   0  0   0  0  0   2   3   1  1  0  1  18
12 REYNOLDS, Steve         0  0   0  0   0  0   0  1  1   0   0   2  0  1  0  12
15 WILLIAMS, Ryan          0  0   0  0   0  0   0  0  0   0   0   0  0  1  0   4
40 MULLETT, Jeff           1  1   1  1   0  0   0  0  0   0   3   0  0  0  0   2
55 CHAMPAGNE, Jon          2  2   0  0   0  0   0  2  2   3   4   0  1  1  0  14
TEAM ........................................   1  0  1                         
TOTALS                    19 50  10 26  12 12   6 31 37  15  60  16 13  4  3 200
                                                                                
TOTAL FG% 1st Half: 11-25  .440   2nd Half:  8-25  .320   Game:  .380   DEADBALL
3-Pt. FG% 1st Half:  5-13  .385   2nd Half:  5-13  .385   Game:  .385   REBOUNDS
F Throw % 1st Half:  8- 8 1.000   2nd Half:  4- 4 1.000   Game: 1.000      0    
                                                                                
--------------------------------------------------------------------------------
HOME TEAM: Northwestern Wildcats 4-7                                            
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
14 LEPORE, Steve        f  0  5   0  4   0  1   0  6  6   0   0   1  0  0  0  30
32 DRAYTON, Collier     f  1  5   0  0   0  1   1  4  5   1   2   3  2  1  1  35
33 HARDY, Tavaras       c  1  4   0  1   3  4   3  3  6   2   5   0  0  3  0  24
5  JOHNSON, Ben         g  6 17   2  6   1  1   1  2  3   3  15   2  5  0  2  33
24 NEWMAN, David        g  1  7   1  4   0  0   2  2  4   3   3   3  1  0  1  21
3  BLAKE, Winston          3  7   1  5   0  0   1  1  2   1   7   2  0  0  0  22
30 BURKE, Jason            1  4   0  3   0  0   0  2  2   0   2   0  1  0  1  16
55 JENNINGS, Aaron         3  5   0  0   1  3   1  3  4   0   7   1  1  1  0  19
TEAM ........................................   1  2  3              2          
TOTALS                    16 54   4 23   5 10  10 25 35  10  41  12 12  5  5 200
                                                                                
TOTAL FG% 1st Half:  4-23  .174   2nd Half: 12-31  .387   Game:  .296   DEADBALL
3-Pt. FG% 1st Half:  2-12  .167   2nd Half:  2-11  .182   Game:  .174   REBOUNDS
F Throw % 1st Half:  3- 8  .375   2nd Half:  2- 2 1.000   Game:  .500      2    
                                                                                
--------------------------------------------------------------------------------
OFFICIALS:   Eugene Crawford, Paul Janssen, Keith McClellan                     
TECHNICAL FOULS:                                                                
Oakland Golden Grizzlies      -  none                                           
Northwestern Wildcats         -  none                                           
ATTENDANCE:   1,217                                                             
SCORE BY PERIODS:                  1st  2nd  OT1  OT2  OT3  OT4   TOTAL         
Oakland Golden Grizzlies            35   25                          60         
Northwestern Wildcats               13   28                          41         
                                                                                
Points off Turnover: NU- 5 OU-12    2nd Chance Points: NU- 9 OU- 9              
Points in the Paint: NU-14 OU-14    Fast Break Points: NU- 8 OU- 2              

Men's Basketball - Purdue Postgame Press Conference (3/12/26)
Friday, March 13
Men's Basketball - Wildcats Fall to Boilermakers in Big Ten Tournament (3/12/26)
Friday, March 13
Men's Basketball - 'Cats Advance in Big Ten Tournament with 74-61 Win Over Indiana (3/11/26)
Thursday, March 12
Men's Basketball - Indiana Postgame Press Conference (3/11/26)
Thursday, March 12