Northwestern University Athletics

Northwestern Men's Basketball Box Score

1/19/2000 12:00:00 AM | Men's Basketball

Jan. 19, 2000

Recap

                                                                           
                                                                            
OFFICIAL BASKETBALL BOX SCORE -- G A M E   T O T A L S                          
Northwestern Wildcats vs Michigan                                               
1/19/00 8:00 ET at at Crisler Arena, Ann Arbor, Mich                            
--------------------------------------------------------------------------------
VISITORS: Northwestern Wildcats 4-12 (0-4)                                      
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
14 LEPORE, Steve        f  5 10   4  8   1  2   0  2  2   2  15   6  2  1  1  33
30 BURKE, Jason         f  5  8   3  4   1  2   0  1  1   3  14   2  0  2  3  32
43 DEREN, Brody         c  2  2   0  0   2  4   0  0  0   4   6   2  3  0  1  15
5  JOHNSON, Ben         g  5 12   3  5   2  2   0  2  2   2  15   1  4  0  1  35
32 DRAYTON, Collier     g  1  1   0  0   0  0   0  0  0   2   2   3  6  0  1  28
3  BLAKE, Winston          2  5   2  2   0  0   0  0  0   0   6   0  1  0  0  11
24 NEWMAN, David           2  4   2  4   0  0   0  1  1   1   6   4  1  0  0  21
33 HARDY, Tavaras          2  2   0  0   0  2   0  1  1   1   4   1  2  0  0  21
55 JENNINGS, Aaron         1  1   0  0   0  0   1  0  1   2   2   0  0  0  0   4
TEAM ........................................   1  1  2              1          
TOTALS                    25 45  14 23   6 12   2  8 10  17  70  19 20  3  7 200
                                                                                
TOTAL FG% 1st Half: 15-25  .600   2nd Half: 10-20  .500   Game:  .556   DEADBALL
3-Pt. FG% 1st Half:  9-13  .692   2nd Half:  5-10  .500   Game:  .609   REBOUNDS
F Throw % 1st Half:  3- 6  .500   2nd Half:  3- 6  .500   Game:  .500      2, 1 
                                                                                
--------------------------------------------------------------------------------
HOME TEAM: Michigan 12-3 (3-1)                                                  
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
00 Jones, Leon          f  4  5   0  1   2  4   2  5  7   1  10   2  1  0  2  31
30 Blanchard, LaVell    f  6  8   2  2   0  0   0  3  3   3  14   2  5  0  0  25
25 Asselin, Josh        c  2  4   0  0   0  2   3  3  6   3   4   0  3  1  1  20
01 Crawford, Jamal      g  6 14   3  7   5  6   1  2  3   1  20   5  3  1  3  27
02 Gaines, Kevin        g  4  5   2  2   0  0   0  4  4   3  10   5  3  0  0  31
10 Taylor, Darius          0  0   0  0   0  0   0  0  0   0   0   0  0  0  0   2
21 Hunter, Ramal           0  1   0  0   0  0   0  0  0   0   0   0  0  0  0   2
22 Gibson, Herb            0  0   0  0   0  0   0  0  0   0   0   0  0  0  0   2
23 Groninger, Gavin        3  4   2  2   0  0   1  0  1   1   8   0  3  0  1  17
34 Smith, Brandon          5  8   2  3   3  3   2  1  3   1  15   1  1  2  1  21
45 Young, Chris            2  2   0  0   4  6   3  3  6   2   8   0  0  0  0  13
55 Vignier, Peter          2  2   0  0   0  0   1  1  2   0   4   2  1  0  0   9
TEAM ........................................   0  0  0                         
TOTALS                    34 53  11 17  14 21  13 22 35  15  93  17 20  4  8 200
                                                                                
TOTAL FG% 1st Half: 19-29  .655   2nd Half: 15-24  .625   Game:  .642   DEADBALL
3-Pt. FG% 1st Half:  7-11  .636   2nd Half:  4- 6  .667   Game:  .647   REBOUNDS
F Throw % 1st Half:  4- 8  .500   2nd Half: 10-13  .769   Game:  .667      4    
                                                                                
--------------------------------------------------------------------------------
OFFICIALS:   Dan Chrisman, Tom Clark, Sam Lickliter                             
TECHNICAL FOULS:                                                                
Northwestern Wildcats         -  none                                           
Michigan                      -  none                                           
ATTENDANCE:  10,150                                                             
SCORE BY PERIODS:                  1st  2nd  OT1  OT2  OT3  OT4   TOTAL         
Northwestern Wildcats               42   28                          70         
Michigan                            49   44                          93         

Men's Basketball - Purdue Postgame Press Conference (3/12/26)
Friday, March 13
Men's Basketball - Wildcats Fall to Boilermakers in Big Ten Tournament (3/12/26)
Friday, March 13
Men's Basketball - 'Cats Advance in Big Ten Tournament with 74-61 Win Over Indiana (3/11/26)
Thursday, March 12
Men's Basketball - Indiana Postgame Press Conference (3/11/26)
Thursday, March 12