Northwestern University Athletics

Wildcats vs. Wolverines

6/21/1999 12:00:00 AM | Men's Basketball

February 4, 1999

Recap

2/4/99 7:05 pm at Welsh-Ryan Arena, Evanston, Illinois                          
--------------------------------------------------------------------------------
VISITORS: Michigan Wolverines 9-14, 3-7                                         
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
25 ASSELIN, Josh        f  1  6   0  0   4  4   3  7 10   5   6   0  2  1  0  23
34 SMITH, Brandon       f  5 12   0  3   0  3   1  5  6   2  10   3  0  1  1  32
55 VIGNIER, Pete        c  1  5   0  0   0  0   3  3  6   5   2   0  0  0  0  27
03 REID, Robbie         g  3 10   0  4   0  0   0  3  3   2   6   1  3  0  1  32
11 BULLOCK, Louis       g  2 11   0  1   4  4   0  0  0   0   8   1  2  1  2  29
00 JONES, Leon             0  4   0  2   2  4   0  2  2   1   2   0  1  0  0  17
10 TAYLOR, Darius          0  4   0  1   0  0   3  1  4   1   0   0  1  0  0   6
24 OLIVER, Ron             0  1   0  0   0  0   0  0  0   0   0   0  0  0  0   6
45 YOUNG, Chris            0  1   0  0   0  0   1  2  3   4   0   0  0  0  0  24
50 SZYNDLAR, Erik          0  0   0  0   0  0   1  0  1   0   0   0  0  0  0   4
TEAM ........................................   2  0  2                         
TOTALS                    12 54   0 11  10 15  14 23 37  20  34   5  9  3  4 200
                                                                                
TOTAL FG% 1st Half:  8-27  .296   2nd Half:  4-27  .148   Game:  .222   DEADBALL
3-Pt. FG% 1st Half:  0- 3  .000   2nd Half:  0- 8  .000   Game:  .000   REBOUNDS
F Throw % 1st Half:  6- 6 1.000   2nd Half:  4- 9  .444   Game:  .667      3    
                                                                                
--------------------------------------------------------------------------------
HOME TEAM: Northwestern Wildcats 13-6, 5-4                                      
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
33 HARDY, Tavaras       f  3  6   0  0   0  0   0  3  3   1   6   1  2  2  0  27
42 ESCHMEYER, Evan      c  7 11   0  0  15 19   5 10 15   4  29   2  5  2  1  27
04 BONNER, Julian       g  0  1   0  0   0  0   0  1  1   0   0   0  0  0  1  29
22 WINK, Sean           g  1  7   1  6   0  0   0  1  1   2   3   1  0  0  0  20
24 NEWMAN, David        g  3  6   3  5   0  0   0  1  1   0   9   2  2  0  0  30
05 HARMSEN, Joe            0  1   0  0   0  0   0  0  0   2   0   0  0  1  0   7
10 KAMMRATH, Matt          0  0   0  0   0  0   0  0  0   0   0   0  0  0  0   2
11 ALLOUCHE, Danny         1  2   1  2   1  2   0  2  2   2   4   3  0  0  1  13
14 LEPORE, Steve           1  5   1  5   2  2   0  5  5   3   5   4  1  0  0  24
35 MOLNAR, Aron            1  3   0  0   0  0   0  2  2   3   2   1  0  1  0  19
44 ESCHMEYER, Jeff         0  1   0  0   0  0   0  1  1   0   0   0  0  0  0   2
TEAM ........................................   1  4  5                         
TOTALS                    17 43   6 18  18 23   6 30 36  17  58  14 10  6  3 200
                                                                                
TOTAL FG% 1st Half:  9-20  .450   2nd Half:  8-23  .348   Game:  .395   DEADBALL
3-Pt. FG% 1st Half:  4- 8  .500   2nd Half:  2-10  .200   Game:  .333   REBOUNDS
F Throw % 1st Half:  8-12  .667   2nd Half: 10-11  .909   Game:  .783      2    
                                                                                
--------------------------------------------------------------------------------
OFFICIALS:   Steve Welmer, J.D. Collins, Rick Hartzell                          
TECHNICAL FOULS:                                                                
Michigan Wolverines           -  none                                         1   0   0   0  0  0  0   4
TEAM ........................................   2  0  2                         
TOTALS                    12 54   0 11  10 15  14 23 37  20  34   5  9  3  4 200
                                                                                
TOTAL FG% 1st Half:  8-27  .296   2nd Half:  4-27  .148   Game:  .222   DEADBALL
3-Pt. FG% 1st Half:  0- 3  .000   2nd Half:  0- 8  .000   Game:  .000   REBOUNDS
F Throw % 1st Half:  6- 6 1.000   2nd Half:  4- 9  .444   Game:  .667     int: UM-16  NU-16    2nd Chance Points: UM-4   NU-4             
Points off Turnover: UM-6   NU-7     Fast Break Points: UM-6   NU-2             
E.Eschmeyer becomes only the second NU player and 57th in Big Ten history       
to score 1000 career points in conference play.                                 
Men's Basketball - Purdue Postgame Press Conference (3/12/26)
Friday, March 13
Men's Basketball - Wildcats Fall to Boilermakers in Big Ten Tournament (3/12/26)
Friday, March 13
Men's Basketball - 'Cats Advance in Big Ten Tournament with 74-61 Win Over Indiana (3/11/26)
Thursday, March 12
Men's Basketball - Indiana Postgame Press Conference (3/11/26)
Thursday, March 12