Northwestern University Athletics
Penn State 60, Northwestern 62 OT
6/21/1999 12:00:00 AM | Men's Basketball
Recap
1/20/99 6:00 pm at Welsh-Ryan Arena, Evanston, Ill.
--------------------------------------------------------------------------------
VISITORS: Penn State Nittany Lions 9-7, 1-5
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
54 JACKSON, Carl f 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 6
52 BOOTH, Calvin c 4 9 0 0 6 8 1 8 9 3 14 0 1 5 1 41
03 CRISPIN, Joe g 1 11 0 6 0 0 0 0 0 1 2 2 1 0 0 33
10 EARL, Dan g 5 12 3 9 4 6 1 2 3 2 17 6 1 0 0 39
33 IVORY, Titus g 7 9 4 5 0 0 1 1 2 4 18 2 2 0 3 33
23 CLINE-HEARD, Gyasi 2 4 0 0 0 1 2 5 7 3 4 0 0 0 1 26
30 GRAYS, Greg 1 5 0 3 0 0 1 0 1 1 2 7 0 0 1 28
35 SMITH, Tyler 1 2 1 1 0 0 2 1 3 3 3 0 1 0 1 14
45 WITKOWSKI, Scott 0 1 0 0 0 0 0 0 0 2 0 0 0 0 0 5
TEAM ........................................ 1 0 1
TOTALS 21 54 8 24 10 15 9 17 26 19 60 17 6 5 7 225
TOTAL FG% 1st Half: 9-23 .391 2nd Half: 10-25 .400 Game: .389 DEADBALL
3-Pt. FG% 1st Half: 4-12 .333 2nd Half: 3- 9 .333 Game: .333 REBOUNDS
F Throw % 1st Half: 3- 4 .750 2nd Half: 5- 9 .556 Game: .667 0
--------------------------------------------------------------------------------
HOME TEAM: Northwestern Wildcats 10-5, 3-3
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
33 Hardy, Tavaras f 3 8 0 0 0 0 0 3 3 2 6 0 2 1 0 27
42 Eschmeyer, Evan c 7 17 0 0 5 6 13 8 21 3 19 2 4 4 1 39
04 Bonner, Julian g 2 5 0 0 1 2 1 4 5 0 5 4 2 0 0 37
22 Wink, Sean g 1 3 1 3 0 0 0 1 1 2 3 1 0 0 0 26
24 Newman, David g 5 11 3 5 2 2 0 1 1 3 15 2 4 0 1 30
11 Allouche, Danny 1 1 0 0 0 0 0 0 0 2 2 0 0 0 2 12
14 Lepore, Steve 2 5 0 3 2 2 1 1 2 1 6 1 1 0 0 25
31 Pomeday, Nate 0 1 0 1 0 0 0 2 2 1 0 1 0 0 0 5
35 Molnar, Aron 1 3 0 0 4 5 2 5 7 3 6 1 0 2 0 24
TEAM ........................................ 1 4 5 1
TOTALS 22 54 4 12 14 17 18 29 47 17 62 12 14 7 4 225
TOTAL FG% 1st Half: 11-28 .393 2nd Half: 8-19 .421 Game: .407 DEADBALL
3-Pt. FG% 1st Half: 2- 9 .222 2nd Half: 2- 3 .667 Game: .333 REBOUNDS
F Throw % 1st Half: 5- 6 .833 2nd Half: 6- 7 .857 Game: .824 0
--------------------------------------------------------------------------------
OFFICIALS: Steve Welmer, Tom Clark, Dan Chrisman
TECHNICAL FOULS:
Penn State Nittany Lions - none
Northwestern Wildcats - none
ATTENDANCE: 4,056
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Penn State Nittany Lions 25 28 7 60
Northwestern Wildcats 29 24 9 62
Points in Paint-PSU 12 NU 22 2nd Chance Points-PSU 11 NU 14
Points off Turnovers-PSU 11 NU 5 Fast Break Points-PSU 5 NU 4
Evan Eschmeyer - new career high in rebounds...also now tied for 9th
in school history in rebounds. Men's Basketball - Purdue Postgame Press Conference (3/12/26)
Friday, March 13
Men's Basketball - Wildcats Fall to Boilermakers in Big Ten Tournament (3/12/26)
Friday, March 13
Men's Basketball - 'Cats Advance in Big Ten Tournament with 74-61 Win Over Indiana (3/11/26)
Thursday, March 12
Men's Basketball - Indiana Postgame Press Conference (3/11/26)
Thursday, March 12














