Northwestern University Athletics
Northwestern 76, Texas-Pan American 47
6/21/1999 12:00:00 AM | Men's Basketball
Recap
--------------------------------------------------------------------------------
VISITORS: Texas-Pan American Broncs 3-16
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
11 BRAXTON, John f 1 4 1 4 0 0 0 3 3 5 3 0 1 0 0 33
42 PALMQUIST, Matt f 3 10 0 0 4 11 4 3 7 3 10 1 4 1 1 28
32 LEMONS, Kirby c 0 3 0 0 4 6 2 3 5 5 4 1 3 0 0 27
12 RIOS, Lalo g 3 7 3 7 1 1 0 2 2 2 10 3 1 0 3 37
23 MERRIWEATHER, Brian g 5 23 2 10 2 2 0 2 2 1 14 1 1 0 5 38
13 GIBBS, Larry 0 0 0 0 0 0 0 0 0 3 0 0 2 1 0 7
15 BANKS, Watara 2 6 0 0 2 3 2 3 5 2 6 1 4 0 1 25
52 WATSON, Dewayne 0 0 0 0 0 0 1 1 2 2 0 0 1 0 0 5
TEAM ........................................ 3 0 3 1
TOTALS 14 53 6 21 13 23 12 17 29 23 47 7 18 2 10 200
TOTAL FG% 1st Half: 5-28 .179 2nd Half: 9-25 .360 Game: .264 DEADBALL
3-Pt. FG% 1st Half: 3-12 .250 2nd Half: 3- 9 .333 Game: .286 REBOUNDS
F Throw % 1st Half: 8-10 .800 2nd Half: 5-13 .385 Game: .565 4
--------------------------------------------------------------------------------
HOME TEAM: Northwestern Wildcats 11-5, 3-3
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
22 WINK, Sean f 3 7 3 7 2 2 0 2 2 1 11 4 1 0 1 24
33 HARDY, Tavaras f 3 5 0 0 0 3 2 5 7 2 6 2 3 1 0 27
42 ESCHMEYER, Evan c 5 7 0 0 8 8 1 7 8 3 18 0 5 2 1 29
04 BONNER, Julian g 3 4 2 3 0 0 0 7 7 2 8 4 1 0 4 28
24 NEWMAN, David g 2 3 1 1 4 4 0 0 0 3 9 4 2 0 1 30
05 HARMSEN, Joe 0 0 0 0 0 0 0 1 1 2 0 0 0 0 1 4
10 KAMMRATH, Matt 0 2 0 1 0 0 1 0 1 0 0 0 2 0 0 2
11 ALLOUCHE, Danny 2 4 1 3 2 2 1 1 2 3 7 3 3 0 0 14
14 LEPORE, Steve 2 5 2 5 2 2 0 1 1 3 8 1 1 0 0 19
31 POMEDAY, Nate 0 0 0 0 0 0 0 2 2 0 0 1 0 0 0 2
35 MOLNAR, Aron 3 5 0 0 3 4 1 3 4 2 9 1 0 0 0 19
44 ESCHMEYER, Jeff 0 1 0 0 0 2 0 0 0 0 0 0 0 0 0 2
TEAM ........................................ 0 4 4 2
TOTALS 23 43 9 20 21 27 6 33 39 21 76 20 20 3 8 200
TOTAL FG% 1st Half: 11-23 .478 2nd Half: 12-20 .600 Game: .535 DEADBALL
3-Pt. FG% 1st Half: 5-12 .417 2nd Half: 4- 8 .500 Game: .450 REBOUNDS
F Throw % 1st Half: 10-13 .769 2nd Half: 11-14 .786 Game: .778 3
--------------------------------------------------------------------------------
OFFICIALS: Sam Lickliter, Jim Copenhaver, Jim Jenkins
TECHNICAL FOULS:
Texas-Pan American Broncs - none
Northwestern Wildcats - none
ATTENDANCE: 3,966
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Texas-Pan American Broncs 21 26 47
Northwestern Wildcats 37 39 76
Points in Paint: UTPA-12 NU-20 2nd Chance Points: UTPA-3 NU-10
Points off Turnovers: UTPA-17 NU-22 Fast-Break Points: UTPA-9 NU-2
Lemons-fouled out at 7:22; Braxton-fouled out at 1:58.














