Northwestern University Athletics
Northwestern 59, Illinois 46
6/21/1999 12:00:00 AM | Men's Basketball
Recap
1/9/99 1:30 pm at Assembly Hall, Champaign, IL
--------------------------------------------------------------------------------
VISITORS: Northwestern 9-3, 2-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
04 Bonner, Julian g 2 5 2 3 2 4 1 3 4 1 8 2 4 0 1 35
14 Lepore, Steve 3 6 2 3 0 0 1 5 6 2 8 2 1 1 0 26
22 Wink, Sean f 4 7 4 5 0 0 0 3 3 2 12 0 1 0 1 28
24 Newman, David g 0 4 0 3 2 2 0 0 0 3 2 1 3 0 0 21
31 Pomeday, Nate 0 3 0 3 0 0 0 1 1 1 0 1 0 0 0 10
33 Hardy, Tavaras f 3 6 0 0 3 4 3 4 7 3 9 2 4 1 2 30
35 Molnar, Aron 2 3 0 0 0 0 0 2 2 0 4 0 0 1 0 13
42 Eschmeyer, Evan c 4 10 0 0 8 15 4 13 17 3 16 5 5 1 0 37
TEAM ........................................ 0 2 2
TOTALS 18 44 8 17 15 25 9 33 42 15 59 13 18 4 4 200
TOTAL FG% 1st Half: 10-20 .500 2nd Half: 8-24 .333 Gammmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmm
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
00 Chukwudebe, Victor c 0 3 0 0 0 0 1 6 7 4 0 0 0 2 1 23
03 Davis, Arias 0 4 0 4 0 0 0 1 1 1 0 0 1 0 0 11
04 Hawkins, Fess 2 6 0 0 1 1 4 1 5
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
00 Chukwudebe, Victor c 0 3 0 0 0 0 1 6 7 4 0 0 0 2 1 23
03 Davis, Arias 0 4 0 4 0 0 0 1 1 1 0 0 1 0 0 11
04 Hawkins, Fess 2 6 0 0 1 1 4 1 5 4 5 0 2 2 1 23
05 Mast, Nate 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 3
13 Bradford, Cory g 8 18 1 8 5 5 1 4 5 2 22 0 0 0 0 39
21 Archibald, Robert 1 1 0 0 2 2 1 1 2 3 4 0 2 0 0 9
22 Johnson, Lucas 3 8 2 5 0 0 1 4 5 3 8 0 1 0 0 25
32 Brown, Cleotis f 1 9 1 3 0 0 1 2 3 0 3 0 1 1 1 24
33 Krupalija, Damir f 0 1 0 1 0 0 0 0 0 4 0 0 1 0 0 6
40 McClain, Sergio g 2 10 0 4 0 1 0 4 4 1 4 3 5 0 6 37
TEAM ........................................ 1 0 1
TOTALS 17 61 4 26 8 9 10 23 33 22 46 3 13 5 9 200
TOTAL FG% 1st Half: 7-31 .226 2nd Half: 10-30 .333 Game: .279 DEADBALL
3-Pt. FG% 1st Half: 1-12 .083 2nd Half: 3-14 .214 Game: .154 REBOUNDS
F Throw % 1st Half: 3- 3 1.000 2nd Half: 5- 6 .833 Game: .889 0
--------------------------------------------------------------------------------
OFFICIALS: Tom Rucker, Art McDonald, Sid Rodeheffer
TECHNICAL FOULS:
Northwestern - none
Illinois - none
ATTENDANCE: 12,255
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Northwestern 33 26 59
Illinois 18 28 46
Men's Basketball - Purdue Postgame Press Conference (3/12/26)
Friday, March 13
Men's Basketball - Wildcats Fall to Boilermakers in Big Ten Tournament (3/12/26)
Friday, March 13
Men's Basketball - 'Cats Advance in Big Ten Tournament with 74-61 Win Over Indiana (3/11/26)
Thursday, March 12
Men's Basketball - Indiana Postgame Press Conference (3/11/26)
Thursday, March 12














