Northwestern University Athletics

Iowa 52, Northwestern 48

6/21/1999 12:00:00 AM | Men's Basketball

Recap

OFFICIAL BASKETBALL BOX SCORE -- G A M E   T O T A L S                          
Iowa Hawkeyes vs Northwestern Wildcats                                          
1/3/99 12:00 PM at Welsh-Ryan Arena                                             
--------------------------------------------------------------------------------
VISITORS: Iowa Hawkeyes 11-1, 2-0                                               
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
44 KOCH, J.R.           f  2  7   0  2   3  4   2  7  9   2   7   0  3  0  2  29
13 RUCKER, Guy          c  0  1   0  0   0  0   0  2  2   3   0   0  2  1  0  14
03 BAUER, Jason         g  1  1   0  0   2  2   0  1  1   2   4   1  1  0  0  18
20 OLIVER, Dean         g  1  8   0  4   3  5   0  4  4   4   5   5  1  0  2  31
32 MCCAUSLAND, Kent     g  4  6   2  4   2  3   0  1  1   1  12   1  2  0  1  29
04 SETTLES, Jess           1  6   0  1   0  0   1  2  3   1   2   1  2  0  1  17
11 PRICE, Jason            0  3   0  1   0  1   0  1  1   0   0   4  0  0  0  13
14 JAACKS, Jacob           1  1   0  0   0  0   1  2  3   3   2   0  0  0  2  16
23 HENDERSON, Duez         2  2   0  0   0  1   0  0  0   0   4   0  0  0  0   6
34 RANGE, Joey             7 11   0  0   2  2   3  0  3   1  16   0  3  0  3  27
TEAM ........................................   1  0  1                         
TOTALS                    19 46   2 12  12 18   8 20 28  17  52  12 14  1 11 200
                                                                                
TOTAL FG% 1st Half:  7-22  .318   2nd Half: 12-24  .500   Game:  .413   DEADBALL
3-Pt. FG% 1st Half:  0- 5  .000   2nd Half:  2- 7  .286   Game:  .167   REBOUNDS
F Throw % 1st Half:  8-11  .727   2nd Half:  4- 7  .571   Game:  .667      1    
                                                                                
--------------------------------------------------------------------------------
HOME TEAM: Northwestern Wildcats 7-3, 0-1                                       
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
22 Wink, Sean           f  2  2   0  0   2  2   0  2  2   3   6   1  6  0  2  33
33 Hardy, Tavaras       f  0  5   0  0   0  1   0  3  3   5   0   2  4  1  1  20
42 Eschmeyer, Evan      c  3  4   0  0   5  5   1  4  5   3  11   0  2  1  0  26
04 Bonner, Julian       g  3  6   1  2   1  2   1  2  3   4   8   1  4  0  0  34
24 Newman, David        g  4 12   2  7   2  2   0  4  4   3  12   2  1  0  0  33
05 Harmsen, Joe            1  2   0  0   0  0   0  2  2   3   2   0  1  1  0  20
11 Allouche, Danny         2  3   0  1   0  0   1  2  3   0   4   2  1  0  0  14
31 Pomeday, Nate           1  3   1  2   0  0   0  1  1   0   3   1  0  0  0   7
35 Molnar, Aron            1  2   0  0   0  0   1  2  3   1   2   0  0  0  0  13
TEAM ........................................   0  2  2              1          
TOTALS                    17 39   4 12  10 12   4 24 28  22  48   9 20  3  3 200
                                                                                
TOTAL FG% 1st Half:  9-22  .409   2nd Half:  8-17  .471   Game:  .436   DEADBALL
3-Pt. FG% 1st Half:  3- 8  .375   2nd Half:  1- 4  .250   Game:  .333   REBOUNDS
F Throw % 1st Half:  4- 5  .800   2nd Half:  6- 7  .857   Game:  .833      0    
                                                                                
--------------------------------------------------------------------------------
OFFICIALS:   Tom Rucker, Donnee Gray, Glenn Mayborg                             
TECHNICAL FOULS:                                                                
Iowa Hawkeyes                 -  none                                           
Northwestern Wildcats         -  none                                           
ATTENDANCE:  4,925                                                              
SCORE BY PERIODS:                  1st  2nd  OT1  OT2  OT3  OT4   TOTAL         
Iowa Hawkeyes                       22   30                          52         
Northwestern Wildcats               25   23                          48         
                                                                                
Points in the Paint: Iowa-22 NU-16  Fast Break Points: Iowa-11 NU-2             
Points off Turnovers:Iowa-17 NU-7   2nd Chance Points: Iowa-6  NU-6             
Hardy fouled out @ 4:45                                                         
Men's Basketball - Purdue Postgame Press Conference (3/12/26)
Friday, March 13
Men's Basketball - Wildcats Fall to Boilermakers in Big Ten Tournament (3/12/26)
Friday, March 13
Men's Basketball - 'Cats Advance in Big Ten Tournament with 74-61 Win Over Indiana (3/11/26)
Thursday, March 12
Men's Basketball - Indiana Postgame Press Conference (3/11/26)
Thursday, March 12