Northwestern University Athletics
Illinois vs Northwestern Wildcats
6/21/1999 12:00:00 AM | Men's Basketball
2/17/99 7:00 PM at Welsh-Ryan Arena
--------------------------------------------------------------------------------
VISITORS: Illinois 11-15, 3-11
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
33 KRUPALIJA, Damir f 3 6 0 1 1 2 5 4 9 5 7 1 1 0 2 29
40 McCLAIN, Sergio f 5 13 0 0 3 4 2 5 7 2 13 4 1 0 2 37
00 CHUKWUDEBE, Victor c 6 13 0 0 0 1 2 3 5 4 12 2 0 1 1 21
13 BRADFORD, Cory g 6 17 2 4 3 4 0 2 2 0 17 4 1 0 1 39
32 BROWN, Cleotis g 1 6 0 1 0 0 2 0 2 0 2 0 1 0 0 21
03 DAVIS, Arias 0 1 0 1 0 0 0 1 1 1 0 0 0 0 1 7
04 HAWKINS, Fess 2 4 0 0 3 3 2 3 5 4 7 0 0 1 0 15
05 MAST, Nate 0 0 0 0 1 2 0 1 1 0 1 0 0 0 0 1
21 ARCHIBALD, Robert 0 0 0 0 2 2 0 0 0 2 2 1 1 0 0 4
22 JOHNSON, Lucas 2 5 2 3 2 2 3 4 7 1 8 1 0 1 0 26
TEAM ........................................ 2 1 3
TOTALS 25 65 4 10 15 20 18 24 42 19 69 13 5 3 7 200
TOTAL FG% 1st Half: 10-33 .303 2nd Half: 15-32 .469 Game: .385 DEADBALL
3-Pt. FG% 1st Half: 1- 5 .200 2nd Half: 3- 5 .600 Game: .400 REBOUNDS
F Throw % 1st Half: 8- 9 .889 2nd Half: 7-11 .636 Game: .750 3
--------------------------------------------------------------------------------
HOME TEAM: Northwestern Wildcats 14-9, 6-7
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
14 LEPORE, Steve f 3 9 3 7 0 0 0 3 3 4 9 1 2 1 0 29
33 HARDY, Tavaras f 0 0 0 0 0 0 0 1 1 5 0 2 2 2 1 17
42 ESCHMEYER, Evan c 4 7 0 0 14 18 2 9 11 3 22 1 3 3 1 35
04 BONNER, Julian g 6 10 2 4 0 0 0 2 2 2 14 1 1 0 0 36
24 NEWMAN, David g 1 7 1 7 0 0 0 1 1 3 3 6 1 0 0 32
05 HARMSEN, Joe 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
11 ALLOUCHE, Danny 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 4
22 WINK, Sean 4 9 4 9 1 2 0 1 1 1 13 1 0 0 0 23
35 MOLNAR, Aron 1 2 0 0 0 2 3 1 4 2 2 0 3 1 0 23
TEAM ........................................ 3 6 9
TOTALS 19 45 10 27 15 22 8 24 32 20 63 12 12 7 2 200
TOTAL FG% 1st Half: 12-23 .522 2nd Half: 7-22 .318 Game: .422 DEADBALL
3-Pt. FG% 1st Half: 5-10 .500 2nd Half: 5-17 .294 Game: .370 REBOUNDS
F Throw % 1st Half: 8-11 .727 2nd Half: 7-11 .636 Game: .682 1
--------------------------------------------------------------------------------
OFFICIALS: Art McDonald, Tom Clark, Ron Zecher
TECHNICAL FOULS:
Illinois - none
Northwestern Wildcats - none
ATTENDANCE: 7,314
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Illinois 29 40 69
Northwestern Wildcats 37 26 63
Points in Paint: IL-20 NU-16 Pts off Turnovers: IL-14 NU-5
2nd Chance Pts: IL-12 NU-4 Fast Break Points: IL-6 NU-2
Hardy fouled out @ 1:58. Krupalija fouled out @ 0:24.2.
Men's Basketball - Purdue Postgame Press Conference (3/12/26)
Friday, March 13
Men's Basketball - Wildcats Fall to Boilermakers in Big Ten Tournament (3/12/26)
Friday, March 13
Men's Basketball - 'Cats Advance in Big Ten Tournament with 74-61 Win Over Indiana (3/11/26)
Thursday, March 12
Men's Basketball - Indiana Postgame Press Conference (3/11/26)
Thursday, March 12














