Northwestern University Athletics
Honors and Awards
6/21/1999 12:00:00 AM | Softball
| All-Americans | |
| 1982 | Sue Hebson (2nd) |
| 1984 | Lisa Ishikawa |
| 1985 | Lisa Ishikawa |
| 1987 | Lisa Ishikawa (2nd) |
| 1993 | Anne Carpenter (3rd) |
| ? | |
| NFCA Academic All-American | |
| 1994 | Angela Alessandrini |
| ? | Shannon Norton |
| 1995 | Angela Alessandrini |
| ? | Jennifer Coon |
| ? | Susan Hofbauer |
| 1996 | Katie Ballman |
| ? | Peggy Mandel |
| ? | Erin Robson |
| 1997 | Katie Ballman |
| ? | Laurie Gillis |
| ? | Tricia Kay |
| ? | Erin Robson |
| 1998 | Stacy Austin |
| ? | Kathryn Breneman |
| 1999 | Jennifer Beseres |
| ? | |
| College World Series All-Tournament Team | |
| 1984 | Lisa Ishikawa |
| ? | |
| GTE/CoSIDA Academic | |
| All-District V | |
| 1989 | Chinazo Opia |
| 1990 | Kim Metcalf |
| ? | Chinazo Opia |
| ? | |
| NFCA All-Mideast Region | |
| 1982 | Jane Billeter |
| ? | Sue Hebson |
| ? | Karen Lemke |
| 1983 | Sue Hebson |
| ? | Cathy Towse |
| 1984 | Krista Dempsey |
| ? | Lisa Ishikawa |
| ? | Lisa Koser |
| ? | Sue Koopman (2nd) |
| ? | Karen Lemke (2nd) |
| 1985 | Lisa Ishikawa |
| 1986 | Lisa Ishikawa |
| ? | Krista Dempsey (2nd) |
| ? | Meg Haller (2nd) |
| ? | Martha Oyog (2nd) |
| 1987 | Lynna Hallick |
| ? | Lisa Ishikawa |
| ? | Chinazo Opia (2nd) |
| ? | Sue Phillips (2nd) |
| 1989 | Ndidi Opia |
| ? | Kelli Horton (2nd) |
| 1990 | Dena Petersen (2nd) |
| 1992 | Michele Hawkins |
| ? | Beverly Stiglbauer (2nd) |
| 1993 | Anne Carpenter |
| ? | Dena Petersen (2nd) |
| 1994 | Anne Carpenter |
| ? | Tracy Hocutt |
| ? | Susan Harrelson (2nd) |
| ? | Michele Hawkins (2nd) |
| 1995 | Kelley Green (2nd) |
| ? | Susan Harrelson (2nd) |
| ? | Alison Ward (2nd) |
| 1997 | Amanda Peterson (2nd) |
| 1998 | Brooke Siebel |
| ? | Jaclyn DeBoard (2nd) |
| ? | Kyla Hattabaugh (2nd) |
| 1999 | Brooke Siebel (2nd) |
| ? | |
| Big Ten Freshman of the Year | |
| 1984 | Lisa Ishikawa |
| 1986 | Ndidi Opia |
| 1987 | Chinazo Opia |
| 1998 | Brooke Siebel |
| ? | |
| All-Big Ten | |
| 1984 | Krista Dempsey |
| ? | Lisa Ishikawa (MVP) |
| ? | Sue Koopman |
| ? | Lisa Koser |
| 1985 | Meg Haller |
| ? | Lisa Ishikawa (MVP) |
| ? | Sue Koopman |
| ? | Karen Lemke |
| ? | Lynna Hallick (2nd) |
| ? | Lisa Koser (2nd) |
| 1986 | Krista Dempsey |
| ? | Lisa Ishikawa |
| ? | Julie Greenberg (2nd) |
| ? | Meg Haller (2nd) |
| ? | Lynna Hallick (2nd) |
| ? | Ndidi Opia (2nd) |
| ? | Martha Oyog (2nd) |
| 1987 | Lynna Hallick |
| ? | Lisa Ishikawa |
| ? | Chinazo Opia |
| ? | Julie Greenberg (2nd) |
| ? | Ndidi Opia (2nd) |
| ? | Sue Phillips (2nd) |
| 1988 | Ndidi Opia |
| ? | Nanci Clement (2nd) |
| ? | Kelly Davidson (2nd) |
| ? | Chinazo Opia (2nd) |
| ? | Suzi Spotleson (2nd) |
| 1989 | Kris Cieslak |
| ? | Kelli Horton |
| ? | Ndidi Opia |
| ? | Chinazo Opia (2nd) |
| ? | Sue Phillips (2nd) |
| 1990 | Missi Gyde (2nd) |
| ? | Kim Metcalf (2nd) |
| ? | Chinazo Opia (2nd) |
| 1991 | Missi Gyde (2nd) |
| ? | Dena Peterson (2nd) |
| 1992 | Missi Gyde |
| ? | Michele Hawkins (2nd) |
| ? | Jena Sansone (2nd) |
| ? | Beverly Stiglbauer (2nd) |
| 1993 | Michele Hawkins |
| ? | Dena Peterson |
| ? | Anne Carpenter (2nd) |
| ? | Missi Gyde (2nd) |
| ? | Susan Harrelson (2nd) |
| 1994 | Anne Carpenter |
| ? | Tracy Hocutt |
| ? | Kelley Green (2nd) |
| ? | Michele Hawkins (2nd) |
| ? | Beverly Stiglbauer (2nd) |
| 1995 | Kelley Green |
| ? | Susan Harrelson |
| ? | Alison Ward |
| ? | Katie Ballman (2nd) |
| 1997 | Erin Robson (2nd) |
| ? | Jaclyn DeBoard (2nd) |
| 1998 | Brooke Siebel |
| ? | Jaclyn DeBoard |
| ? | Kyla Hattabaugh (2nd) |
| ? | Lindsey Prezell (2nd) |
| 1999 | Brooke Siebel |
| ? | Tami Jones (3rd) |
| ? | |
| Academic All-Big Ten | |
| 1983 | Sue Hebson |
| 1984 | Sue Koopman |
| ? | Karen Lemke |
| ? | Paula Renzi |
| ? | Cathy Tawse |
| 1985 | Lisa Ishikawa |
| ? | Sue Koopman |
| ? | Karen Lemke |
| 1986 | Meg Haller |
| ? | Lynna Hallick |
| ? | Cathy Tawse |
| 1987 | Lynna Hallick |
| ? | Kerry Muehlenbeck |
| ? | Suzi Spotleson |
| 1988 | Kris Cieslak |
| ? | Kerry Muehlenbeck |
| ? | Kelly Oberle |
| ? | Chinazo Opia |
| ? | Suzi Spotleson |
| 1989 | Kris Cieslak |
| ? | Kerry Muehlenbeck |
| ? | Kelly Oberle |
| ? | Chinazo Opia |
| ? | Suzi Spotleson |
| ? | Shannon Walsh |
| 1990 | Kim Metcalf |
| ? | Chinazo Opia |
| ? | Sue Phillips |
| ? | Amy Redmer |
| ? | Shannon Walsh |
| 1991 | Wendy Crookes |
| ? | Shannon Walsh |
| 1992 | Kathy Green |
| ? | Shannon Norton |
| ? | Amy Van Appledorn |
| 1993 | Angela Alessandrini |
| ? | Susan Hofbauer |
| ? | Shannon Norton |
| ? | Amy Van Appledorn |
| 1994 | Angela Alessandrini |
| ? | Susan Hofbauer |
| ? | Amy Van Appledorn |
| 1995 | Angela Alessandrini |
| ? | Katie Ballman |
| ? | Shawna Godzik |
| ? | Susan Harrelson |
| ? | Susan Hofbauer |
| ? | Peggy Mandel |
| 1996 | Katie Ballman |
| ? | Peggy Mandel |
| ? | Erin Robson |
| 1997 | Katie Ballman |
| ? | Jenni Beseres |
| ? | Laurie Gillis |
| ? | Jill Nesbitt |
| ? | Lindsey Prezell |
| ? | Erin Robson |
| 1998 | Jenni Beseres |
| ? | Tami Jones |
| ? | Lindsey Prezell |
| 1999 | Stacey Austin |
| ? | Jenni Beseres |
| ? | Tami Jones |
| ? | Lindsey Prezell |
Softball - Marina Mason Tosses One-Hit Shutout, 'Cats Claim Series Win vs. Minnesota (5/3/26)
Monday, May 04
The Foundation: Northwestern Softball | 2026 Senior Class
Friday, May 01
Softball - Wildcats Open Weekend with 5-1 Win Over Minnesota (5/1/26)
Friday, May 01
Softball - Marina Mason's Complete Game Shutout Fuels a 1-0 Series Sweeping Win at Purdue - 4/26/26
Sunday, April 26














