Northwestern University Athletics

Northwestern Men's Basketball Box Score

12/4/1999 12:00:00 AM | Men's Basketball

Dec. 4, 1999

Recap

                                                                           
OFFICIAL BASKETBALL BOX SCORE -- G A M E   T O T A L S                          
LaSalle Explorers vs Northwestern Wildcats                                      
12/04/99 1:00 pm at Welsh-Ryan Arena, Evanston, Illinois                        
--------------------------------------------------------------------------------
VISITORS: LaSalle Explorers 4-1                                                 
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
25 THOMAS, Victor       f  7 12   3  6   2  2   1  8  9   4  19   0  0  1  1  34
45 BUTLER, Rasual       f  5 12   4  7   1  2   1  2  3   2  15   0  1  1  2  39
52 BRAGG, Garrett       c  2  3   0  0   0  0   1  2  3   3   4   0  1  1  2  17
5  BANKS, Julian        g  3 10   2  6   2  2   1  5  6   3  10   6  2  0  2  38
12 CARR, Donnie         g  3 10   1  5   7  9   0  0  0   3  14   7  4  0  1  37
10 SIDEBOTHAM, Mike        0  1   0  1   0  0   0  1  1   0   0   0  0  0  0   1
11 JONES, Dwayne           0  1   0  1   0  0   0  0  0   0   0   0  0  0  0   1
30 PAVLOVIC, Aleksandar    0  0   0  0   0  0   0  0  0   1   0   0  0  0  0   3
34 JORDAN, James           0  1   0  0   0  0   0  1  1   2   0   0  1  0  1  15
35 WILSON, Anwar           0  1   0  0   0  0   3  2  5   1   0   1  0  1  1  15
TEAM ........................................   1  1  2                         
TOTALS                    20 51  10 26  12 15   8 22 30  19  62  14  9  4 10 200
                                                                                
TOTAL FG% 1st Half:  8-24  .333   2nd Half: 12-27  .444   Game:  .392   DEADBALL
3-Pt. FG% 1st Half:  4-13  .308   2nd Half:  6-13  .462   Game:  .385   REBOUNDS
F Throw % 1st Half:  8-11  .727   2nd Half:  4- 4 1.000   Game:  .800      1    
                                                                                
--------------------------------------------------------------------------------
HOME TEAM: Northwestern Wildcats 1-5                                            
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
14 LEPORE, Steve        f  3 10   1  5   1  2   3  5  8   3   8   2  2  0  2  30
33 HARDY, Tavaras       f  1  5   0  0   3  4   3  3  6   1   5   2  3  0  0  31
43 DEREN, Brody         c  2  9   0  0   0  0   3  1  4   2   4   0  4  0  0  22
5  JOHNSON, Ben         g  0  7   0  3   0  0   0  4  4   2   0   2  4  0  0  32
24 NEWMAN, David        g  3  7   2  5   2  2   0  1  1   2  10   2  1  0  1  28
3  BLAKE, Winston          4  6   0  0   6  7   0  3  3   1  14   0  1  0  0  21
30 BURKE, Jason            0  0   0  0   0  0   0  0  0   0   0   0  0  0  0   1
32 DRAYTON, Collier        1  1   0  0   1  2   0  3  3   3   3   4  1  0  0  21
55 JENNINGS, Aaron         0  1   0  0   0  0   0  0  0   1   0   0  2  0  0  14
TEAM ........................................   4  5  9              1          
TOTALS                    14 46   3 13  13 17  13 25 38  15  44  12 19  0  3 200
                                                                                
TOTAL FG% 1st Half:  7-22  .318   2nd Half:  7-24  .292   Game:  .304   DEADBALL
3-Pt. FG% 1st Half:  1- 4  .250   2nd Half:  2- 9  .222   Game:  .231   REBOUNDS
F Throw % 1st Half:  7-10  .700   2nd Half:  6- 7  .857   Game:  .765      1    
                                                                                
--------------------------------------------------------------------------------
OFFICIALS:   Phil Bova, Glen Mayborg, Jim Jenkins                               
TECHNICAL FOULS:                                                                
LaSalle Explorers             -  none                                           
Northwestern Wildcats         -  none                                           
ATTENDANCE:   3,406                                                             
SCORE BY PERIODS:                  1st  2nd  OT1  OT2  OT3  OT4   TOTAL         
LaSalle Explorers                   28   34                          62         
Northwestern Wildcats               22   22                          44         
                                                                                
Points off Turnover: NU-2   LaS-12        2nd Chance Points: NU-6   LaS-6       
Points in the Paint: NU-12  LaS-18        Fast Break Points: NU-4   LaS-12      
Men's Basketball - Purdue Postgame Press Conference (3/12/26)
Friday, March 13
Men's Basketball - Wildcats Fall to Boilermakers in Big Ten Tournament (3/12/26)
Friday, March 13
Men's Basketball - 'Cats Advance in Big Ten Tournament with 74-61 Win Over Indiana (3/11/26)
Thursday, March 12
Men's Basketball - Indiana Postgame Press Conference (3/11/26)
Thursday, March 12