Northwestern University Athletics

Northwestern Men's Basketball Box Score

12/18/1999 12:00:00 AM | Men's Basketball

Dec. 18, 1999

Recap

                                                                           
                                                                            
OFFICIAL BASKETBALL BOX SCORE -- G A M E   T O T A L S                          
Western Carolina Catamounts vs Northwestern Wildcats                            
12/18/99 1:00 pm at Welsh-Ryan Arena, Evanston, Illinois                        
--------------------------------------------------------------------------------
VISITORS: Western Carolina Catamounts 6-3                                       
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
23 GANDY, Ricky         f  6  9   1  1   4  5   5  1  6   1  17   1  1  1  1  27
41 WHITMORE, Dondrell   f  1  6   1  4   1  2   1  2  3   2   4   0  2  1  1  23
44 DAVIS, Leon          f  3  5   2  2   0  0   0  1  1   0   8   0  1  0  1  23
12 ROGERS, Casey        g  0  7   0  6   0  0   0  2  2   2   0   7  4  0  2  29
24 HAYES, Jarvis        g  0 10   0  3   0  0   1  4  5   4   0   2  3  0  0  25
11 HATCHER, Kori           1  3   0  1   0  1   0  1  1   1   2   3  0  0  1  20
33 LARGENT, Cory           1  5   0  0   1  2   0  0  0   0   3   1  2  0  0  19
34 HAYES, Jonas           10 14   0  0   0  4   5  5 10   3  20   1  1  2  1  25
40 KEARNS, Colin           0  0   0  0   0  0   0  0  0   0   0   0  0  0  0   9
TEAM ........................................   1  1  2                         
TOTALS                    22 59   4 17   6 14  13 17 30  13  54  15 14  4  7 200
                                                                                
TOTAL FG% 1st Half: 12-29  .414   2nd Half: 10-30  .333   Game:  .373   DEADBALL
3-Pt. FG% 1st Half:  1- 8  .125   2nd Half:  3- 9  .333   Game:  .235   REBOUNDS
F Throw % 1st Half:  5- 9  .556   2nd Half:  1- 5  .200   Game:  .429      4    
                                                                                
--------------------------------------------------------------------------------
HOME TEAM: Northwestern Wildcats 4-5                                            
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
14 LEPORE, Steve        f  9 12   5  6   2  2   1  3  4   2  25   2  1  1  1  30
32 DRAYTON, Collier     f  2  2   0  0   0  0   1  7  8   1   4   6  2  0  0  34
33 HARDY, Tavaras       c  6 13   0  0   1  2   2  4  6   1  13   2  2  2  2  29
5  JOHNSON, Ben         g  5 11   1  2   2  2   1  3  4   2  13   3  3  0  0  29
24 NEWMAN, David        g  4  8   4  6   2  2   1  1  2   2  14   7  1  0  0  31
3  BLAKE, Winston          3  5   0  0   0  0   1  2  3   1   6   2  4  0  1  21
10 HUGHES, Langston        0  0   0  0   0  0   0  0  0   0   0   0  0  0  0   1
30 BURKE, Jason            0  0   0  0   0  0   0  0  0   0   0   0  0  0  0   4
41 ROBINSON, Adam          0  1   0  1   0  0   0  0  0   0   0   0  0  0  0   2
44 ESCHMEYER, Jeff         0  0   0  0   0  0   0  1  1   0   0   0  1  0  0   2
55 JENNINGS, Aaron         1  3   0  0   1  2   1  2  3   3   3   1  2  0  0  17
TEAM ........................................   1  5  6                         
TOTALS                    30 55  10 15   8 10   9 28 37  12  78  23 16  3  4 200
                                                                                
TOTAL FG% 1st Half: 17-28  .607   2nd Half: 13-27  .481   Game:  .545   DEADBALL
3-Pt. FG% 1st Half:  5- 6  .833   2nd Half:  5- 9  .556   Game:  .667   REBOUNDS
F Throw % 1st Half:  2- 3  .667   2nd Half:  6- 7  .857   Game:  .800      1    
                                                                                
--------------------------------------------------------------------------------
OFFICIALS:   Jody Silvester, Rick Hartzell, Eugene Crawford                     
TECHNICAL FOULS:                                                                
Western Carolina Catamounts   -  none                                           
Northwestern Wildcats         -  none                                           
ATTENDANCE:   2,857                                                             
SCORE BY PERIODS:                  1st  2nd  OT1  OT2  OT3  OT4   TOTAL         
Western Carolina Catamounts         30   24                          54         
Northwestern Wildcats               41   37                          78         
                                                                                
Points in the Paint: WCU-22 NU-18        2nd Chance Points: WCU- 8 NU- 9        
Points off Turnover: WCU- 6 NU-12        Fast Break Points: WCU- 4 NU- 4        
Gandy - career high points.  Lepore - career high points.                       
Jonas Hayes - career high points & rebounds.                                    

Men's Basketball - Purdue Postgame Press Conference (3/12/26)
Friday, March 13
Men's Basketball - Wildcats Fall to Boilermakers in Big Ten Tournament (3/12/26)
Friday, March 13
Men's Basketball - 'Cats Advance in Big Ten Tournament with 74-61 Win Over Indiana (3/11/26)
Thursday, March 12
Men's Basketball - Indiana Postgame Press Conference (3/11/26)
Thursday, March 12