Northwestern University Athletics
Northwestern Men's Basketball Box Score
12/1/1999 12:00:00 AM | Men's Basketball
Dec. 1, 1999
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Florida State Seminoles vs Northwestern Wildcats
12/01/99 8:30pm at Welsh-Ryan Arena, Evanston, Illinois
--------------------------------------------------------------------------------
VISITORS: Florida State Seminoles 3-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
4 DIXON, Antwuan f 3 5 1 1 1 2 1 3 4 3 8 2 2 0 0 26
15 ANDERSON, Damous f 5 9 0 1 1 4 1 2 3 2 11 1 1 1 2 34
50 ANDERSON, David c 2 3 0 0 0 2 2 2 4 5 4 0 0 1 0 15
10 ARRINGTON, Delvon g 5 9 2 4 0 0 0 6 6 2 12 12 1 0 2 37
21 HALE, Ron g 1 1 0 0 0 0 0 1 1 2 2 1 2 0 1 8
5 CRAWFORD, Adrian 5 13 2 6 0 0 0 3 3 0 12 1 1 0 1 31
11 TUCKER, Rodney 0 1 0 0 0 2 2 2 4 0 0 0 0 1 0 11
12 CHLEBEK, Matt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
20 HULL, Chris 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
24 OSBORNE, Levi 0 0 0 0 1 2 0 1 1 0 1 0 0 0 0 1
32 MATHIS, Emanual 1 4 0 1 0 0 2 0 2 0 2 1 0 0 0 9
34 DIXON, Nigel 0 1 0 0 0 0 0 2 2 1 0 0 0 0 0 3
42 MOTT, Justin 3 4 0 0 2 4 1 2 3 1 8 0 0 1 0 22
TEAM ........................................ 2 0 2 1
TOTALS 25 50 5 13 5 16 11 24 35 16 60 18 8 4 6 200
TOTAL FG% 1st Half: 14-27 .519 2nd Half: 11-23 .478 Game: .500 DEADBALL
3-Pt. FG% 1st Half: 2- 4 .500 2nd Half: 3- 9 .333 Game: .385 REBOUNDS
F Throw % 1st Half: 1- 4 .250 2nd Half: 4-12 .333 Game: .313 7
--------------------------------------------------------------------------------
HOME TEAM: Northwestern Wildcats 1-4
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
14 LEPORE, Steve f 6 13 6 12 0 0 0 5 5 1 18 1 3 0 0 36
33 HARDY, Tavaras f 1 6 0 1 9 12 0 3 3 3 11 0 1 0 1 31
43 DEREN, Brody c 1 5 0 0 1 2 2 0 2 5 3 1 4 1 1 20
5 JOHNSON, Ben g 1 4 0 0 0 0 0 2 2 1 2 5 2 0 1 34
24 NEWMAN, David g 2 5 1 4 0 0 0 2 2 2 5 1 0 0 1 31
3 BLAKE, Winston 2 9 1 8 2 3 2 0 2 2 7 1 1 0 0 19
32 DRAYTON, Collier 0 0 0 0 0 0 0 2 2 1 0 0 0 0 0 15
55 JENNINGS, Aaron 0 0 0 0 0 0 0 2 2 2 0 1 0 0 0 14
TEAM ........................................ 3 2 5 1
TOTALS 13 42 8 25 12 17 7 18 25 17 46 10 12 1 4 200
TOTAL FG% 1st Half: 4-19 .211 2nd Half: 9-23 .391 Game: .310 DEADBALL
3-Pt. FG% 1st Half: 2-12 .167 2nd Half: 6-13 .462 Game: .320 REBOUNDS
F Throw % 1st Half: 7-10 .700 2nd Half: 5- 7 .714 Game: .706 3
--------------------------------------------------------------------------------
OFFICIALS: Ed Hightower, Tom O'Neill, Dan Chrisman
TECHNICAL FOULS:
Florida State Seminoles - none
Northwestern Wildcats - none
ATTENDANCE: 5,018
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Florida State Seminoles 31 29 60
Northwestern Wildcats 17 29 46
POINTS OFF TURNOVER: FSU-17 NU- 2 2ND CHANCE POINTS: FSU- 9 NU- 7
POINTS IN THE PAINT: FSU-28 NU- 6 FAST BREAK POINTS: FSU- 9 NU- 0
David Anderson fouled out at 2:18, Deron at 32.8.
Men's Basketball - Purdue Postgame Press Conference (3/12/26)
Friday, March 13
Men's Basketball - Wildcats Fall to Boilermakers in Big Ten Tournament (3/12/26)
Friday, March 13
Men's Basketball - 'Cats Advance in Big Ten Tournament with 74-61 Win Over Indiana (3/11/26)
Thursday, March 12
Men's Basketball - Indiana Postgame Press Conference (3/11/26)
Thursday, March 12














