Northwestern University Athletics

Northwestern Men's Basketball Box Score

11/23/1999 12:00:00 AM | Men's Basketball

Nov. 23, 1999

Recap

Chicago State vs Northwestern Wildcats

                                                                           
                                                                            
OFFICIAL BASKETBALL BOX SCORE -- G A M E   T O T A L S                          
Chicago State vs Northwestern Wildcats                                          
11/23/99 7:00 pm at Welsh-Ryan Arena, Evanston, Illinois                        
--------------------------------------------------------------------------------
VISITORS: Chicago State 0-2                                                     
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
45 JONES, Tony          f  1  3   0  2   0  0   0  3  3   3   2   1  3  1  1  21
54 SHUTTLESWORTH, P.    f  1  7   0  0   2  3   1  6  7   4   4   1  1  0  1  32
44 NELSON, Randy        c  0  1   0  0   2  2   2  2  4   5   2   0  3  0  0  19
11 HICKS, Jermaine      g  6 12   3  6   1  2   0  1  1   5  16   6  1  0  4  29
23 BRYANT, Tim          g  4 11   1  4   0  1   0  2  2   5   9   1  4  0  0  23
10 COOLEY, Erick           0  1   0  0   0  0   0  1  1   0   0   0  2  0  0   3
20 WEST, Terrence          3  6   1  4   1  2   0  1  1   0   8   0  1  0  1  22
22 WESENBERG, Jason        0  2   0  1   0  0   1  0  1   0   0   1  0  0  0  11
31 LEE, Corley             0  1   0  1   0  0   1  1  2   0   0   0  2  0  0   5
33 WIGGINS, Andre          0  2   0  1   0  0   0  2  2   2   0   0  1  0  1  13
50 BONE, Clark             2  2   0  0   2  4   2  1  3   3   6   0  1  0  1  22
TEAM ........................................   1  3  4                         
TOTALS                    17 48   5 19   8 14   8 23 31  27  47  10 19  1  9 200
                                                                                
TOTAL FG% 1st Half: 10-22  .455   2nd Half:  7-26  .269   Game:  .354   DEADBALL
3-Pt. FG% 1st Half:  3- 8  .375   2nd Half:  2-11  .182   Game:  .263   REBOUNDS
F Throw % 1st Half:  2- 5  .400   2nd Half:  6- 9  .667   Game:  .571      1    
                                                                                
--------------------------------------------------------------------------------
HOME TEAM: Northwestern Wildcats 1-0                                            
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
14 LEPORE, Steve        f  4 11   3  8   3  4   0  4  4   3  14   0  1  1  1  37
33 HARDY, Tavaras       f  2  5   0  0   1  2   3  2  5   5   5   1  2  0  0  30
43 DEREN, Brody         c  3  4   0  0   3  4   4  3  7   3   9   1  1  1  0  28
5  JOHNSON, Ben         g  3 12   2  5   4  5   0  5  5   0  12   2  7  0  1  36
24 NEWMAN, David        g  2  5   1  4   6  8   0  2  2   4  11   3  1  0  0  32
3  BLAKE, Winston          0  2   0  1   0  0   0  2  2   2   0   0  1  0  1   9
32 DRAYTON, Collier        1  1   0  0   2  3   0  2  2   1   4   2  3  0  1  14
55 JENNINGS, Aaron         0  2   0  0   0  1   2  3  5   0   0   0  0  0  1  14
TEAM ........................................   0  5  5                         
TOTALS                    15 42   6 18  19 27   9 28 37  18  55   9 16  2  5 200
                                                                                
TOTAL FG% 1st Half:  8-23  .348   2nd Half:  7-19  .368   Game:  .357   DEADBALL
3-Pt. FG% 1st Half:  4-11  .364   2nd Half:  2- 7  .286   Game:  .333   REBOUNDS
F Throw % 1st Half:  5- 8  .625   2nd Half: 14-19  .737   Game:  .704      3    
                                                                                
--------------------------------------------------------------------------------
OFFICIALS:   Dan Chrisman, Jim Copenhaver, Bert Smith                           
TECHNICAL FOULS:                                                                
Chicago State                 -  none                                           
Northwestern Wildcats         -  none                                           
ATTENDANCE:   3,216                                                             
SCORE BY PERIODS:                  1st  2nd  OT1  OT2  OT3  OT4   TOTAL         
Chicago State                       25   22                          47         
Northwestern Wildcats               25   30                          55         
                                                                                
Points in the Paint: NU-14  CSU-10     2nd Chance Points: NU-15  CSU-10         
Points off Turnover: NU-19  CSU-15     Fast Break Points: NU- 2  CSU- 7         
Fouled out: Nelson(CSU) 1:50, Hardy(NU) 1:08, Bryant (CSU) 0:47.2,              
            Hicks(CSU) 0:25.4                                                   
Men's Basketball - Purdue Postgame Press Conference (3/12/26)
Friday, March 13
Men's Basketball - Wildcats Fall to Boilermakers in Big Ten Tournament (3/12/26)
Friday, March 13
Men's Basketball - 'Cats Advance in Big Ten Tournament with 74-61 Win Over Indiana (3/11/26)
Thursday, March 12
Men's Basketball - Indiana Postgame Press Conference (3/11/26)
Thursday, March 12