Northwestern University Athletics
Northwestern vs Penn St.
4/12/2026
Panzer Stadium
11:00 AM
Northwestern
12-3, 6-1

17
Final
12

Penn St.
11-5, 3-4
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 3 | 2 | 2 | 5 | 12 | |
| 3 | 4 | 6 | 4 | 17 |
NORTHWES: Madison Taylor (6), Noel Cumberland (2), Aditi Foster (2), Taylor Lapointe (1), Kate Ratanaproeksa (1), Lauren Archer (1), Hannah Rudolph (1), Abby LoCascio (1), Annabel Child (1), Maddie Epke (1)
PENN ST.: Kelly Mackinney (3), Delaney Radin (3), Erika Ho (2), Rocquette Allen (1), Anna Salerno (1), Payton Wainman (1), Emma Kelly (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | PENN ST. | NORTHWES |
|---|---|---|---|---|---|---|
| 1 | 12:32 | Rocquette Allen | Unassisted | 1 | 0 | |
| 1 | 11:33 | Erika Ho | Delaney Radin | 2 | 0 | |
| 1 | 07:15 | Noel Cumberland | Unassisted | 2 | 1 | |
| 1 | 06:06 | Madison Taylor | Unassisted | 2 | 2 | |
| 1 | 04:54 | Kelly Mackinney | Rocquette Allen | 3 | 2 | |
| 1 | 01:05 | Taylor Lapointe | Unassisted | 3 | 3 | |
| 2 | 10:18 | Erika Ho | Unassisted | 4 | 3 | |
| 2 | 10:00 | Kate Ratanaproeksa | Unassisted | 4 | 4 | |
| 2 | 08:13 | Anna Salerno | Rocquette Allen | 5 | 4 | |
| 2 | 06:39 | Madison Taylor | Lucy Munro | 5 | 5 | |
| 2 | 02:01 | Lauren Archer | Taylor Lapointe | 5 | 6 | |
| 2 | 00:07 | Hannah Rudolph | Unassisted | 5 | 7 | |
| 3 | 12:31 | Madison Taylor | Unassisted | 5 | 8 | |
| 3 | 11:56 | Madison Taylor | Lucy Munro | 5 | 9 | |
| 3 | 07:35 | Aditi Foster | Madison Taylor | 5 | 10 | |
| 3 | 06:52 | Madison Taylor | Unassisted | 5 | 11 | |
| 3 | 05:58 | Payton Wainman | Delaney Radin | 6 | 11 | |
| 3 | 03:37 | Abby LoCascio | Madison Taylor | 6 | 12 | |
| 3 | 02:19 | Emma Kelly | Unassisted | 7 | 12 | |
| 3 | 01:30 | Annabel Child | Madison Taylor | 7 | 13 | |
| 4 | 14:33 | Kelly Mackinney | Delaney Radin | 8 | 13 | |
| 4 | 12:11 | Noel Cumberland | Unassisted | 8 | 14 | |
| 4 | 10:22 | Aditi Foster | Unassisted | 8 | 15 | |
| 4 | 08:16 | Maddie Epke | Unassisted | 8 | 16 | |
| 4 | 05:50 | Delaney Radin | Unassisted | 9 | 16 | |
| 4 | 04:12 | Kelly Mackinney | Payton Wainman | 10 | 16 | |
| 4 | 03:49 | Delaney Radin | Erika Ho | 11 | 16 | |
| 4 | 02:07 | Delaney Radin | Anna Salerno | 12 | 16 | |
| 4 | 00:01 | Madison Taylor | Unassisted | 12 | 17 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 07:15 | Julia Basciano | GREEN CARD | |
| 1 | 05:20 | Aditi Foster | GREEN CARD | |
| 1 | 00:53 | Mckenzie Brown | GREEN CARD | |
| 1 | 00:25 | Madison Smith | GREEN CARD | |
| 2 | 13:08 | Madison Taylor | GREEN CARD | |
| 2 | 12:37 | Annabel Child | GREEN CARD | |
| 2 | 07:11 | Payton Wainman | GREEN CARD | |
| 3 | 12:31 | Maggie Driver | GREEN CARD | |
| 3 | 11:42 | Annabel Child | GREEN CARD | |
| 4 | 12:36 | Elizabeth Anne | GREEN CARD | |
| 4 | 11:19 | Mckenzie Brown | GREEN CARD | |
| 4 | 07:52 | Rocquette Allen | GREEN CARD | |
| 4 | 04:12 | Jaylen Rosga | YELLOW CARD |













