Northwestern vs Rutgers
4/6/2025
SHI Stadium
1 p.m.
Northwestern
11-2, 5-0 B1G

15
Final
6

Rutgers
8-6, 2-3 B1G
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
1 | 1 | 2 | 2 | 6 | |
6 | 3 | 2 | 4 | 15 |
NU: Madison Taylor (5), Niki Miles (2), Lucy Munro (2), Sam Smith (2), Hannah Johnson (1), Riley Campbell (1), Emerson Bohlig (1), Lauren Archer (1)
RU: Tini, Payton (3), Warren, Michelle (1), Corbin, Alexa (1), Coughlin, Kayleigh (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | RU | NU |
---|---|---|---|---|---|---|
1 | 13:17 | Warren, Michelle | Corbin, Alexa | 1 | 0 | |
1 | 11:35 | Niki Miles | Unassisted | 1 | 1 | |
1 | 08:20 | Lucy Munro | Madison Taylor | 1 | 2 | |
1 | 08:01 | Hannah Johnson | Madison Taylor | 1 | 3 | |
1 | 07:04 | Sam Smith | Unassisted | 1 | 4 | |
1 | 06:46 | Niki Miles | Unassisted | 1 | 5 | |
1 | 01:33 | Madison Taylor | Lucy Munro | 1 | 6 | |
2 | 09:57 | Sam Smith | Unassisted | 1 | 7 | |
2 | 09:16 | Riley Campbell | Unassisted | 1 | 8 | |
2 | 07:05 | Tini, Payton | Unassisted | 2 | 8 | |
2 | 04:40 | Madison Taylor | Unassisted | 2 | 9 | |
3 | 07:19 | Corbin, Alexa | Unassisted | 3 | 9 | |
3 | 03:46 | Coughlin, Kayleigh | Dixon, Lily | 4 | 9 | |
3 | 03:15 | Madison Taylor | Unassisted | 4 | 10 | |
3 | 00:57 | Madison Taylor | Lucy Munro | 4 | 11 | |
4 | 11:07 | Madison Taylor | Unassisted | 4 | 12 | |
4 | 07:30 | Lucy Munro | Unassisted | 4 | 13 | |
4 | 07:14 | Emerson Bohlig | Unassisted | 4 | 14 | |
4 | 04:50 | Tini, Payton | Dixon, Lily | 5 | 14 | |
4 | 03:20 | Lauren Archer | Unassisted | 5 | 15 | |
4 | 01:37 | Tini, Payton | Unassisted | 6 | 15 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 13:09 | Madison Taylor | GREEN CARD | |
1 | 03:37 | Devine, Erin | YELLOW CARD | |
2 | 01:31 | Grace Fujinaga | YELLOW CARD | |
3 | 06:40 | Alexis Ventresca | GREEN CARD | |
4 | 10:17 | Coughlin, Kayleigh | YELLOW CARD | |
4 | 03:59 | Goldrick, Victoria | YELLOW CARD |