Penn State vs Northwestern
3/16/2025
Ryan Fieldhouse
Penn State
2-7, 0-2

7
Final
16

Northwestern
7-1, 1-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
4 | 6 | 3 | 3 | 16 | |
1 | 1 | 4 | 1 | 7 |
PSUWLAX: Erika Ho (3), Maggie Rezza (1), Kelly MacKinney (1), Brooke Hoss (1), Brooke Long (1)
NU: Madison Taylor (6), Emerson Bohlig (2), Hannah Rudolph (2), Riley Campbell (2), Sam Smith (1), Sammy White (1), Niki Miles (1), Taylor Lapointe (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | NU | PSUWLAX |
---|---|---|---|---|---|---|
1 | 10:59 | Emerson Bohlig | Unassisted | 1 | 0 | |
1 | 08:23 | Erika Ho | Unassisted | 1 | 1 | |
1 | 06:08 | Sam Smith | Riley Campbell | 2 | 1 | |
1 | 04:57 | Hannah Rudolph | Madison Taylor | 3 | 1 | |
1 | 01:00 | Riley Campbell | Lucy Munro | 4 | 1 | |
2 | 14:14 | Madison Taylor | Unassisted | 5 | 1 | |
2 | 11:25 | Maggie Rezza | Brooke Long | 5 | 2 | |
2 | 09:24 | Madison Taylor | Unassisted | 6 | 2 | |
2 | 08:29 | Madison Taylor | Riley Campbell | 7 | 2 | |
2 | 07:07 | Madison Taylor | Unassisted | 8 | 2 | |
2 | 06:26 | Emerson Bohlig | Unassisted | 9 | 2 | |
2 | 02:26 | Sammy White | Niki Miles | 10 | 2 | |
3 | 13:43 | Riley Campbell | Unassisted | 11 | 2 | |
3 | 12:07 | Erika Ho | Unassisted | 11 | 3 | |
3 | 11:29 | Kelly MacKinney | Brooke Hoss | 11 | 4 | |
3 | 09:17 | Niki Miles | Madison Taylor | 12 | 4 | |
3 | 07:09 | Erika Ho | Kelly MacKinney | 12 | 5 | |
3 | 05:18 | Brooke Hoss | Erika Ho | 12 | 6 | |
3 | 02:29 | Madison Taylor | Unassisted | 13 | 6 | |
4 | 11:33 | Brooke Long | Unassisted | 13 | 7 | |
4 | 06:31 | Hannah Rudolph | Unassisted | 14 | 7 | |
4 | 04:42 | Madison Taylor | Unassisted | 15 | 7 | |
4 | 01:08 | Taylor Lapointe | Madison Taylor | 16 | 7 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 04:21 | Brooke Hoss | YELLOW CARD | |
1 | 02:54 | Erika Ho | GREEN CARD | |
2 | 06:19 | Madison Taylor | YELLOW CARD | |
2 | 00:01 | Brooke Long | YELLOW CARD | |
4 | 14:22 | Maggie Golder | GREEN CARD | |
4 | 07:03 | Lauren Tinson | GREEN CARD | |
4 | 06:35 | Maggie Golder | YELLOW CARD | |
4 | 02:33 | Hannah Rudolph | GREEN CARD |