North Carolina vs Northwestern
3/27/2025
Ryan Fieldhouose
7:02
North Carolina
10-0,5-0

15
Final
12

Northwestern
9-1,2-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 5 | 0 | 4 | 12 | |
5 | 1 | 5 | 4 | 15 |
UNC: Chloe Humphrey (4), Kiley Mottice (3), Kate Levy (2), Olivia Vergano (2), Ashley Humphrey (2), Caroline Godine (1), Eliza Osburn (1)
NU: Emerson Bohlig (4), Madison Taylor (3), Niki Miles (2), Sam Smith (1), Taylor Lapointe (1), Abby LoCascio (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | NU | UNC |
---|---|---|---|---|---|---|
1 | 14:21 | Madison Taylor | Unassisted | 1 | 0 | |
1 | 13:29 | Chloe Humphrey | Ashley Humphrey | 1 | 1 | |
1 | 10:11 | Kate Levy | Ashley Humphrey | 1 | 2 | |
1 | 09:18 | Caroline Godine | Ashley Humphrey | 1 | 3 | |
1 | 08:44 | Chloe Humphrey | Unassisted | 1 | 4 | |
1 | 06:35 | Emerson Bohlig | Unassisted | 2 | 4 | |
1 | 05:30 | Kiley Mottice | Chloe Humphrey | 2 | 5 | |
1 | 00:40 | Sam Smith | Unassisted | 3 | 5 | |
2 | 13:17 | Emerson Bohlig | Unassisted | 4 | 5 | |
2 | 08:01 | Madison Taylor | Unassisted | 5 | 5 | |
2 | 06:49 | Madison Taylor | Unassisted | 6 | 5 | |
2 | 04:07 | Taylor Lapointe | Madison Taylor | 7 | 5 | |
2 | 03:21 | Emerson Bohlig | Unassisted | 8 | 5 | |
2 | 00:01 | Olivia Vergano | Kate Levy | 8 | 6 | |
3 | 11:10 | Chloe Humphrey | Unassisted | 8 | 7 | |
3 | 06:01 | Chloe Humphrey | Kaleigh Harden | 8 | 8 | |
3 | 03:13 | Ashley Humphrey | Unassisted | 8 | 9 | |
3 | 02:42 | Kiley Mottice | Olivia Vergano | 8 | 10 | |
3 | 01:52 | Kiley Mottice | Chloe Humphrey | 8 | 11 | |
4 | 13:17 | Kate Levy | Unassisted | 8 | 12 | |
4 | 12:07 | Olivia Vergano | Ashley Humphrey | 8 | 13 | |
4 | 09:41 | Emerson Bohlig | Unassisted | 9 | 13 | |
4 | 08:51 | Niki Miles | Unassisted | 10 | 13 | |
4 | 08:08 | Eliza Osburn | Chloe Humphrey | 10 | 14 | |
4 | 07:13 | Abby LoCascio | Unassisted | 11 | 14 | |
4 | 03:42 | Niki Miles | Unassisted | 12 | 14 | |
4 | 00:05 | Ashley Humphrey | Chloe Humphrey | 12 | 15 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
3 | 14:10 | Niki Miles | YELLOW CARD | |
3 | 13:00 | Kaleigh Harden | YELLOW CARD | |
4 | 12:40 | Riley Campbell | GREEN CARD | |
4 | 09:56 | Eliza Osburn | YELLOW CARD | |
4 | 07:58 | Sarah Gresham | GREEN CARD | |
4 | 00:56 | Jane Hansen | YELLOW CARD |