Northwestern University Athletics
UAlbany vs Northwestern
UAlbany
1-6


Northwestern
7-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 10 | 7 | 2 | 6 | 25 |
![]() | 3 | 1 | 3 | 1 | 8 |
UALBANY: MCCAULEY, Grace (3), PASCALE, Katie (2), DINEEN, Megan (1), POUPARD, Ava (1), PHALINES, Haley (1)
NU: Izzy Scane (4), Madison Taylor (3), Dylan Amonte (3), Erin Coykendall (3), Lindsey Frank (2), Samantha Smith (2), Lucy Munro (2), Abby LoCasio (2), Emerson Bohling (1), Serafina DeMunno (1), Alexis Ventresca (1), Noel Cumberland (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | NU | UALBANY |
|---|---|---|---|---|---|---|
![]() | 1 | 13:42 | Madison Taylor | Unassisted | 1 | 0 |
![]() | 1 | 13:31 | DINEEN, Megan | Unassisted | 1 | 1 |
![]() | 1 | 12:34 | Lindsey Frank | Unassisted | 2 | 1 |
![]() | 1 | 11:19 | Dylan Amonte | Erin Coykendall | 3 | 1 |
![]() | 1 | 10:42 | Erin Coykendall | Madison Taylor | 4 | 1 |
![]() | 1 | 07:05 | POUPARD, Ava | PASCALE, Katie | 4 | 2 |
![]() | 1 | 05:24 | Izzy Scane | Unassisted | 5 | 2 |
![]() | 1 | 04:50 | MCCAULEY, Grace | Unassisted | 5 | 3 |
![]() | 1 | 03:14 | Erin Coykendall | Unassisted | 6 | 3 |
![]() | 1 | 02:21 | Lindsey Frank | Madison Taylor | 7 | 3 |
![]() | 1 | 01:16 | Emerson Bohling | Unassisted | 8 | 3 |
![]() | 1 | 00:28 | Madison Taylor | Unassisted | 9 | 3 |
![]() | 1 | 00:01 | Erin Coykendall | Madison Taylor | 10 | 3 |
![]() | 2 | 13:01 | Izzy Scane | Erin Coykendall | 11 | 3 |
![]() | 2 | 12:30 | Izzy Scane | Unassisted | 12 | 3 |
![]() | 2 | 11:13 | MCCAULEY, Grace | PASCALE, Katie | 12 | 4 |
![]() | 2 | 10:18 | Samantha Smith | Jane Hansen | 13 | 4 |
![]() | 2 | 08:59 | Lucy Munro | Unassisted | 14 | 4 |
![]() | 2 | 06:01 | Samantha Smith | Madison Smith | 15 | 4 |
![]() | 2 | 01:50 | Madison Taylor | Unassisted | 16 | 4 |
![]() | 2 | 00:17 | Dylan Amonte | Erin Coykendall | 17 | 4 |
![]() | 3 | 13:50 | Izzy Scane | Unassisted | 18 | 4 |
![]() | 3 | 11:35 | Dylan Amonte | Izzy Scane | 19 | 4 |
![]() | 3 | 08:25 | MCCAULEY, Grace | PASCALE, Katie | 19 | 5 |
![]() | 3 | 05:40 | PASCALE, Katie | Unassisted | 19 | 6 |
![]() | 3 | 01:44 | PASCALE, Katie | Unassisted | 19 | 7 |
![]() | 4 | 12:10 | Abby LoCasio | Unassisted | 20 | 7 |
![]() | 4 | 10:28 | PHALINES, Haley | MOONEY, Mikaela | 20 | 8 |
![]() | 4 | 09:01 | Serafina DeMunno | Noel Cumberland | 21 | 8 |
![]() | 4 | 07:06 | Alexis Ventresca | Taylor Lapointe | 22 | 8 |
![]() | 4 | 05:42 | Abby LoCasio | Hannah Johnson | 23 | 8 |
![]() | 4 | 03:42 | Lucy Munro | Unassisted | 24 | 8 |
![]() | 4 | 00:30 | Noel Cumberland | Unassisted | 25 | 8 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 1 | 08:27 | HOGG, Bryar | GREEN CARD |
![]() | 1 | 00:55 | PHALINES, Haley | GREEN CARD |
![]() | 2 | 06:18 | MOONEY, Mikaela | GREEN CARD |
![]() | 2 | 02:41 | MALONEY, Allie | GREEN CARD |
![]() | 3 | 14:49 | PHALINES, Haley | YELLOW CARD |
![]() | 3 | 12:33 | PASCALE, Katie | GREEN CARD |
![]() | 3 | 04:03 | DINEEN, Megan | GREEN CARD |
![]() | 3 | 02:37 | Alia Marshall | YELLOW CARD |
![]() | 4 | 12:40 | BAUR, Skylar | YELLOW CARD |
![]() | 4 | 10:55 | Alexis Ventresca | GREEN CARD |
Northwestern


UAlbany

CINCEBOX, Grace at goalie for UALBANY.

Molly Laliberty at goalie for NU.

Draw control by NU Kendall Halpern.

Shot by NU Izzy Scane, SAVE CINCEBOX, Grace.

Clear attempt by UALBANY failed.

Turnover by UALBANY SALENTRE, Mackenzie (caused by Erin Coykendall).

Ground ball pickup by NU Erin Coykendall.
1

13:42

0

Draw control by UALBANY PHALINES, Haley.
1

13:31

1

Draw control by NU Samantha Smith.

Shot by NU Izzy Scane HIGH.

Foul on UALBANY BAUR, Skylar.

Free position attempt for NU.
2

12:34

1

Draw control by UALBANY PHALINES, Haley.

Foul on NU Carleigh Mahoney.

Free position attempt for UALBANY.

Shot by UALBANY PASCALE, Katie WIDE LEFT {free position shot}.

Foul on UALBANY PHALINES, Haley.

Turnover by UALBANY PHALINES, Haley.

Clear attempt by NU good.

Foul on UALBANY PHALINES, Haley.

Free position attempt for NU.
3

11:19

1

Draw control by UALBANY PHALINES, Haley.

Turnover by UALBANY PASCALE, Katie.

Ground ball pickup by NU Noel Cumberland.

Clear attempt by NU good.
4

10:42

1

Timeout by UALBANY.

Draw control by UALBANY PHALINES, Haley.

Shot by UALBANY PASCALE, Katie WIDE LEFT.

Foul on NU Carleigh Mahoney.

Foul on NU Carleigh Mahoney.

Shot clock violation by UALBANY.

Green card on UALBANY HOGG, Bryar.

Shot by NU Lindsey Frank, SAVE CINCEBOX, Grace.

Clear attempt by UALBANY good.
4

07:05

2

Draw control by UALBANY PHALINES, Haley.

Foul on NU Kendall Halpern.

Foul on UALBANY MCCAULEY, Grace.

Turnover by UALBANY MCCAULEY, Grace (caused by Carleigh Mahoney).

Clear attempt by NU good.
5

05:24

2

Draw control by UALBANY DINEEN, Megan.

Foul on NU Carleigh Mahoney.

Free position attempt for UALBANY.

Foul on NU Hannah Gillespie.

Free position attempt for UALBANY.
5

04:50

3

Draw control by NU Madison Smith.

Shot by NU Lindsey Frank HIGH.
6

03:14

3

Draw control by UALBANY DINEEN, Megan.

Turnover by UALBANY POUPARD, Ava.

Ground ball pickup by NU Kendall Halpern.

Clear attempt by NU good.

Foul on UALBANY SMITH, Sydney.

Free position attempt for NU.

Shot by NU Madison Taylor, SAVE CINCEBOX, Grace {free position shot}.

Ground ball pickup by NU Madison Taylor.
7

02:21

3

Draw control by UALBANY PHALINES, Haley.

Foul on NU Serafina DeMunno.

Free position attempt for UALBANY.

Shot by UALBANY PASCALE, Katie, SAVE Molly Laliberty {free position shot}.

Ground ball pickup by UALBANY COOK, Paisley.

Shot by UALBANY ROOS, Kloey HIGH.

Shot by UALBANY PASCALE, Katie, SAVE Molly Laliberty.

Clear attempt by NU good.

Shot by NU Izzy Scane HIGH.

Foul on UALBANY SALENTRE, Mackenzie.

Free position attempt for NU.
8

01:16

3

Draw control by NU Samantha Smith.

Green card on UALBANY PHALINES, Haley.

Foul on UALBANY TORKOFF, Emma.

Free position attempt for NU.
9

00:28

3

Draw control by NU Emerson Bohling.
10

00:01

3
00:00
End of PeriodNorthwestern


UAlbany


Draw control by NU Samantha Smith.

Shot by NU Madison Taylor HIT POST.

Ground ball pickup by UALBANY ROWE, Courtney.

Foul on NU Izzy Scane.

Clear attempt by UALBANY good.

Turnover by UALBANY MCCAULEY, Grace.

Ground ball pickup by NU Samantha Smith.

Clear attempt by NU good.

Foul on UALBANY TORKOFF, Emma.

Free position attempt for NU.

Shot by NU Madison Taylor HIT POST {free position shot}.

Ground ball pickup by NU Samantha Smith.
11

13:01

3

Draw control by NU Emerson Bohling.
12

12:30

3

Draw control by NU Madison Smith.

Turnover by NU Lindsey Frank.

Ground ball pickup by UALBANY CINCEBOX, Grace.

Clear attempt by UALBANY good.
12

11:13

4

Draw control by UALBANY PASCALE, Katie.

Turnover by UALBANY PASCALE, Katie (caused by Carleigh Mahoney).

Ground ball pickup by NU Carleigh Mahoney.

Clear attempt by NU good.
13

10:18

4

Draw control by NU Madison Smith.

Shot by NU Erin Coykendall WIDE LEFT.

Shot by NU Lucy Munro HIGH.

Foul on UALBANY SMITH, Sydney.

Free position attempt for NU.
14

08:59

4

Draw control by UALBANY PHALINES, Haley.

Shot by UALBANY MCCAULEY, Grace, SAVE Molly Laliberty.

Ground ball pickup by UALBANY PASCALE, Katie.

Foul on NU Hannah Gillespie.

Turnover by UALBANY HOGG, Bryar (caused by Noel Cumberland).

Ground ball pickup by NU Hannah Gillespie.

Foul on UALBANY HOGG, Bryar.

Green card on UALBANY MOONEY, Mikaela.

Clear attempt by NU good.
15

06:01

4

Draw control by UALBANY PHALINES, Haley.

Foul on NU Emerson Bohling.

Turnover by UALBANY MOONEY, Mikaela.

Clear attempt by NU good.

Turnover by NU Kendall Halpern.

Clear attempt by UALBANY failed.

Turnover by UALBANY CINCEBOX, Grace.

Ground ball pickup by NU Erin Coykendall.

Shot by NU Izzy Scane WIDE RIGHT.

Green card on UALBANY MALONEY, Allie.

Shot by NU Dylan Amonte, SAVE CINCEBOX, Grace.

Turnover by UALBANY BAUR, Skylar.

Ground ball pickup by NU Jane Hansen.

Clear attempt by NU good.
16

01:50

4

Draw control by NU Samantha Smith.

Foul on UALBANY SALENTRE, Mackenzie.
17

00:17

4
00:00
End of PeriodNorthwestern


UAlbany


Draw control by NU Samantha Smith.

Yellow card on UALBANY PHALINES, Haley.

Turnover by NU Erin Coykendall (caused by TORKOFF, Emma).

Ground ball pickup by UALBANY TORKOFF, Emma.

Clear attempt by UALBANY good.

Turnover by UALBANY MCCAULEY, Grace.

Ground ball pickup by NU Jane Hansen.

Clear attempt by NU good.
18

13:50

4

Draw control by NU Madison Taylor.

Green card on UALBANY PASCALE, Katie.

Foul on UALBANY BAUR, Skylar.

Shot by NU Izzy Scane HIT POST.

Ground ball pickup by NU Emerson Bohling.
19

11:35

4

Cara Nugent at goalie for NU.

Draw control by NU Samantha Smith.

Shot by NU Madison Smith WIDE LEFT.

Turnover by NU Erin Coykendall.

Clear attempt by UALBANY good.
19

08:25

5

Draw control by NU Lauren Archer.

Foul on UALBANY TORKOFF, Emma.

Free position attempt for NU.

Shot by NU Mary Schumar, SAVE CINCEBOX, Grace {free position shot}.

Clear attempt by UALBANY good.

Shot by UALBANY HOGG, Bryar HIT CROSSBAR.

Ground ball pickup by UALBANY MCCAULEY, Grace.
19

05:40

6

Draw control by UALBANY PASCALE, Katie.

Turnover by UALBANY DINEEN, Megan.

Ground ball pickup by NU Kathryn Welch.

Green card on UALBANY DINEEN, Megan.

Clear attempt by NU failed.

Turnover by NU Karly Keating.

Ground ball pickup by UALBANY HOGG, Bryar.

Turnover by UALBANY MCCAULEY, Grace (caused by Karly Keating).

Ground ball pickup by NU Noel Cumberland.

Clear attempt by NU failed.

Turnover by NU Kathryn Welch.

Ground ball pickup by UALBANY SMITH, Sydney.

Yellow card on NU Alia Marshall.

Free position attempt for UALBANY.

Foul on NU Karly Keating.

Free position attempt for UALBANY.
19

01:44

7

Draw control by NU Lauren Archer.

Turnover by NU Mary Schumar (caused by CINCEBOX, Grace).

Ground ball pickup by UALBANY CINCEBOX, Grace.

Clear attempt by UALBANY failed.

Turnover by UALBANY CINCEBOX, Grace.

Ground ball pickup by NU Alex Blake.
00:00
End of PeriodNorthwestern


UAlbany


Draw control by UALBANY ALBERICI, Jill.

Foul on NU Alexis Ventresca.

Turnover by UALBANY PASCALE, Katie.

Ground ball pickup by NU Kathryn Welch.

Clear attempt by NU good.

Foul on UALBANY COOK, Paisley.

Foul on UALBANY SMITH, Sydney.

Free position attempt for NU.

Shot by NU Taylor Lapointe WIDE LEFT {free position shot}.

Foul on UALBANY TORKOFF, Emma.

Yellow card on UALBANY BAUR, Skylar.

Free position attempt for NU.

Foul on UALBANY SMITH, Sydney.

Free position attempt for NU.
20

12:10

7

Draw control by UALBANY PASCALE, Katie.

Foul on NU Alexis Ventresca.

Green card on NU Alexis Ventresca.
20

10:28

8

Draw control by NU Noel Cumberland.
21

09:01

8

Draw control by UALBANY PASCALE, Katie.

Shot by UALBANY COOK, Paisley, SAVE Cara Nugent.

Ground ball pickup by NU Serafina DeMunno.

Clear attempt by NU good.
22

07:06

8

Draw control by NU Lauren Archer.
23

05:42

8

Draw control by NU Kathryn Welch.

Foul on UALBANY PHALINES, Haley.

Foul on UALBANY SALENTRE, Mackenzie.

Free position attempt for NU.
24

03:42

8

Draw control by UALBANY ROOS, Kloey.

Foul on NU Hannah Johnson.

Shot by UALBANY ROOS, Kloey HIGH.

Shot by UALBANY WEAVER, Emma, SAVE Cara Nugent.

Ground ball pickup by NU Katie Shanley.

Clear attempt by NU failed.

Turnover by NU Katie Shanley.

Ground ball pickup by UALBANY COOK, Paisley.

Turnover by UALBANY SORHO, Zareena.

Foul on UALBANY SORHO, Zareena.

Clear attempt by NU good.

Foul on UALBANY BAUR, Skylar.

Free position attempt for NU.
25

00:30

8
00:00
End of Period
Northwestern

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | A | 3 | 3 | 6 | 4 | 3 | 2 | 2 | 1 | 0 | 0-0 | 0 |
| 4 | ![]() | M | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 0 |
| 6 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 7 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0-0 | 0 |
| 8 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 9 | ![]() | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 10 | ![]() | A | 3 | 0 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 11 | ![]() | - | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1-1 | 0 |
| 13 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 0 |
| 14 | ![]() | - | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0-1 | 0 |
| 15 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0-0 | 0 |
| 17 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 18 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 19 | ![]() | M | 2 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 6 | 0-0 | 0 |
| 20 | ![]() | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 21 | ![]() | - | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0-0 | 0 |
| 22 | ![]() | - | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0-0 | 1 |
| 24 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0-0 | 1 |
| 25 | ![]() | A | 3 | 3 | 6 | 6 | 4 | 1 | 0 | 0 | 1 | 1-3 | 0 |
| 26 | ![]() | M | 2 | 0 | 2 | 4 | 3 | 0 | 1 | 0 | 0 | 1-1 | 0 |
| 27 | ![]() | A | 4 | 1 | 5 | 9 | 5 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 28 | ![]() | - | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0 |
| 29 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0-0 | 4 |
| 30 | ![]() | - | 1 | 1 | 2 | 1 | 1 | 2 | 0 | 1 | 1 | 1-1 | 0 |
| 32 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 33 | ![]() | - | 2 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 2-2 | 0 |
| 35 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 36 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 40 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 1 |
| 44 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 2 |
| 45 | ![]() | - | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 1-1 | 1 |
| Â | Totals | Â | 25 | 12 | 37 | 41 | 30 | 18 | 8 | 5 | 18 | 11 | 14 |

UAlbany

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BUCKINGHAM, Mia | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | LANDRIGAN, Kennedi | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 4 | MALONEY, Allie | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 6 | PHALINES, Haley | A | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 8 | 0-0 | 3 |
| 7 | TORKOFF, Emma | M | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 4 |
| 8 | DINEEN, Megan | A | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 0-0 | 0 |
| 12 | MOONEY, Mikaela | - | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 14 | COOK, Paisley | - | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0-0 | 1 |
| 15 | ALBERICI, Jill | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 16 | POUPARD, Ava | - | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 18 | ROWE, Courtney | M | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 21 | SALENTRE, Mackenzie | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 3 |
| 22 | WEAVER, Emma | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 23 | PASCALE, Katie | M | 2 | 3 | 5 | 6 | 4 | 1 | 3 | 0 | 4 | 1-3 | 0 |
| 24 | ROOS, Kloey | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 25 | BAUR, Skylar | M | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 3 |
| 27 | SORHO, Zareena | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1 |
| 34 | MCCAULEY, Grace | M | 3 | 0 | 3 | 4 | 4 | 1 | 4 | 0 | 0 | 1-1 | 1 |
| 35 | SMITH, Sydney | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 4 |
| 44 | CINCEBOX, Grace | GK | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0-0 | 0 |
| 45 | HOGG, Bryar | A | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0-0 | 1 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| Â | Totals | Â | 8 | 4 | 12 | 18 | 13 | 10 | 18 | 2 | 16 | 4 | 21 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 32 | ![]() | 33:32 | 4 | 3 | W |
| 36 | ![]() | 26:28 | 4 | 2 | - |
| Â | Totals | Â | 8 | 5 | Â |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 44 | CINCEBOX, Grace | 60:00 | 25 | 5 | L |
| Â | Totals | Â | 25 | 5 | Â |
Team Statistics
- | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|
Shots | |||||
![]() | 16 | 13 | 5 | 7 | 41 |
![]() | 8 | 2 | 4 | 4 | 18 |
Shots on Goal | |||||
![]() | 13 | 8 | 3 | 6 | 30 |
![]() | 5 | 2 | 3 | 3 | 13 |
Saves | |||||
![]() | 2 | 1 | 0 | 2 | 5 |
![]() | 3 | 1 | 1 | 0 | 5 |
Turnovers | |||||
![]() | 0 | 2 | 5 | 1 | 8 |
![]() | 6 | 6 | 4 | 2 | 18 |
Clears | |||||
![]() | 5-5 | 5-5 | 1-3 | 3-4 | 14-17 |
![]() | 1-2 | 2-3 | 3-4 | 0-0 | 6-9 |
Ground Balls | |||||
![]() | 4 | 6 | 5 | 3 | 18 |
![]() | 1 | 3 | 5 | 1 | 10 |
Draw Controls | |||||
![]() | 5 | 5 | 5 | 3 | 18 |
![]() | 8 | 3 | 1 | 4 | 16 |
Free Position Shots | |||||
![]() | 3-4 | 1-2 | 0-1 | 3-4 | 7-11 |
![]() | 1-3 | 0-0 | 1-1 | 0-0 | 2-4 |












































