Northwestern University Athletics
Rutgers vs Northwestern
Rutgers
5-6, 0-5 B1G


Northwestern
10-2, 2-0 B1G
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 5 | 9 | 4 | 4 | 22 |
![]() | 3 | 2 | 4 | 2 | 11 |
RU: Spilis, Cassidy (5), Moynahan, Ashley (2), Goldrick, Victoria (1), Dixon, Lily (1), Robinson, Reese (1), Tini, Payton (1)
NU: Madison Taylor (4), Izzy Scane (4), Erin Coykendall (2), Emerson Bohlig (2), Lindsey Frank (2), Mary Schumar (2), Samantha Smith (2), Jane Hansen (1), Abby LoCasio (1), Alexis Ventresca (1), Leah Holmes (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | NU | RU |
|---|---|---|---|---|---|---|
![]() | 1 | 11:12 | Madison Taylor | Unassisted | 1 | 0 |
![]() | 1 | 09:39 | Spilis, Cassidy | Goldrick, Victoria | 1 | 1 |
![]() | 1 | 08:37 | Izzy Scane | Unassisted | 2 | 1 |
![]() | 1 | 07:15 | Goldrick, Victoria | Unassisted | 2 | 2 |
![]() | 1 | 06:50 | Madison Taylor | Izzy Scane | 3 | 2 |
![]() | 1 | 04:13 | Izzy Scane | Unassisted | 4 | 2 |
![]() | 1 | 03:09 | Izzy Scane | Unassisted | 5 | 2 |
![]() | 1 | 00:40 | Spilis, Cassidy | Unassisted | 5 | 3 |
![]() | 2 | 14:18 | Madison Taylor | Unassisted | 6 | 3 |
![]() | 2 | 12:46 | Erin Coykendall | Unassisted | 7 | 3 |
![]() | 2 | 09:45 | Emerson Bohlig | Unassisted | 8 | 3 |
![]() | 2 | 09:11 | Lindsey Frank | Unassisted | 9 | 3 |
![]() | 2 | 08:56 | Madison Taylor | Unassisted | 10 | 3 |
![]() | 2 | 08:24 | Moynahan, Ashley | Dixon, Lily | 10 | 4 |
![]() | 2 | 06:18 | Mary Schumar | Unassisted | 11 | 4 |
![]() | 2 | 03:53 | Lindsey Frank | Mary Schumar | 12 | 4 |
![]() | 2 | 02:07 | Mary Schumar | Unassisted | 13 | 4 |
![]() | 2 | 01:39 | Spilis, Cassidy | Chiarella, Ava | 13 | 5 |
![]() | 2 | 01:06 | Erin Coykendall | Madison Taylor | 14 | 5 |
![]() | 3 | 13:27 | Dixon, Lily | Unassisted | 14 | 6 |
![]() | 3 | 11:45 | Jane Hansen | Izzy Scane | 15 | 6 |
![]() | 3 | 11:10 | Moynahan, Ashley | Unassisted | 15 | 7 |
![]() | 3 | 05:32 | Izzy Scane | Unassisted | 16 | 7 |
![]() | 3 | 05:06 | Samantha Smith | Mary Schumar | 17 | 7 |
![]() | 3 | 01:59 | Robinson, Reese | Unassisted | 17 | 8 |
![]() | 3 | 00:48 | Tini, Payton | Unassisted | 17 | 9 |
![]() | 3 | 00:19 | Samantha Smith | Mary Schumar | 18 | 9 |
![]() | 4 | 13:03 | Emerson Bohlig | Unassisted | 19 | 9 |
![]() | 4 | 10:47 | Abby LoCasio | Erin Coykendall | 20 | 9 |
![]() | 4 | 07:19 | Alexis Ventresca | Erin Coykendall | 21 | 9 |
![]() | 4 | 06:22 | Leah Holmes | Unassisted | 22 | 9 |
![]() | 4 | 04:40 | Spilis, Cassidy | Unassisted | 22 | 10 |
![]() | 4 | 02:55 | Spilis, Cassidy | Unassisted | 22 | 11 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 1 | 06:59 | TEAM | GREEN CARD |
![]() | 2 | 00:11 | Emerson Bohlig | YELLOW CARD |
![]() | 3 | 09:57 | TEAM | GREEN CARD |
![]() | 4 | 08:54 | Mary Schumar | GREEN CARD |
Northwestern


Rutgers

Cardello, Sophia at goalie for RU.

Molly Laliberty at goalie for NU.

Draw control by NU Samantha Smith.

Shot by NU Erin Coykendall WIDE RIGHT.

Turnover by NU Lindsey Frank (caused by Moynahan, Ashley).

Clear attempt by RU good.

Foul on NU Samantha Smith.

Shot by RU Spilis, Cassidy WIDE LEFT.

Ground ball pickup by RU Kane, Ava.

Shot by RU Goldrick, Victoria, SAVE Molly Laliberty.

Clear attempt by NU good.
1

11:12

0

Draw control by RU Greenblatt, Kimberly.

Shot by RU Chiarella, Ava HIGH.

Turnover by RU Tini, Payton (caused by Jane Hansen).

Ground ball pickup by RU Macrino, Gianna.

Clear attempt by NU failed.

Turnover by NU Jane Hansen.

Ground ball pickup by RU Tini, Payton.
1

09:39

1

Draw control by NU Madison Smith.

Foul on RU Spilis, Cassidy.
2

08:37

1

Draw control by NU Samantha Smith.

Shot by NU Erin Coykendall WIDE RIGHT.

Ground ball pickup by NU Lucy Munro.

Foul on RU Warren, Michelle.

Turnover by NU Erin Coykendall (caused by Messinese, Lauren).

Ground ball pickup by RU Karpe, Madison.

Clear attempt by RU good.

Foul on NU Alexis Ventresca.

Free position attempt for RU.
2

07:15

2

Draw control by NU Emerson Bohlig.

Green card on RU TEAM.
3

06:50

2

Draw control by RU Moynahan, Ashley.

Foul on NU Kendall Halpern.

Turnover by RU Popham, Alex (caused by Sammy White).

Clear attempt by NU failed.

Turnover by NU Carleigh Mahoney (caused by Spilis, Cassidy).

Ground ball pickup by RU Spilis, Cassidy.

Turnover by RU Chiarella, Ava (caused by Kendall Halpern).

Ground ball pickup by NU Madison Taylor.

Clear attempt by NU good.

Shot by NU Kendall Halpern HIGH.

Shot by NU Emerson Bohlig WIDE LEFT.

Foul on RU Greenblatt, Kimberly.

Foul on RU Clothier, Emalie.

Shot by NU Madison Taylor WIDE RIGHT.
4

04:13

2

Media timeout.

Draw control by NU Samantha Smith.

Shot by NU Samantha Smith WIDE RIGHT.

Shot by NU Madison Taylor WIDE LEFT.
5

03:09

2

Draw control by RU Warren, Michelle.

Shot by RU Warren, Michelle, SAVE Molly Laliberty.

Clear attempt by NU good.

Turnover by NU Jane Hansen.

Ground ball pickup by RU Beneducci, Jessica.

Clear attempt by RU good.

Foul on NU Carleigh Mahoney.

Foul on NU Carleigh Mahoney.

Foul on NU Hannah Gillespie.

Free position attempt for RU.
5

00:40

3

Draw control by RU Chiarella, Ava.
00:00
End of PeriodNorthwestern


Rutgers


Draw control by NU Sammy White.

Foul on RU Chiarella, Ava.

Foul on RU Coughlin, Kayleigh.

Free position attempt for NU.
6

14:18

3

Draw control by RU.

Shot by RU Kane, Ava WIDE LEFT.

Foul on NU Kathryn Welch.

Free position attempt for RU.

Shot by RU Spilis, Cassidy, SAVE Molly Laliberty {free position shot}.

Ground ball pickup by RU Chiarella, Ava.

Turnover by RU Chiarella, Ava (caused by Jane Hansen).

Ground ball pickup by NU Kendall Halpern.

Clear attempt by NU good.

Shot by NU Madison Taylor WIDE RIGHT.
7

12:46

3

Draw control by NU Madison Taylor.

Turnover by NU Izzy Scane.

Ground ball pickup by RU Spilis, Cassidy.

Clear attempt by RU good.

Turnover by RU Tini, Payton (caused by Jane Hansen).

Ground ball pickup by NU Jane Hansen.

Clear attempt by NU good.

Shot by NU Madison Taylor HIGH.

Shot by NU Izzy Scane HIT POST.

Turnover by NU Erin Coykendall.

Ground ball pickup by RU Moynahan, Ashley.

Clear attempt by RU good.

Shot by RU Warren, Michelle HIGH.

Turnover by RU Kane, Ava (caused by Kendall Halpern).

Foul on RU Dixon, Lily.

Clear attempt by NU good.
8

09:45

3

Draw control by NU Madison Taylor.

Foul on RU Beneducci, Jessica.

Free position attempt for NU.
9

09:11

3

Timeout by RU.

Draw control by NU Samantha Smith.
10

08:56

3

Draw control by RU Warren, Michelle.

Shot by RU Popham, Alex WIDE RIGHT.

Ground ball pickup by RU Dixon, Lily.
10

08:24

4

Draw control by NU Madison Smith.

Shot by NU Erin Coykendall, SAVE Cardello, Sophia.

Ground ball pickup by RU Toth, Grace.

Clear attempt by RU good.

Turnover by RU Spilis, Cassidy.

Ground ball pickup by NU Carleigh Mahoney.

Clear attempt by NU good.

Turnover by NU Erin Coykendall.

Ground ball pickup by RU Messinese, Lauren.

Clear attempt by RU good.

Turnover by RU Popham, Alex.

Clear attempt by NU good.
11

06:18

4

Draw control by NU Sammy White.

Foul on RU Corbin, Alexa.

Turnover by NU Izzy Scane (caused by Messinese, Lauren).

Ground ball pickup by RU Clothier, Emalie.

Clear attempt by RU good.

Turnover by RU Tini, Payton.

Clear attempt by NU good.
12

03:53

4

Draw control by NU Madison Smith.

Rowell, Sophia at goalie for RU.

Foul on RU Coughlin, Kayleigh.

Free position attempt for NU.

Shot by NU Izzy Scane, SAVE Rowell, Sophia {free position shot}.

Clear attempt by RU good.

Shot by RU Chiarella, Ava, SAVE Molly Laliberty.

Clear attempt by NU good.
13

02:07

4

Draw control by NU Samantha Smith.

Shot by NU Lindsey Frank, SAVE Rowell, Sophia.

Ground ball pickup by RU Warren, Michelle.

Foul on NU Lindsey Frank.

Clear attempt by RU good.
13

01:39

5

Draw control by NU.
14

01:06

5

Draw control by NU Madison Smith.

Shot by NU Izzy Scane, SAVE Rowell, Sophia.

Clear attempt by RU failed.

Turnover by RU Messinese, Lauren.

Ground ball pickup by NU Carleigh Mahoney.

Turnover by NU Carleigh Mahoney (caused by Spilis, Cassidy).

Foul on NU Carleigh Mahoney.

Foul on NU Emerson Bohlig.

Yellow card on NU Emerson Bohlig.

Free position attempt for RU.

Shot by RU Spilis, Cassidy WIDE LEFT {free position shot}.
00:00
End of PeriodNorthwestern


Rutgers


Draw control by RU Greenblatt, Kimberly.

Foul on NU Kendall Halpern.

Shot by RU Moynahan, Ashley, SAVE Molly Laliberty.

Turnover by NU Molly Laliberty (caused by Dixon, Lily).

Ground ball pickup by RU Dixon, Lily.
14

13:27

6

Draw control by NU Samantha Smith.

Turnover by NU Madison Taylor (caused by Beneducci, Jessica).

Ground ball pickup by RU Rowell, Sophia.

Clear attempt by RU good.

Turnover by RU Popham, Alex.

Ground ball pickup by NU Jane Hansen.

Clear attempt by NU good.
15

11:45

6

Draw control by RU.
15

11:10

7

Draw control by RU Spilis, Cassidy.

Turnover by RU Chiarella, Ava (caused by Jane Hansen).

Clear attempt by NU good.

Turnover by NU.

Green card on NU TEAM.

Clear attempt by RU good.

Foul on NU Kendall Halpern.

Free position attempt for RU.

Foul on NU Samantha Smith.

Free position attempt for RU.

Foul on NU Carleigh Mahoney.

Free position attempt for RU.

Shot by RU Spilis, Cassidy WIDE LEFT {free position shot}.

Turnover by NU Kendall Halpern.

Ground ball pickup by RU Dever, Mikayla.

Shot by RU Tini, Payton, SAVE Molly Laliberty.

Foul on RU Spilis, Cassidy.

Clear attempt by NU good.

Shot by NU Jane Hansen HIGH.

Turnover by NU Erin Coykendall (caused by Messinese, Lauren).

Ground ball pickup by RU Rowell, Sophia.

Foul on NU Madison Taylor.

Clear attempt by RU good.

Turnover by RU Tini, Payton (caused by Carleigh Mahoney).

Ground ball pickup by NU Molly Laliberty.

Clear attempt by NU good.
16

05:32

7

Media timeout.

Draw control by NU Samantha Smith.
17

05:06

7

Draw control by NU.

Shot by NU Izzy Scane HIGH.

Shot by NU Madison Taylor, SAVE Rowell, Sophia.

Clear attempt by RU good.

Shot by RU Chiarella, Ava BLOCKED.
17

01:59

8

Draw control by RU Greenblatt, Kimberly.
17

00:48

9

Draw control by NU Samantha Smith.
18

00:19

9

Draw control by NU Emerson Bohlig.

Shot by NU Izzy Scane WIDE LEFT.
00:00
End of PeriodNorthwestern


Rutgers


Draw control by RU Greenblatt, Kimberly.

Turnover by RU Dixon, Lily (caused by Sammy White).

Clear attempt by NU good.

Foul on RU Spilis, Cassidy.

Shot by NU Leah Holmes, SAVE Rowell, Sophia.

Ground ball pickup by NU Madison Taylor.
19

13:03

9

Draw control by RU Moynahan, Ashley.

Turnover by RU Dixon, Lily (caused by Carleigh Mahoney).

Ground ball pickup by NU Carleigh Mahoney.

Clear attempt by NU good.

Shot by NU Izzy Scane HIT POST.

Ground ball pickup by NU Noel Cumberland.
20

10:47

9

Draw control by NU Madison Smith.

Foul on RU Greenblatt, Kimberly.

Turnover by NU Izzy Scane (caused by Moynahan, Ashley).

Foul on NU Mary Schumar.

Green card on NU Mary Schumar.

Shot by RU Popham, Alex, SAVE Molly Laliberty.

Clear attempt by NU good.
21

07:19

9

Media timeout.

Draw control by NU Serafina DeMunno.
22

06:22

9

Cara Nugent at goalie for NU.

Draw control by RU Spilis, Cassidy.

Foul on NU Serafina DeMunno.

Free position attempt for RU.
22

04:40

10

Draw control by NU Alex Blake.

Turnover by NU Leah Holmes.

Clear attempt by RU good.
22

02:55

11

Draw control by RU Chiarella, Ava.

Shot by RU Corbin, Alexa HIT POST.

Ground ball pickup by RU Warren, Michelle.

Turnover by RU Tini, Payton (caused by Alia Marshall).

Clear attempt by NU failed.

Turnover by NU Kathryn Welch (caused by Spilis, Cassidy).

Ground ball pickup by RU Spilis, Cassidy.

Turnover by RU Chiarella, Ava (caused by Lauren Archer).

Ground ball pickup by NU Lauren Archer.

Clear attempt by NU good.

Clear attempt by RU good.

Turnover by NU Hannah Johnson.

Ground ball pickup by RU Karpe, Madison.
00:00
End of Period
Northwestern

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | A | 2 | 2 | 4 | 5 | 3 | 0 | 4 | 0 | 0 | 0-0 | 0 |
| 4 | ![]() | M | 1 | 0 | 1 | 2 | 1 | 2 | 2 | 4 | 0 | 0-0 | 0 |
| 6 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 7 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0 |
| 8 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 9 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 10 | ![]() | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 11 | ![]() | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 13 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 14 | ![]() | - | 2 | 3 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 15 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1 |
| 17 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 |
| 18 | ![]() | - | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 19 | ![]() | M | 2 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 8 | 0-0 | 2 |
| 20 | ![]() | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 21 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0-0 | 0 |
| 22 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 1 |
| 23 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0-0 | 0 |
| 24 | ![]() | D | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0-0 | 3 |
| 25 | ![]() | A | 4 | 1 | 5 | 9 | 5 | 2 | 1 | 0 | 2 | 1-1 | 1 |
| 26 | ![]() | M | 2 | 0 | 2 | 3 | 3 | 0 | 1 | 0 | 0 | 1-1 | 1 |
| 27 | ![]() | A | 4 | 2 | 6 | 10 | 6 | 0 | 3 | 0 | 0 | 0-1 | 0 |
| 28 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 29 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 0-0 | 4 |
| 30 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 32 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 0 |
| 33 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 35 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 36 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 40 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 44 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 45 | ![]() | - | 2 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 2 | 0-0 | 1 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 | 0 | |
| Â | Totals | Â | 22 | 8 | 30 | 42 | 28 | 12 | 19 | 12 | 23 | 3 | 17 |

Rutgers

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kane, Ava | A | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0-0 | 0 |
| 2 | Dever, Mikayla | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 4 | Macrino, Gianna | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 6 | Chiarella, Ava | M | 0 | 1 | 1 | 3 | 1 | 1 | 4 | 0 | 2 | 0-0 | 1 |
| 8 | Spilis, Cassidy | M | 5 | 0 | 5 | 9 | 6 | 3 | 1 | 3 | 2 | 2-5 | 3 |
| 10 | Beneducci, Jessica | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 1 |
| 11 | Dixon, Lily | - | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 0 | 0-0 | 1 |
| 12 | Messinese, Lauren | D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0-0 | 0 |
| 18 | Robinson, Reese | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 19 | Toth, Grace | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 20 | Coughlin, Kayleigh | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 21 | Tini, Payton | - | 1 | 0 | 1 | 2 | 2 | 1 | 5 | 0 | 0 | 0-0 | 0 |
| 22 | Moynahan, Ashley | M | 2 | 0 | 2 | 3 | 3 | 1 | 0 | 2 | 2 | 0-0 | 0 |
| 28 | Cardello, Sophia | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 29 | Greenblatt, Kimberly | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0-0 | 2 |
| 30 | Clothier, Emalie | M | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1 |
| 32 | Goldrick, Victoria | A | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1-1 | 0 |
| 33 | Popham, Alex | - | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0-0 | 0 |
| 34 | Corbin, Alexa | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 38 | Warren, Michelle | M | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 2 | 0-0 | 1 |
| 39 | Karpe, Madison | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 0 |
| 44 | Rowell, Sophia | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 0 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| Â | Totals | Â | 11 | 3 | 14 | 27 | 18 | 21 | 17 | 10 | 14 | 6 | 13 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 32 | ![]() | 53:38 | 9 | 7 | W |
| 36 | ![]() | 6:22 | 2 | 0 | - |
| Â | Totals | Â | 11 | 7 | Â |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 28 | Cardello, Sophia | 26:07 | 12 | 1 | L |
| 44 | Rowell, Sophia | 33:53 | 10 | 5 | - |
| Â | Totals | Â | 22 | 6 | Â |
Team Statistics
- | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|
Shots | |||||
![]() | 12 | 16 | 8 | 6 | 42 |
![]() | 7 | 8 | 8 | 4 | 27 |
Shots on Goal | |||||
![]() | 5 | 13 | 5 | 5 | 28 |
![]() | 5 | 4 | 6 | 3 | 18 |
Saves | |||||
![]() | 2 | 2 | 2 | 1 | 7 |
![]() | 0 | 4 | 1 | 1 | 6 |
Turnovers | |||||
![]() | 5 | 5 | 5 | 4 | 19 |
![]() | 3 | 7 | 3 | 4 | 17 |
Clears | |||||
![]() | 3-5 | 7-7 | 4-4 | 4-5 | 18-21 |
![]() | 3-3 | 7-8 | 4-4 | 2-2 | 16-17 |
Ground Balls | |||||
![]() | 2 | 4 | 2 | 4 | 12 |
![]() | 6 | 8 | 4 | 3 | 21 |
Draw Controls | |||||
![]() | 5 | 10 | 5 | 3 | 23 |
![]() | 4 | 2 | 4 | 4 | 14 |
Free Position Shots | |||||
![]() | 0-0 | 2-3 | 0-0 | 0-0 | 2-3 |
![]() | 2-2 | 0-2 | 0-1 | 1-1 | 3-6 |













































