Northwestern University Athletics
Marquette vs Northwestern
Marquette
1-2


Northwestern
2-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 6 | 4 | 4 | 21 |
![]() | 1 | 1 | 0 | 1 | 3 |
MU: BIRELEY, Meg (1), STEINER, Leigh (1), DOOLEY, Eileen (1)
NU: Madison Taylor (4), Dylan Amonte (4), Izzy Scane (3), Lindsey Frank (2), Erin Coykendall (2), Mary Schumar (2), Taylor Lapointe (2), Lucy Munro (1), Samantha Smith (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | NU | MU |
|---|---|---|---|---|---|---|
![]() | 1 | 14:38 | Lindsey Frank | Unassisted | 1 | 0 |
![]() | 1 | 13:41 | BIRELEY, Meg | GREVING, Hannah | 1 | 1 |
![]() | 1 | 10:47 | Madison Taylor | Unassisted | 2 | 1 |
![]() | 1 | 10:08 | Izzy Scane | Madison Taylor | 3 | 1 |
![]() | 1 | 07:44 | Lucy Munro | Unassisted | 4 | 1 |
![]() | 1 | 05:53 | Dylan Amonte | Lindsey Frank | 5 | 1 |
![]() | 1 | 04:50 | Samantha Smith | Izzy Scane | 6 | 1 |
![]() | 1 | 01:05 | Dylan Amonte | Erin Coykendall | 7 | 1 |
![]() | 2 | 12:19 | Madison Taylor | Unassisted | 8 | 1 |
![]() | 2 | 11:28 | Madison Taylor | Erin Coykendall | 9 | 1 |
![]() | 2 | 07:49 | Lindsey Frank | Erin Coykendall | 10 | 1 |
![]() | 2 | 07:11 | Dylan Amonte | Erin Coykendall | 11 | 1 |
![]() | 2 | 04:29 | STEINER, Leigh | BIRELEY, Meg | 11 | 2 |
![]() | 2 | 02:48 | Izzy Scane | Unassisted | 12 | 2 |
![]() | 2 | 00:42 | Izzy Scane | Mary Schumar | 13 | 2 |
![]() | 3 | 12:57 | Madison Taylor | Samantha Smith | 14 | 2 |
![]() | 3 | 09:25 | Erin Coykendall | Unassisted | 15 | 2 |
![]() | 3 | 05:55 | Erin Coykendall | Mary Schumar | 16 | 2 |
![]() | 3 | 02:33 | Dylan Amonte | Madison Taylor | 17 | 2 |
![]() | 4 | 13:42 | Mary Schumar | Unassisted | 18 | 2 |
![]() | 4 | 09:25 | DOOLEY, Eileen | Unassisted | 18 | 3 |
![]() | 4 | 04:31 | Taylor Lapointe | Mary Schumar | 19 | 3 |
![]() | 4 | 02:50 | Mary Schumar | Taylor Lapointe | 20 | 3 |
![]() | 4 | 01:08 | Taylor Lapointe | Unassisted | 21 | 3 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 1 | 14:02 | Dylan Amonte | GREEN CARD |
![]() | 1 | 13:31 | KROPP, Josie | YELLOW CARD |
![]() | 1 | 05:04 | POWERS, Molly | GREEN CARD |
![]() | 1 | 04:35 | SANTANA, Sofia | YELLOW CARD |
![]() | 1 | 04:06 | Kendall Halpern | GREEN CARD |
![]() | 2 | 08:06 | LOTYSZ, Sayla | YELLOW CARD |
![]() | 2 | 03:30 | Dylan Amonte | YELLOW CARD |
![]() | 2 | 03:08 | POWERS, Molly | YELLOW CARD |
![]() | 3 | 13:28 | Jane Hansen | GREEN CARD |
![]() | 4 | 11:21 | Serafina DeMunno | YELLOW CARD |
![]() | 4 | 10:25 | Taylor Lapointe | GREEN CARD |
![]() | 4 | 06:49 | Taylor Lapointe | YELLOW CARD |
Northwestern


Marquette

NIXON, Brynna at goalie for MU.

Cara Nugent at goalie for NU.

Draw control by NU Madison Taylor.
1

14:38

0

Draw control by NU Samantha Smith.

Shot by NU Dylan Amonte, SAVE NIXON, Brynna.

Green card on NU Dylan Amonte.

Clear attempt by MU good.
1

13:41

1

Draw control by NU Madison Smith.

Foul on MU KROPP, Josie.

Yellow card on MU KROPP, Josie.

Turnover by NU Hannah Johnson.

Ground ball pickup by MU VELNER, Mary.

Clear attempt by MU good.

Foul on NU Serafina DeMunno.

Turnover by MU OSBURN, Tess.

Ground ball pickup by NU Sammy White.

Clear attempt by NU good.

Shot by NU Dylan Amonte, SAVE NIXON, Brynna.

Ground ball pickup by MU CHMIELEWSKI, Faith.

Clear attempt by MU good.

Turnover by MU GALVIN, Samantha (caused by Kendall Halpern).

Foul on MU OSBURN, Tess.

Clear attempt by NU good.
2

10:47

1

Draw control by NU Samantha Smith.
3

10:08

1

Draw control by MU STEINER, Leigh.

Turnover by MU STEINER, Leigh (caused by Sammy White).

Ground ball pickup by NU Sammy White.

Clear attempt by NU good.

Shot by NU Dylan Amonte, SAVE NIXON, Brynna.

Clear attempt by MU good.

Turnover by MU BODNER, Hanna (caused by Serafina DeMunno).

Ground ball pickup by NU Serafina DeMunno.

Clear attempt by NU good.

Shot by NU Lucy Munro WIDE LEFT.

Foul on MU BRETT, Audrey.

Free position attempt for NU.
4

07:44

1

Draw control by NU Madison Smith.

Turnover by NU Madison Smith.

Ground ball pickup by MU NIXON, Brynna.

Foul on NU Izzy Scane.

Clear attempt by MU good.

Shot by MU BIRELEY, Meg, SAVE Cara Nugent.

Ground ball pickup by MU CASUCCI, Isabelle.

Shot by MU SCHULTZ, Riley, SAVE Cara Nugent.

Clear attempt by NU good.
5

05:53

1

Draw control by NU Sammy White.

Turnover by NU Izzy Scane.

Clear attempt by MU failed.

Turnover by MU POWERS, Molly.

Ground ball pickup by NU Carleigh Mahoney.

Green card on MU POWERS, Molly.
6

04:50

1

Draw control by NU Emerson Bohlig.

Yellow card on MU SANTANA, Sofia.

Shot by NU Erin Coykendall, SAVE NIXON, Brynna.

Ground ball pickup by MU CHMIELEWSKI, Faith.

Green card on NU Kendall Halpern.

Clear attempt by MU failed.

Turnover by MU BURNS, Sarah Beth.

Ground ball pickup by NU Dylan Amonte.

Shot by NU Madison Taylor HIGH.

Foul on NU Izzy Scane.

Clear attempt by MU good.

Turnover by MU GALVIN, Samantha (caused by Jane Hansen).

Ground ball pickup by NU Jane Hansen.

Clear attempt by NU good.

Shot by NU Erin Coykendall WIDE RIGHT.

Foul on NU Izzy Scane.

Clear attempt by MU good.

Turnover by MU GREVING, Hannah.

Clear attempt by NU good.

Shot by NU Madison Taylor, SAVE NIXON, Brynna.

Ground ball pickup by MU SPRINKEL, Ava.

Clear attempt by MU failed.

Turnover by MU BURNS, Sarah Beth (caused by Jane Hansen).

Ground ball pickup by NU Jane Hansen.

Foul on MU POWERS, Molly.

Free position attempt for NU.
7

01:05

1

Draw control by NU Samantha Smith.

Foul on MU KROPP, Josie.

Turnover by NU Lindsey Frank.

Ground ball pickup by MU BODNER, Hanna.

Clear attempt by MU failed.

Turnover by MU CHMIELEWSKI, Faith (caused by Erin Coykendall).

Ground ball pickup by NU Erin Coykendall.

Shot by NU Izzy Scane WIDE RIGHT.
00:00
End of PeriodNorthwestern


Marquette


Draw control by NU Samantha Smith.

Foul on MU HUBER, Kaitlyn.

Free position attempt for NU.

Shot by NU Dylan Amonte WIDE LEFT.

Foul on MU HUBER, Kaitlyn.

Free position attempt for NU.

Shot by NU Samantha Smith HIGH.

Ground ball pickup by MU NIXON, Brynna.

Clear attempt by MU good.

Turnover by MU STEINER, Leigh.

Clear attempt by NU good.

Shot by NU Madison Taylor WIDE LEFT.

Shot by NU Madison Taylor WIDE RIGHT.

Foul on MU GALVIN, Samantha.

Free position attempt for NU.
8

12:19

1

Draw control by MU KROPP, Josie.

Foul on NU Madison Smith.

Foul on NU Sammy White.

Turnover by MU GREVING, Hannah.

Foul on MU SCHULTZ, Riley.

Clear attempt by NU good.
9

11:28

1

Draw control by NU Madison Smith.

Shot by NU Erin Coykendall WIDE LEFT.

Turnover by NU Madison Taylor (caused by HUBER, Kaitlyn).

Ground ball pickup by MU HUBER, Kaitlyn.

Foul on NU Erin Coykendall.

Clear attempt by MU good.

Turnover by MU BIRELEY, Meg (caused by Kendall Halpern).

Ground ball pickup by NU Kendall Halpern.

Clear attempt by NU good.

Shot by NU Carleigh Mahoney, SAVE NIXON, Brynna.

Clear attempt by MU good.

Turnover by MU SCHULTZ, Riley (caused by Sammy White).

Ground ball pickup by NU Alia Marshall.

Clear attempt by NU good.

Turnover by NU Leah Holmes.

Ground ball pickup by MU SANTANA, Sofia.

Clear attempt by MU good.

Turnover by MU SANTANA, Sofia (caused by Jane Hansen).

Ground ball pickup by NU Jane Hansen.

Clear attempt by NU good.

Turnover by NU Madison Taylor.

Ground ball pickup by MU JENKINS, Riley.

Clear attempt by MU failed.

Turnover by MU JENKINS, Riley (caused by Madison Taylor).

Ground ball pickup by NU Madison Taylor.

Yellow card on MU LOTYSZ, Sayla.
10

07:49

1

Draw control by NU Serafina DeMunno.
11

07:11

1

Draw control by MU BIRELEY, Meg.

Timeout by MU.

Foul on NU Sammy White.

Free position attempt for MU.
11

04:29

2

Draw control by NU Samantha Smith.

Turnover by NU Lindsey Frank.

Ground ball pickup by MU MARVAL, Jasmine.

Yellow card on NU Dylan Amonte.

Clear attempt by MU failed.

Turnover by MU GRADY, Lauren (caused by Izzy Scane).

Ground ball pickup by NU Erin Coykendall.

Yellow card on MU POWERS, Molly.
12

02:48

2

Draw control by NU Izzy Scane.
13

00:42

2
00:00
End of PeriodNorthwestern


Marquette


Draw control by MU GRADY, Lauren.

Turnover by MU GRADY, Lauren (caused by Madison Taylor).

Turnover by NU Madison Taylor.

Foul on NU Madison Taylor.

Turnover by MU SCHULTZ, Riley.

Ground ball pickup by NU Sammy White.

Foul on MU STEINER, Leigh.

Clear attempt by NU good.

Foul on MU SANTANA, Sofia.

Free position attempt for NU.

Shot by NU Izzy Scane, SAVE NIXON, Brynna {free position shot}.

Green card on NU Jane Hansen.

Shot by MU CASUCCI, Isabelle, SAVE Cara Nugent.

Ground ball pickup by NU Hannah Gillespie.

Clear attempt by NU good.
14

12:57

2

Draw control by MU BODNER, Hanna.

Foul on NU Serafina DeMunno.

Turnover by MU COMMODARI, Adrianna (caused by Kendall Halpern).

Ground ball pickup by NU Kendall Halpern.

Clear attempt by NU good.

Shot by NU Emerson Bohlig, SAVE NIXON, Brynna.

Clear attempt by MU failed.

Turnover by MU CASUCCI, Isabelle.

Ground ball pickup by NU Jane Hansen.

Foul on MU CHMIELEWSKI, Faith.
15

09:25

2

Draw control by MU KROPP, Josie.

Turnover by MU OSBURN, Tess (caused by Carleigh Mahoney).

Ground ball pickup by NU Carleigh Mahoney.

Clear attempt by NU good.

Shot by NU Izzy Scane HIGH.

Shot by NU Madison Taylor HIGH.

Foul on MU MARVAL, Jasmine.

Free position attempt for NU.

Foul on MU BODNER, Hanna.

Shot by NU Izzy Scane WIDE LEFT.

Ground ball pickup by NU Erin Coykendall.
16

05:55

2

Draw control by MU KROPP, Josie.

Shot by MU BIRELEY, Meg, SAVE Cara Nugent.

Clear attempt by NU failed.

Turnover by NU Sammy White.

Ground ball pickup by MU HUBER, Kaitlyn.

Clear attempt by MU failed.

Turnover by MU BIRELEY, Meg.

Ground ball pickup by NU Jane Hansen.

Foul on MU BRETT, Audrey.

Free position attempt for NU.
17

02:33

2

Draw control by NU Madison Taylor.

Foul on MU GALVIN, Samantha.

Foul on MU MARVAL, Jasmine.

Shot by NU Erin Coykendall HIGH.

Clear attempt by MU good.

Foul on NU Emerson Bohlig.

Foul on NU Sammy White.

Free position attempt for MU.
00:00
End of PeriodNorthwestern


Marquette


Draw control by MU KROPP, Josie.

Shot by MU BIRELEY, Meg, SAVE Cara Nugent.

Foul on MU OSBURN, Tess.

Clear attempt by NU good.

Shot by NU Lucy Munro, SAVE NIXON, Brynna.

Ground ball pickup by MU HUBER, Kaitlyn.

Clear attempt by MU failed.

Turnover by MU HUBER, Kaitlyn.
18

13:42

2

Draw control by NU Madison Smith.

Shot by NU Alexis Ventresca BLOCKED.

Ground ball pickup by MU CHMIELEWSKI, Faith.

Clear attempt by MU good.

Yellow card on NU Serafina DeMunno.

Shot by MU OSBURN, Tess, SAVE Cara Nugent.

Foul on MU OSBURN, Tess.

Turnover by NU Taylor Lapointe.

Green card on NU Taylor Lapointe.

Foul on NU Noel Cumberland.

Free position attempt for MU.
15

09:25

2

Draw control by MU KROPP, Josie.

Foul on NU Kathryn Welch.

Free position attempt for MU.

Turnover by MU BURNS, Sarah Beth (caused by Alex Blake).

Ground ball pickup by NU Alex Blake.

Clear attempt by NU good.

Foul on MU BURNS, Sarah Beth.

Turnover by NU Alexis Ventresca (caused by MARVAL, Jasmine).

Ground ball pickup by MU MARVAL, Jasmine.

Yellow card on NU Taylor Lapointe.

Clear attempt by MU good.

Turnover by MU DOOLEY, Eileen (caused by Natalie Lopez).

Foul on MU DOOLEY, Eileen.

Clear attempt by NU good.

Foul on MU POWERS, Molly.

Turnover by NU Mary Schumar.

Ground ball pickup by MU VELNER, Mary.

Clear attempt by MU good.

Shot by MU CASUCCI, Isabelle, SAVE Cara Nugent.
19

04:31

3

SPRINKEL, Ava at goalie for MU.

Draw control by NU Madison Smith.

Foul on MU VELNER, Mary.

Foul on MU BRETT, Audrey.
20

02:50

3

Draw control by MU JENKINS, Riley.

Shot by MU JENKINS, Riley WIDE RIGHT.

Ground ball pickup by NU Alia Marshall.

Clear attempt by NU good.
21

01:08

3

Draw control by NU Madison Smith.

Shot by NU Alexis Ventresca WIDE RIGHT.
00:00
End of Period
Northwestern

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | A | 2 | 4 | 6 | 6 | 3 | 3 | 0 | 1 | 0 | 0-0 | 1 |
| 4 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 0-0 | 0 |
| 6 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0 |
| 7 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 8 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 9 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 10 | ![]() | A | 4 | 0 | 4 | 8 | 7 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 11 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 13 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 14 | ![]() | - | 2 | 3 | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 15 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 17 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 0 |
| 18 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 19 | ![]() | M | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 5 | 0-0 | 0 |
| 20 | ![]() | - | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 21 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0-0 | 1 |
| 22 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0-0 | 2 |
| 23 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 1 | 0-0 | 3 |
| 24 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0-0 | 0 |
| 25 | ![]() | A | 4 | 2 | 6 | 9 | 5 | 1 | 3 | 2 | 2 | 1-1 | 1 |
| 26 | ![]() | M | 2 | 1 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0-0 | 0 |
| 27 | ![]() | A | 3 | 1 | 4 | 7 | 4 | 0 | 1 | 1 | 1 | 0-1 | 3 |
| 28 | ![]() | - | 2 | 1 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 29 | ![]() | D | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0-0 | 0 |
| 30 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 33 | ![]() | - | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 1-1 | 0 |
| 35 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 |
| 36 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 40 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 44 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 45 | ![]() | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0-0 | 1 |
| Â | Totals | Â | 21 | 13 | 34 | 45 | 30 | 22 | 13 | 16 | 17 | 3 | 14 |

Marquette

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | OSBURN, Tess | A | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0-0 | 3 |
| 2 | BODNER, Hanna | M | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0-0 | 1 |
| 3 | STEINER, Leigh | M | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 0-0 | 1 |
| 4 | VANGUILDER, Lorelai | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 5 | MEEHAN, CJ | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 8 | GREVING, Hannah | A | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 |
| 9 | CASUCCI, Isabelle | - | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0-0 | 0 |
| 10 | GRADY, Lauren | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0 |
| 11 | KROPP, Josie | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0-0 | 2 |
| 12 | BROWN, Campbell | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 14 | DOOLEY, Eileen | - | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1-1 | 1 |
| 16 | LOTYSZ, Sayla | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 18 | SCHULTZ, Riley | - | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0-0 | 1 |
| 20 | JENKINS, Riley | - | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0-0 | 0 |
| 21 | BURNS, Sarah Beth | - | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 1 |
| 22 | GALVIN, Samantha | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 2 |
| 24 | SANTANA, Sofia | D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 1 |
| 27 | SPRINKEL, Ava | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 29 | MARVAL, Jasmine | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | 2 |
| 31 | NIXON, Brynna | GK | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 0 |
| 33 | BIRELEY, Meg | A | 1 | 1 | 2 | 4 | 4 | 0 | 2 | 0 | 1 | 0-0 | 0 |
| 37 | VELNER, Mary | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 1 |
| 39 | CHMIELEWSKI, Faith | D | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0-0 | 1 |
| 42 | POWERS, Molly | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 2 |
| 43 | HUBER, Kaitlyn | - | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0-0 | 2 |
| 44 | COMMODARI, Adrianna | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 45 | BRETT, Audrey | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3 |
| Â | Totals | Â | 3 | 2 | 5 | 11 | 10 | 17 | 26 | 2 | 10 | 1 | 24 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 36 | ![]() | 60:00 | 3 | 7 | W |
| Â | Totals | Â | 3 | 7 | Â |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 27 | SPRINKEL, Ava | 4:26 | 2 | 0 | - |
| 31 | NIXON, Brynna | 55:34 | 19 | 9 | L |
| Â | Totals | Â | 21 | 9 | Â |
Team Statistics
- | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|
Shots | |||||
![]() | 16 | 12 | 10 | 7 | 45 |
![]() | 3 | 1 | 2 | 5 | 11 |
Shots on Goal | |||||
![]() | 12 | 7 | 6 | 5 | 30 |
![]() | 3 | 1 | 2 | 4 | 10 |
Saves | |||||
![]() | 2 | 0 | 2 | 3 | 7 |
![]() | 5 | 1 | 2 | 1 | 9 |
Turnovers | |||||
![]() | 4 | 4 | 2 | 3 | 13 |
![]() | 10 | 7 | 6 | 3 | 26 |
Clears | |||||
![]() | 7-7 | 5-5 | 4-5 | 4-4 | 20-21 |
![]() | 7-11 | 4-6 | 1-3 | 3-4 | 15-24 |
Ground Balls | |||||
![]() | 8 | 5 | 7 | 2 | 22 |
![]() | 7 | 5 | 1 | 4 | 17 |
Draw Controls | |||||
![]() | 8 | 5 | 1 | 3 | 17 |
![]() | 1 | 2 | 4 | 3 | 10 |
Free Position Shots | |||||
![]() | 1-1 | 1-1 | 0-1 | 0-0 | 2-3 |
![]() | 0-0 | 0-0 | 0-0 | 1-1 | 1-1 |












































