Northwestern University Athletics
Vanderbilt vs Northwestern
Vanderbilt
1-4


Northwestern
4-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 6 | 6 | 8 | 4 | 24 |
![]() | 2 | 4 | 0 | 1 | 7 |
VANDY: Josie Ward (3), Kemper Robinson (1), Molly Finlay (1), Paige Finneran (1), Bri Gross (1)
NU: Erin Coykendall (4), Elle Hansen (4), Dylan Amonte (3), Madison Taylor (3), Hailey Rhatigan (3), Samantha Smith (2), Eve Hritzuk (2), Emerson Bohlig (1), Lucy Munro (1), Kiera Shanley (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | NU | VANDY |
|---|---|---|---|---|---|---|
![]() | 1 | 13:43 | Erin Coykendall | Elle Hansen | 1 | 0 |
![]() | 1 | 13:13 | Kemper Robinson | Unassisted | 1 | 1 |
![]() | 1 | 11:40 | Dylan Amonte | Erin Coykendall | 2 | 1 |
![]() | 1 | 10:26 | Dylan Amonte | Hailey Rhatigan | 3 | 1 |
![]() | 1 | 09:48 | Erin Coykendall | Emerson Bohlig | 4 | 1 |
![]() | 1 | 09:22 | Madison Taylor | Erin Coykendall | 5 | 1 |
![]() | 1 | 04:23 | Josie Ward | Unassisted | 5 | 2 |
![]() | 1 | 00:53 | Samantha Smith | Unassisted | 6 | 2 |
![]() | 2 | 14:19 | Samantha Smith | Unassisted | 7 | 2 |
![]() | 2 | 13:13 | Molly Finlay | Unassisted | 7 | 3 |
![]() | 2 | 12:34 | Paige Finneran | Unassisted | 7 | 4 |
![]() | 2 | 08:58 | Josie Ward | Unassisted | 7 | 5 |
![]() | 2 | 06:10 | Elle Hansen | Unassisted | 8 | 5 |
![]() | 2 | 03:38 | Erin Coykendall | Unassisted | 9 | 5 |
![]() | 2 | 02:53 | Josie Ward | Unassisted | 9 | 6 |
![]() | 2 | 02:24 | Erin Coykendall | Unassisted | 10 | 6 |
![]() | 2 | 01:47 | Hailey Rhatigan | Unassisted | 11 | 6 |
![]() | 2 | 00:36 | Hailey Rhatigan | Unassisted | 12 | 6 |
![]() | 3 | 12:41 | Madison Taylor | Unassisted | 13 | 6 |
![]() | 3 | 10:48 | Elle Hansen | Unassisted | 14 | 6 |
![]() | 3 | 08:49 | Madison Taylor | Kiera Shanley | 15 | 6 |
![]() | 3 | 08:10 | Dylan Amonte | Unassisted | 16 | 6 |
![]() | 3 | 06:26 | Elle Hansen | Carleigh Mahoney | 17 | 6 |
![]() | 3 | 03:38 | Eve Hritzuk | Unassisted | 18 | 6 |
![]() | 3 | 01:56 | Elle Hansen | Dylan Amonte | 19 | 6 |
![]() | 3 | 00:26 | Emerson Bohlig | Unassisted | 20 | 6 |
![]() | 4 | 12:55 | Hailey Rhatigan | Unassisted | 21 | 6 |
![]() | 4 | 11:35 | Lucy Munro | Kiera Shanley | 22 | 6 |
![]() | 4 | 06:43 | Bri Gross | Josie Ward | 22 | 7 |
![]() | 4 | 04:05 | Eve Hritzuk | Carli Fleisher | 23 | 7 |
![]() | 4 | 00:47 | Kiera Shanley | Rachel Weiner | 24 | 7 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 1 | 01:44 | Paige Finneran | YELLOW CARD |
![]() | 2 | 05:57 | Hailey Rhatigan | YELLOW CARD |
![]() | 2 | 04:28 | Paige Finneran | YELLOW CARD |
![]() | 3 | 12:08 | Nancy Halleron | YELLOW CARD |
![]() | 4 | 08:28 | Jane Hansen | YELLOW CARD |
Northwestern


Vanderbilt

Paige Gunning at goalie for VANDY.

Molly Laliberty at goalie for NU.

Draw control by NU.

Turnover by NU Kiera Shanley (caused by Kemper Robinson).

Ground ball pickup by VANDY Kemper Robinson.

Clear attempt by VANDY failed.

Turnover by VANDY Taylor Sampone (caused by Elle Hansen).

Ground ball pickup by NU Kendall Halpern.
1

13:43

0

Draw control by VANDY.
1

13:13

1

Shot by VANDY Nancy Halleron, SAVE Molly Laliberty.

Clear attempt by NU good.

Free position attempt for NU.

Foul on VANDY Kemper Robinson.
2

11:40

1

Draw control by NU Samantha Smith.

Turnover by NU Madison Taylor (caused by Kemper Robinson).

Ground ball pickup by VANDY Bri Gross.

Clear attempt by VANDY failed.

Turnover by VANDY (caused by Carleigh Mahoney).

Ground ball pickup by NU Carleigh Mahoney.
3

10:26

1

Draw control by NU Emerson Bohlig.
4

09:48

1

Draw control by NU Emerson Bohlig.
5

09:22

1

Timeout by VANDY.

Draw control by NU Samantha White.

Foul on VANDY Kayla Rieu.

Turnover by NU Hailey Rhatigan.

Ground ball pickup by VANDY Paige Gunning.

Clear attempt by VANDY good.

Turnover by VANDY Lila Huddles (caused by Kendall Halpern).

Clear attempt by NU good.

Turnover by NU Carleigh Mahoney (caused by Kayla Rieu).

Ground ball pickup by VANDY Kayla Rieu.

Clear attempt by VANDY good.

Shot by VANDY Ellie Hilsabeck BLOCKED.

Ground ball pickup by NU Carleigh Mahoney.

Clear attempt by NU good.

Shot by NU Hailey Rhatigan WIDE.

Turnover by NU Hailey Rhatigan (caused by Taylor Sampone).

Ground ball pickup by VANDY Taylor Sampone.

Foul on NU Hailey Rhatigan.

Clear attempt by VANDY good.
5

04:23

2

Draw control by NU Samantha Smith.

Free position attempt for NU.

Foul on VANDY Bri Gross.

Shot by NU Erin Coykendall WIDE {free position shot}.

Turnover by NU Samantha Smith (caused by Taylor Sampone).

Ground ball pickup by VANDY Bri Gross.

Clear attempt by VANDY good.

Shot by VANDY Kayla Rieu, SAVE Molly Laliberty.

Ground ball pickup by NU Kendall Halpern.

Clear attempt by NU good.

Turnover by NU Jane Hansen (caused by Paige Finneran).

Ground ball pickup by VANDY Paige Finneran.

Clear attempt by VANDY good.

Yellow card on VANDY Paige Finneran.

Clear attempt by NU good.

Free position attempt for NU.

Foul on VANDY Remy Ricciardi.

Shot by NU Madison Taylor, SAVE Paige Gunning {free position shot}.

Ground ball pickup by VANDY Devin Fitzpatrick.

Turnover by VANDY Paige Gunning (caused by Erin Coykendall).

Ground ball pickup by NU Madison Taylor.

Free position attempt for NU.

Foul on VANDY Taylor Sampone.
6

00:53

2

Draw control by NU Samantha White.

Free position attempt for NU.

Foul on VANDY Bri Gross.

Shot by NU Erin Coykendall, SAVE Paige Gunning {free position shot}.

Ground ball pickup by VANDY Paige Finneran.

Foul on NU Hailey Rhatigan.
00:00
End of PeriodNorthwestern


Vanderbilt


Draw control by NU Samantha White.
7

14:19

2

Draw control by VANDY Bri Gross.

Shot by VANDY Josie Ward, SAVE Molly Laliberty.

Ground ball pickup by VANDY Nancy Halleron.

Shot by VANDY Kemper Robinson, SAVE Molly Laliberty.
1

13:13

1

Draw control by VANDY Megan Mangines.

Foul on NU Madison Taylor.

Foul on NU Carleigh Mahoney.

Free position attempt for VANDY.
7

12:34

4

Turnover by VANDY Josie Ward (caused by Samantha White).

Clear attempt by NU good.

Free position attempt for NU.

Shot by NU Madison Taylor HIGH {free position shot}.

Ground ball pickup by NU Kiera Shanley.

Shot by NU Hailey Rhatigan WIDE RIGHT.

Shot by NU Emerson Bohlig HIGH.

Shot by NU Emerson Bohlig, SAVE Paige Gunning.

Ground ball pickup by VANDY Kayla Rieu.

Foul on NU Hailey Rhatigan.

Clear attempt by VANDY good.

Foul on NU Hailey Rhatigan.
7

08:58

5

Draw control by NU Samantha Smith.

Turnover by NU Samantha Smith.

Ground ball pickup by VANDY Kayla Rieu.

Shot by VANDY Ella Smith HIT POST.

Ground ball pickup by VANDY Paige Finneran.

Turnover by VANDY Ella Smith.

Ground ball pickup by NU Madison Taylor.

Clear attempt by NU good.

Turnover by NU Madison Taylor.

Foul on NU Erin Coykendall.

Clear attempt by VANDY good.

Turnover by VANDY Nellie Blaze.

Foul on VANDY Bri Gross.

Clear attempt by NU good.
8

06:10

5

Draw control by VANDY Bri Gross.

Yellow card on NU Hailey Rhatigan.

Turnover by VANDY Logan Risenhoover (caused by Samantha Smith).

Ground ball pickup by NU Carleigh Mahoney.

Clear attempt by NU good.

Foul on VANDY Paige Finneran.

Yellow card on VANDY Paige Finneran.
9

03:38

5

Draw control by VANDY Bri Gross.

Foul on NU Emerson Bohlig.

Foul on NU Carleigh Mahoney.

Free position attempt for VANDY.
9

02:53

6

Shot by NU Madison Taylor WIDE LEFT.
10

02:24

6

Draw control by NU Samantha White.

Foul on VANDY Kayla Rieu.

Foul on VANDY Nellie Blaze.

Free position attempt for NU.
11

01:47

6

Shot by VANDY Kemper Robinson WIDE.

Foul on VANDY Kayla Rieu.

Clear attempt by NU good.
12

00:36

6

Draw control by VANDY Megan Mangines.

Turnover by VANDY Nancy Halleron (caused by Allie Berkery).

Ground ball pickup by NU Carleigh Mahoney.

Clear attempt by NU good.

Shot by NU Erin Coykendall WIDE LEFT.
00:00
End of PeriodNorthwestern


Vanderbilt


Draw control by NU Erin Coykendall.

Foul on VANDY Nellie Blaze.

Turnover by NU Hailey Rhatigan.

Ground ball pickup by VANDY Paige Gunning.

Clear attempt by VANDY good.

Shot by VANDY Nancy Halleron WIDE LEFT.

Turnover by VANDY Ellie Hilsabeck (caused by Kendall Halpern).

Ground ball pickup by NU Kendall Halpern.

Clear attempt by NU good.

Foul on VANDY Molly Finlay.
13

12:41

6

Draw control by VANDY Megan Mangines.

Turnover by VANDY Nancy Halleron (caused by Carleigh Mahoney).

Ground ball pickup by NU Kendall Halpern.

Yellow card on VANDY Nancy Halleron.

Clear attempt by NU good.

Shot by NU Hailey Rhatigan, SAVE Paige Gunning.

Foul on NU Hailey Rhatigan.

Clear attempt by VANDY failed.

Turnover by VANDY Remy Ricciardi (caused by Madison Taylor).

Ground ball pickup by NU Madison Taylor.

Shot by NU Madison Taylor, SAVE Paige Gunning.

Ground ball pickup by NU Elle Hansen.
14

10:48

6

Timeout by VANDY.

Draw control by NU Samantha Smith.

Foul on VANDY Ashley Sampone.

Turnover by NU Elle Hansen.

Ground ball pickup by VANDY Ella Smith.

Clear attempt by VANDY good.

Shot by VANDY Josie Ward WIDE.

Clear attempt by NU good.
15

08:49

6

Draw control by NU Emerson Bohlig.

Foul on VANDY Bri Gross.

Free position attempt for NU.
16

08:10

6

Draw control by VANDY Bri Gross.

Foul on NU Serafina DeMunno.

Shot by VANDY Ella Smith, SAVE Molly Laliberty.

Clear attempt by NU good.
17

06:26

6

Draw control by NU Samantha White.

Foul on VANDY Nellie Blaze.

Turnover by NU Madison Taylor.

Ground ball pickup by VANDY Lila Huddles.

Shot by VANDY Molly Finlay, SAVE Molly Laliberty.

Clear attempt by VANDY good.

Clear attempt by NU good.
9

03:38

5

Draw control by NU Samantha Smith.

Foul on VANDY Emma Davis.
19

01:56

6

Lexie de Roziere at goalie for VANDY.

Draw control by NU Serafina DeMunno.
20

00:26

6
00:00
End of PeriodNorthwestern


Vanderbilt


Francesca Argentieri at goalie for NU.

Draw control by NU Johanna Kingsfield.

Turnover by NU Lucy Munro.

Clear attempt by VANDY good.

Shot by VANDY Kayla Rieu WIDE.

Shot by VANDY Nancy Halleron, SAVE Francesca Argentieri.

Ground ball pickup by NU Megan Mallgrave.

Foul on VANDY Molly Finlay.

Clear attempt by NU good.
21

12:55

6

Draw control by NU Serafina DeMunno.

Foul on VANDY Bri Gross.
22

11:35

6

Draw control by VANDY Ella Smith.

Foul on NU Johanna Kingsfield.

Shot by VANDY Nancy Halleron WIDE.

Free position attempt for VANDY.

Shot by VANDY Nancy Halleron WIDE {free position shot}.

Turnover by VANDY.

Yellow card on NU Jane Hansen.

Turnover by VANDY Kate Murphy.

Clear attempt by NU good.

Shot by NU Rachel Weiner, SAVE Lexie de Roziere.

Ground ball pickup by VANDY Lexie de Roziere.

Clear attempt by VANDY good.
22

06:43

7

Draw control by VANDY.

Turnover by VANDY Sammy Nuchow (caused by Serafina DeMunno).

Ground ball pickup by NU Natalie Lopez.

Foul on VANDY Sammy Nuchow.

Clear attempt by NU good.

Cara Nugent at goalie for NU.
23

04:05

7

Draw control by VANDY.

Foul on NU Lucy Munro.

Foul on NU Natalie Lopez.

Free position attempt for VANDY.

Shot by VANDY Kayla Rieu, SAVE Cara Nugent {free position shot}.

Clear attempt by NU good.
24

00:47

7
00:00
End of Period
Northwestern

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | - | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | ![]() | A | 4 | 2 | 6 | 7 | 5 | 0 | 0 | 1 | 1 | 0-2 | 1 |
| 3 | ![]() | - | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 4 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 6 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 |
| 7 | ![]() | M | 4 | 1 | 5 | 4 | 4 | 1 | 1 | 1 | 0 | 0-0 | 0 |
| 8 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 10 | ![]() | A | 3 | 1 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 1-1 | 0 |
| 13 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 14 | ![]() | - | 1 | 2 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0-0 | 0 |
| 16 | ![]() | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 19 | ![]() | M | 2 | 0 | 2 | 2 | 2 | 0 | 2 | 1 | 5 | 1-1 | 0 |
| 21 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 1 |
| 22 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0-0 | 1 |
| 23 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0-0 | 0 |
| 24 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0-0 | 0 |
| 25 | ![]() | M | 3 | 0 | 3 | 7 | 5 | 3 | 3 | 1 | 0 | 0-2 | 1 |
| 29 | ![]() | M | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 2 | 0 | 0-0 | 2 |
| 32 | ![]() | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 33 | ![]() | - | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0-0 | 1 |
| 35 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1 |
| 44 | ![]() | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 45 | ![]() | - | 1 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 3 | 0-0 | 1 |
| 55 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 58 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 77 | ![]() | A | 3 | 1 | 4 | 6 | 4 | 0 | 3 | 0 | 0 | 0-0 | 5 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| Â | Totals | Â | 24 | 11 | 35 | 37 | 30 | 15 | 13 | 11 | 18 | 6 | 14 |

Vanderbilt

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Josie Ward | - | 3 | 1 | 4 | 5 | 4 | 0 | 1 | 0 | 0 | 1-1 | 0 |
| 5 | Kayla Rieu | M | 0 | 0 | 0 | 3 | 2 | 3 | 0 | 1 | 0 | 0-1 | 3 |
| 8 | Paige Finneran | M | 1 | 0 | 1 | 1 | 1 | 3 | 0 | 1 | 0 | 1-1 | 1 |
| 10 | Devin Fitzpatrick | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 11 | Kemper Robinson | M | 1 | 0 | 1 | 3 | 2 | 1 | 0 | 2 | 0 | 0-0 | 1 |
| 13 | Megan Mangines | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0-0 | 0 |
| 15 | Logan Risenhoover | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 16 | Ellie Hilsabeck | A | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 17 | Lexie de Roziere | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 18 | Nellie Blaze | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 3 |
| 19 | Kate Murphy | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 20 | Paige Gunning | G | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0-0 | 0 |
| 21 | Lila Huddles | A | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 0 |
| 22 | Sammy Nuchow | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1 |
| 24 | Molly Joyce | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 26 | Ella Smith | - | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 1 | 0-0 | 0 |
| 28 | Emma Davis | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 33 | Bri Gross | M | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 4 | 0-0 | 5 |
| 35 | Nancy Halleron | A | 0 | 0 | 0 | 5 | 2 | 1 | 2 | 0 | 0 | 0-1 | 0 |
| 36 | Molly Finlay | - | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 37 | Ashley Sampone | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 38 | Taylor Sampone | D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0-0 | 1 |
| 44 | Remy Ricciardi | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0-0 | 0 | |
| Â | Totals | Â | 7 | 1 | 8 | 23 | 15 | 17 | 15 | 6 | 11 | 4 | 20 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 32 | ![]() | 45:00 | 6 | 6 | W |
| 55 | ![]() | 10:45 | 1 | 1 | - |
| 58 | ![]() | 4:15 | 0 | 1 | - |
| Â | Totals | Â | 7 | 8 | Â |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 17 | Lexie de Roziere | 16:14 | 5 | 1 | - |
| 20 | Paige Gunning | 43:46 | 19 | 5 | L |
| Â | Totals | Â | 24 | 6 | Â |
Team Statistics
- | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|
Shots | |||||
![]() | 10 | 12 | 10 | 5 | 37 |
![]() | 5 | 8 | 4 | 6 | 23 |
Shots on Goal | |||||
![]() | 8 | 7 | 10 | 5 | 30 |
![]() | 4 | 6 | 2 | 3 | 15 |
Saves | |||||
![]() | 2 | 2 | 2 | 2 | 8 |
![]() | 2 | 1 | 2 | 1 | 6 |
Turnovers | |||||
![]() | 7 | 2 | 3 | 1 | 13 |
![]() | 4 | 5 | 3 | 3 | 15 |
Clears | |||||
![]() | 5-5 | 6-6 | 5-5 | 4-4 | 20-20 |
![]() | 5-7 | 2-2 | 3-4 | 2-2 | 12-15 |
Ground Balls | |||||
![]() | 5 | 4 | 4 | 2 | 15 |
![]() | 9 | 4 | 3 | 1 | 17 |
Draw Controls | |||||
![]() | 7 | 3 | 6 | 2 | 18 |
![]() | 1 | 5 | 2 | 3 | 11 |
Free Position Shots | |||||
![]() | 1-4 | 0-1 | 1-1 | 0-0 | 2-6 |
![]() | 0-0 | 2-2 | 0-0 | 0-2 | 2-4 |







































