Ohio State vs Northwestern
3/19/2022
Ryan Fieldhouse
Ohio State
6-4, 0-1 Big Ten

14
Final
22

Northwestern
6-2, 1-0 Big Ten
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
6 | 6 | 5 | 5 | 22 | |
3 | 4 | 3 | 4 | 14 |
OSU: Level, Jamie (4), Lasda, Jamie (3), Ferrara, Nicole (2), Epstein, Lindsay (2), Beekhuizen, Ali (1), O'Brien, Caly (1), Baez, Sophie (1)
NU: Lauren Gilbert (5), Hannah Johnson (3), Samantha Smith (3), Elle Hansen (2), Dylan Amonte (2), Erin Coykendall (2), Carleigh Mahoney (2), Jill Girardi (2), Samantha White (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | NU | OSU |
---|---|---|---|---|---|---|
1 | 14:19 | Lauren Gilbert | Erin Coykendall | 1 | 0 | |
1 | 13:36 | Lasda, Jamie | Unassisted | 1 | 1 | |
1 | 08:59 | Elle Hansen | Ally Palermo | 2 | 1 | |
1 | 08:44 | Lauren Gilbert | Jill Girardi | 3 | 1 | |
1 | 07:27 | Dylan Amonte | Unassisted | 4 | 1 | |
1 | 06:23 | Erin Coykendall | Brennan Dwyer | 5 | 1 | |
1 | 03:29 | Lasda, Jamie | Unassisted | 5 | 2 | |
1 | 01:23 | Ferrara, Nicole | Baez, Sophie | 5 | 3 | |
1 | 00:45 | Hannah Johnson | Elle Hansen | 6 | 3 | |
2 | 14:05 | Level, Jamie | Unassisted | 6 | 4 | |
2 | 12:34 | Samantha Smith | Unassisted | 7 | 4 | |
2 | 10:37 | Beekhuizen, Ali | Unassisted | 7 | 5 | |
2 | 07:30 | Samantha Smith | Carleigh Mahoney | 8 | 5 | |
2 | 07:06 | Lauren Gilbert | Unassisted | 9 | 5 | |
2 | 05:03 | Hannah Johnson | Erin Coykendall | 10 | 5 | |
2 | 04:36 | Carleigh Mahoney | Unassisted | 11 | 5 | |
2 | 02:34 | Level, Jamie | Unassisted | 11 | 6 | |
2 | 01:29 | Epstein, Lindsay | Unassisted | 11 | 7 | |
2 | 00:19 | Samantha White | Unassisted | 12 | 7 | |
3 | 12:16 | Ferrara, Nicole | Level, Jamie | 12 | 8 | |
3 | 10:57 | O'Brien, Caly | Unassisted | 12 | 9 | |
3 | 10:18 | Level, Jamie | Baez, Sophie | 12 | 10 | |
3 | 06:48 | Jill Girardi | Elle Hansen | 13 | 10 | |
3 | 04:54 | Hannah Johnson | Unassisted | 14 | 10 | |
3 | 02:59 | Erin Coykendall | Brennan Dwyer | 15 | 10 | |
3 | 02:46 | Jill Girardi | Lauren Gilbert | 16 | 10 | |
3 | 02:10 | Lauren Gilbert | Kendall Halpern | 17 | 10 | |
4 | 13:51 | Elle Hansen | Lauren Gilbert | 18 | 10 | |
4 | 12:17 | Lasda, Jamie | Unassisted | 18 | 11 | |
4 | 10:49 | Baez, Sophie | Lasda, Jamie | 18 | 12 | |
4 | 10:08 | Carleigh Mahoney | Brennan Dwyer | 19 | 12 | |
4 | 07:51 | Lauren Gilbert | Unassisted | 20 | 12 | |
4 | 07:14 | Samantha Smith | Unassisted | 21 | 12 | |
4 | 04:07 | Dylan Amonte | Katie Shanley | 22 | 12 | |
4 | 01:50 | Level, Jamie | Unassisted | 22 | 13 | |
4 | 01:00 | Epstein, Lindsay | Ferrara, Nicole | 22 | 14 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 05:19 | O'Brien, Caly | YELLOW CARD | |
1 | 01:07 | Level, Jamie | YELLOW CARD | |
2 | 04:39 | Beekhuizen, Ali | YELLOW CARD | |
2 | 00:24 | Beekhuizen, Ali | YELLOW CARD | |
2 | 00:00 | Ally Palermo | YELLOW CARD | |
3 | 09:16 | Ferrara, Nicole | YELLOW CARD | |
4 | 07:17 | Johnson, Sarah | YELLOW CARD |