Central Michigan vs Northwestern
5/13/2022
Martin Stadium
4 p.m.
Central Michigan
12-8

7
Final
22

Northwestern
14-4
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
8 | 7 | 3 | 4 | 22 | |
3 | 1 | 1 | 2 | 7 |
CMU: PADDY, Brennan (2), HOYT, Kendall (2), HUHN, Makenna (1), DIEBOLD, Maggie (1), BURKE, Courtney (1)
NU: Erin Coykendall (3), Jill Girardi (3), Brennan Dwyer (2), Lauren Gilbert (2), Carleigh Mahoney (2), Dylan Amonte (2), Samantha White (2), Greta Stahl (2), Kiera Shanley (2), Elle Hansen (1), Leah Holmes (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | NU | CMU |
---|---|---|---|---|---|---|
1 | 14:16 | Erin Coykendall | Lauren Gilbert | 1 | 0 | |
1 | 13:09 | PADDY, Brennan | Unassisted | 1 | 1 | |
1 | 11:40 | HOYT, Kendall | Unassisted | 1 | 2 | |
1 | 09:45 | Brennan Dwyer | Unassisted | 2 | 2 | |
1 | 08:31 | Elle Hansen | Unassisted | 3 | 2 | |
1 | 05:54 | HUHN, Makenna | BURKE, Courtney | 3 | 3 | |
1 | 04:16 | Leah Holmes | Unassisted | 4 | 3 | |
1 | 04:01 | Lauren Gilbert | Erin Coykendall | 5 | 3 | |
1 | 03:32 | Erin Coykendall | Unassisted | 6 | 3 | |
1 | 03:00 | Carleigh Mahoney | Unassisted | 7 | 3 | |
1 | 02:41 | Erin Coykendall | Unassisted | 8 | 3 | |
2 | 12:03 | Dylan Amonte | Unassisted | 9 | 3 | |
2 | 11:01 | DIEBOLD, Maggie | HOYT, Kendall | 9 | 4 | |
2 | 07:32 | Lauren Gilbert | Unassisted | 10 | 4 | |
2 | 06:31 | Dylan Amonte | Unassisted | 11 | 4 | |
2 | 06:15 | Jill Girardi | Unassisted | 12 | 4 | |
2 | 05:31 | Jill Girardi | Unassisted | 13 | 4 | |
2 | 03:47 | Samantha White | Erin Coykendall | 14 | 4 | |
2 | 02:14 | Carleigh Mahoney | Dylan Amonte | 15 | 4 | |
3 | 11:24 | Jill Girardi | Unassisted | 16 | 4 | |
3 | 10:30 | Brennan Dwyer | Unassisted | 17 | 4 | |
3 | 09:09 | Samantha White | Unassisted | 18 | 4 | |
3 | 01:27 | BURKE, Courtney | Unassisted | 18 | 5 | |
4 | 13:59 | Greta Stahl | Kiera Shanley | 19 | 5 | |
4 | 10:52 | Kiera Shanley | Greta Stahl | 20 | 5 | |
4 | 08:51 | Greta Stahl | Unassisted | 21 | 5 | |
4 | 05:09 | Kiera Shanley | Unassisted | 22 | 5 | |
4 | 03:19 | PADDY, Brennan | Unassisted | 22 | 6 | |
4 | 00:22 | HOYT, Kendall | PADDY, Brennan | 22 | 7 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
2 | 10:17 | Lauren Gilbert | YELLOW CARD | |
2 | 00:29 | Kendall Halpern | YELLOW CARD | |
3 | 01:27 | Johanna Kingsfield | YELLOW CARD | |
4 | 05:53 | Claire Snyder | YELLOW CARD | |
4 | 04:39 | Johanna Kingsfield | YELLOW CARD | |
4 | 00:31 | Emma Jaques | YELLOW CARD |