Stony Brook vs Northwestern
3/10/2022
Ryan Fieldhouse
6 pm
Stony Brook
2-2

12
Final
16

Northwestern
5-2
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
4 | 5 | 4 | 3 | 16 | |
2 | 2 | 3 | 5 | 12 |
SBU: MASERA, Ellie (5), SABELLA, Rayna (3), RAFFERTY, Siobhan (2), ZAPOLSKI, Kyla (1), LEVY, Clare (1)
NU: Erin Coykendall (4), Dylan Amonte (3), Hannah Johnson (2), Elle Hansen (2), Brennan Dwyer (2), Carleigh Mahoney (1), Hunter Chadwick (1), Leah Holmes (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | NU | SBU |
---|---|---|---|---|---|---|
1 | 10:19 | Hannah Johnson | Unassisted | 1 | 0 | |
1 | 03:58 | Erin Coykendall | Elle Hansen | 2 | 0 | |
1 | 03:23 | Elle Hansen | Erin Coykendall | 3 | 0 | |
1 | 02:20 | RAFFERTY, Siobhan | HAMPEL, Jaden | 3 | 1 | |
1 | 01:31 | Erin Coykendall | Unassisted | 4 | 1 | |
1 | 00:04 | MASERA, Ellie | Unassisted | 4 | 2 | |
2 | 13:29 | MASERA, Ellie | Unassisted | 4 | 3 | |
2 | 10:56 | Dylan Amonte | Erin Coykendall | 5 | 3 | |
2 | 08:06 | Erin Coykendall | Lauren Gilbert | 6 | 3 | |
2 | 07:28 | Elle Hansen | Lauren Gilbert | 7 | 3 | |
2 | 06:51 | Dylan Amonte | Elle Hansen | 8 | 3 | |
2 | 03:46 | Brennan Dwyer | Unassisted | 9 | 3 | |
2 | 01:57 | RAFFERTY, Siobhan | Unassisted | 9 | 4 | |
3 | 12:23 | SABELLA, Rayna | MASERA, Ellie | 9 | 5 | |
3 | 10:56 | Carleigh Mahoney | Lauren Gilbert | 10 | 5 | |
3 | 09:17 | Hannah Johnson | Erin Coykendall | 11 | 5 | |
3 | 08:43 | Hunter Chadwick | Lauren Gilbert | 12 | 5 | |
3 | 04:23 | SABELLA, Rayna | Unassisted | 12 | 6 | |
3 | 02:45 | Dylan Amonte | Erin Coykendall | 13 | 6 | |
3 | 00:16 | MASERA, Ellie | Unassisted | 13 | 7 | |
4 | 11:08 | Leah Holmes | Elle Hansen | 14 | 7 | |
4 | 10:19 | SABELLA, Rayna | MITCHELL, Morgan | 14 | 8 | |
4 | 09:09 | Brennan Dwyer | Erin Coykendall | 15 | 8 | |
4 | 08:36 | MASERA, Ellie | MACQUARRIE, Erin | 15 | 9 | |
4 | 06:05 | ZAPOLSKI, Kyla | Unassisted | 15 | 10 | |
4 | 05:30 | Erin Coykendall | Unassisted | 16 | 10 | |
4 | 02:44 | LEVY, Clare | Unassisted | 16 | 11 | |
4 | 01:59 | MASERA, Ellie | GEORGE, Kelly | 16 | 12 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 09:27 | Leah Holmes | YELLOW CARD | |
1 | 05:24 | ZAPOLSKI, Kyla | YELLOW CARD | |
1 | 03:18 | Jill Girardi | GREEN CARD | |
1 | 02:15 | MASERA, Ellie | YELLOW CARD | |
2 | 13:49 | Allie Berkery | YELLOW CARD | |
3 | 00:06 | SABELLA, Rayna | YELLOW CARD | |
4 | 13:30 | Samantha Smith | YELLOW CARD | |
4 | 02:49 | Allie Berkery | YELLOW CARD |