Northwestern vs North Carolina
3/6/2022
Dorrance Stadium
12:02 pm
Northwestern
4-2

9
Final
20

North Carolina
6-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
2 | 6 | 3 | 9 | 20 | |
3 | 1 | 2 | 3 | 9 |
NU: Lauren Gilbert (4), Erin Coykendall (3), Samantha Smith (1), Jill Girardi (1)
NC: Sam Geiersbach (5), Ally Mastroianni (4), Olivia Dirks (3), Andie Aldave (2), Jamie Ortega (2), Scottie Rose Growney (2), Nicole Humphrey (1), Elizabeth Hillman (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | NC | NU |
---|---|---|---|---|---|---|
1 | 12:53 | Andie Aldave | Jamie Ortega | 1 | 0 | |
1 | 11:24 | Lauren Gilbert | Unassisted | 1 | 1 | |
1 | 10:31 | Erin Coykendall | Unassisted | 1 | 2 | |
1 | 07:58 | Sam Geiersbach | Caitlyn Wurzburger | 2 | 2 | |
1 | 01:13 | Erin Coykendall | Unassisted | 2 | 3 | |
2 | 11:15 | Jamie Ortega | Unassisted | 3 | 3 | |
2 | 09:21 | Olivia Dirks | Sam Geiersbach | 4 | 3 | |
2 | 06:14 | Sam Geiersbach | Unassisted | 5 | 3 | |
2 | 05:20 | Sam Geiersbach | Scottie Rose Growney | 6 | 3 | |
2 | 04:07 | Olivia Dirks | Unassisted | 7 | 3 | |
2 | 02:49 | Nicole Humphrey | Scottie Rose Growney | 8 | 3 | |
2 | 01:29 | Samantha Smith | Unassisted | 8 | 4 | |
3 | 14:20 | Lauren Gilbert | Unassisted | 8 | 5 | |
3 | 12:19 | Ally Mastroianni | Unassisted | 9 | 5 | |
3 | 09:10 | Jill Girardi | Unassisted | 9 | 6 | |
3 | 04:47 | Elizabeth Hillman | Unassisted | 10 | 6 | |
3 | 01:19 | Olivia Dirks | Unassisted | 11 | 6 | |
4 | 14:36 | Ally Mastroianni | Caitlyn Wurzburger | 12 | 6 | |
4 | 13:46 | Erin Coykendall | Lauren Gilbert | 12 | 7 | |
4 | 12:45 | Scottie Rose Growney | Unassisted | 13 | 7 | |
4 | 12:37 | Jamie Ortega | Ally Mastroianni | 14 | 7 | |
4 | 11:07 | Sam Geiersbach | Unassisted | 15 | 7 | |
4 | 09:49 | Sam Geiersbach | Unassisted | 16 | 7 | |
4 | 09:07 | Lauren Gilbert | Unassisted | 16 | 8 | |
4 | 08:08 | Scottie Rose Growney | Jamie Ortega | 17 | 8 | |
4 | 05:26 | Andie Aldave | Jamie Ortega | 18 | 8 | |
4 | 04:31 | Lauren Gilbert | Unassisted | 18 | 9 | |
4 | 03:31 | Ally Mastroianni | Unassisted | 19 | 9 | |
4 | 01:08 | Ally Mastroianni | Unassisted | 20 | 9 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 11:16 | Ally Mastroianni | YELLOW CARD | |
1 | 04:17 | Kendall Halpern | YELLOW CARD | |
1 | 00:13 | Scottie Rose Growney | YELLOW CARD | |
3 | 01:01 | Emma Jaques | YELLOW CARD | |
4 | 01:47 | Kendall Halpern | YELLOW CARD |