Rutgers vs Northwestern
4/7/2022
Ryan Fieldhouse
7:33 pm
Rutgers
10-3, 2-2 Big Ten

13
Final
21

Northwestern
11-2, 4-0 Big Ten
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
8 | 3 | 4 | 6 | 21 | |
4 | 5 | 3 | 1 | 13 |
RU: NASLONSKI,TARALYN (4), SPILIS,CASSIDY (3), BYRNE,JENNA (2), HARTSHORN,MARIN (2), MOYNAHAN,ASHLEY (1), CAMPO,ASHLEY (1)
NU: Lauren Gilbert (8), Jill Girardi (4), Carleigh Mahoney (2), Dylan Amonte (1), Kendall Halpern (1), Erin Coykendall (1), Brennan Dwyer (1), Samantha Smith (1), Samantha White (1), Hannah Johnson (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | NU | RU |
---|---|---|---|---|---|---|
1 | 14:23 | Dylan Amonte | Unassisted | 1 | 0 | |
1 | 11:34 | Lauren Gilbert | Erin Coykendall | 2 | 0 | |
1 | 11:00 | Jill Girardi | Erin Coykendall | 3 | 0 | |
1 | 09:07 | NASLONSKI,TARALYN | Unassisted | 3 | 1 | |
1 | 08:45 | Kendall Halpern | Lauren Gilbert | 4 | 1 | |
1 | 06:34 | SPILIS,CASSIDY | Unassisted | 4 | 2 | |
1 | 05:07 | Jill Girardi | Unassisted | 5 | 2 | |
1 | 04:24 | NASLONSKI,TARALYN | Unassisted | 5 | 3 | |
1 | 04:12 | Lauren Gilbert | Unassisted | 6 | 3 | |
1 | 03:44 | BYRNE,JENNA | Unassisted | 6 | 4 | |
1 | 02:59 | Erin Coykendall | Hannah Johnson | 7 | 4 | |
1 | 02:11 | Lauren Gilbert | Brennan Dwyer | 8 | 4 | |
2 | 12:52 | HARTSHORN,MARIN | NASLONSKI,TARALYN | 8 | 5 | |
2 | 11:28 | BYRNE,JENNA | NASLONSKI,TARALYN | 8 | 6 | |
2 | 10:42 | Lauren Gilbert | Unassisted | 9 | 6 | |
2 | 08:15 | Brennan Dwyer | Unassisted | 10 | 6 | |
2 | 07:20 | MOYNAHAN,ASHLEY | KELLY,STEPHANIE | 10 | 7 | |
2 | 04:13 | CAMPO,ASHLEY | CAROLONZA,KATE | 10 | 8 | |
2 | 02:33 | HARTSHORN,MARIN | KELLY,STEPHANIE | 10 | 9 | |
2 | 00:21 | Lauren Gilbert | Unassisted | 11 | 9 | |
3 | 14:11 | SPILIS,CASSIDY | BYRNE,JENNA | 11 | 10 | |
3 | 12:01 | Lauren Gilbert | Erin Coykendall | 12 | 10 | |
3 | 07:59 | Carleigh Mahoney | Unassisted | 13 | 10 | |
3 | 07:22 | NASLONSKI,TARALYN | Unassisted | 13 | 11 | |
3 | 05:09 | SPILIS,CASSIDY | HARTSHORN,MARIN | 13 | 12 | |
3 | 04:11 | Lauren Gilbert | Unassisted | 14 | 12 | |
3 | 03:25 | Jill Girardi | Unassisted | 15 | 12 | |
4 | 14:11 | Carleigh Mahoney | Unassisted | 16 | 12 | |
4 | 06:21 | NASLONSKI,TARALYN | Unassisted | 16 | 13 | |
4 | 04:16 | Jill Girardi | Unassisted | 17 | 13 | |
4 | 03:15 | Samantha Smith | Unassisted | 18 | 13 | |
4 | 02:50 | Samantha White | Unassisted | 19 | 13 | |
4 | 01:44 | Lauren Gilbert | Jill Girardi | 20 | 13 | |
4 | 01:25 | Hannah Johnson | Unassisted | 21 | 13 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 13:55 | Hannah Gillespie | YELLOW CARD | |
1 | 05:26 | Lauren Gilbert | YELLOW CARD | |
1 | 02:33 | CLOTHIER,EMALIE | YELLOW CARD | |
1 | 01:33 | Erin Coykendall | YELLOW CARD | |
3 | 08:02 | CLOTHIER,EMALIE | YELLOW CARD | |
4 | 13:25 | WATSON,ALEXIS | YELLOW CARD | |
4 | 10:44 | Ally Palermo | YELLOW CARD |