Michigan vs Northwestern
4/18/2021
Martin Stadium
11:30
Michigan
3-6

10
Final
19

Northwestern
11-0
Team | 1 | 2 | Total |
---|---|---|---|
9 | 10 | 19 | |
4 | 6 | 10 |
UM: Garrett, Molly (6), Gooch, Josie (1), Muir, Caitlin (1), Bean, Caroline (1), Davis, Caroline (1)
NU: Izzy Scane (6), Lauren Gilbert (3), Leah Holmes (2), Erin Coykendall (2), Lindsey McKone (2), Brennan Dwyer (2), Sammy Mueller (1), Dylan Amonte (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | NU | UM |
---|---|---|---|---|---|---|
1 | 29:12 | Leah Holmes | Unassisted | 1 | 0 | |
1 | 28:22 | Erin Coykendall | Unassisted | 2 | 0 | |
1 | 26:36 | Izzy Scane | Unassisted | 3 | 0 | |
1 | 26:13 | Lindsey McKone | Unassisted | 4 | 0 | |
1 | 25:33 | Brennan Dwyer | Lauren Gilbert | 5 | 0 | |
1 | 23:43 | Garrett, Molly | Mead, Kaitlyn | 5 | 1 | |
1 | 18:24 | Lauren Gilbert | Allie Berkery | 6 | 1 | |
1 | 14:50 | Izzy Scane | Lauren Gilbert | 7 | 1 | |
1 | 12:13 | Lauren Gilbert | Unassisted | 8 | 1 | |
1 | 10:48 | Garrett, Molly | Muir, Caitlin | 8 | 2 | |
1 | 08:57 | Gooch, Josie | Bean, Caroline | 8 | 3 | |
1 | 07:10 | Muir, Caitlin | Mead, Kaitlyn | 8 | 4 | |
1 | 00:05 | Lindsey McKone | Sammy Mueller | 9 | 4 | |
2 | 28:27 | Garrett, Molly | Unassisted | 9 | 5 | |
2 | 28:10 | Izzy Scane | Unassisted | 10 | 5 | |
2 | 26:31 | Sammy Mueller | Lindsey McKone | 11 | 5 | |
2 | 23:45 | Izzy Scane | Unassisted | 12 | 5 | |
2 | 23:06 | Garrett, Molly | Muir, Caitlin | 12 | 6 | |
2 | 21:47 | Bean, Caroline | Unassisted | 12 | 7 | |
2 | 18:54 | Brennan Dwyer | Unassisted | 13 | 7 | |
2 | 15:37 | Garrett, Molly | Unassisted | 13 | 8 | |
2 | 15:20 | Garrett, Molly | Unassisted | 13 | 9 | |
2 | 14:46 | Dylan Amonte | Sammy Mueller | 14 | 9 | |
2 | 13:38 | Izzy Scane | Sammy Mueller | 15 | 9 | |
2 | 12:44 | Erin Coykendall | Sammy Mueller | 16 | 9 | |
2 | 07:20 | Izzy Scane | Sammy Mueller | 17 | 9 | |
2 | 06:20 | Lauren Gilbert | Unassisted | 18 | 9 | |
2 | 04:22 | Leah Holmes | Izzy Scane | 19 | 9 | |
2 | 01:19 | Davis, Caroline | Muir, Caitlin | 19 | 10 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 16:31 | Melidona, Quinn | YELLOW CARD | |
1 | 12:07 | Jill Girardi | YELLOW CARD | |
1 | 04:00 | Kendall Halpern | YELLOW CARD | |
2 | 16:30 | Allie Berkery | YELLOW CARD | |
2 | 14:02 | Bean, Caroline | YELLOW CARD | |
2 | 12:31 | Izzy Scane | YELLOW CARD | |
2 | 02:15 | Garrett, Molly | YELLOW CARD |