Northwestern vs Syracuse
2/24/2019
Carrier Dome
12:01 pm
Northwestern
3-1

14
Final
15

Syracuse
4-1
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
9 | 5 | 1 | 15 | |
8 | 6 | 0 | 14 |
NU: Scane,Izzy (2), Gilbert,Lauren (2), Lasota,Selena (2), McKone,Lindsey (2), Copeland,Nell (1), Yenor,Leighton (1), Pinzone,Taylor (1), Harker,Kim (1), Duffy,Meghan (1), Elder,Liza (1)
SU: Emily Hawryschuk (4), Sam Swart (3), Nicole Levy (2), Megan Carney (2), Meaghan Tyrrell (1), Julie Cross (1), Mary Rahal (1), Sierra Cockerille (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | SU | NU |
---|---|---|---|---|---|---|
1 | 28:36 | Nicole Levy | Unassisted | 1 | 0 | |
1 | 26:39 | Copeland,Nell | Unassisted | 1 | 1 | |
1 | 24:41 | Nicole Levy | Unassisted | 2 | 1 | |
1 | 23:08 | Yenor,Leighton | Lasota,Selena | 2 | 2 | |
1 | 22:18 | Meaghan Tyrrell | Unassisted | 3 | 2 | |
1 | 19:23 | Emily Hawryschuk | Unassisted | 4 | 2 | |
1 | 15:16 | Scane,Izzy | Unassisted | 4 | 3 | |
1 | 14:47 | Emily Hawryschuk | Unassisted | 5 | 3 | |
1 | 13:40 | Julie Cross | Emily Hawryschuk | 6 | 3 | |
1 | 13:03 | Pinzone,Taylor | Gilbert,Lauren | 6 | 4 | |
1 | 12:13 | Sam Swart | Nicole Levy | 7 | 4 | |
1 | 10:44 | Harker,Kim | Unassisted | 7 | 5 | |
1 | 08:45 | Emily Hawryschuk | Unassisted | 8 | 5 | |
1 | 08:24 | Scane,Izzy | Unassisted | 8 | 6 | |
1 | 04:42 | Sam Swart | Unassisted | 9 | 6 | |
1 | 01:58 | Gilbert,Lauren | Unassisted | 9 | 7 | |
1 | 01:32 | Lasota,Selena | Unassisted | 9 | 8 | |
2 | 28:35 | Sam Swart | Unassisted | 10 | 8 | |
2 | 27:11 | Duffy,Meghan | Harker,Kim | 10 | 9 | |
2 | 26:43 | Megan Carney | Nicole Levy | 11 | 9 | |
2 | 23:06 | Mary Rahal | Unassisted | 12 | 9 | |
2 | 18:43 | McKone,Lindsey | Unassisted | 12 | 10 | |
2 | 18:17 | Gilbert,Lauren | McKone,Lindsey | 12 | 11 | |
2 | 09:22 | McKone,Lindsey | Stein,Emily | 12 | 12 | |
2 | 08:17 | Elder,Liza | Szynal,Sara | 12 | 13 | |
2 | 07:05 | Lasota,Selena | Unassisted | 12 | 14 | |
2 | 05:18 | Sierra Cockerille | Nicole Levy | 13 | 14 | |
2 | 00:25 | Megan Carney | Sam Swart | 14 | 14 | |
3 | 04:06 | Emily Hawryschuk | Unassisted | 15 | 14 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 23:44 | Sierra Cockerille | YELLOW CARD | |
1 | 16:28 | Girardi,Jill | YELLOW CARD | |
2 | 24:28 | Sam Swart | YELLOW CARD | |
2 | 21:50 | Cara Quimby | YELLOW CARD | |
2 | 02:31 | Scane,Izzy | YELLOW CARD |