Northwestern vs Rutgers
3/14/2019
High Point
7:00 pm
Northwestern
6-3, 1-0 Big Ten

23
Final
13

Rutgers
4-5, 0-1 Big Ten
Team | 1 | 2 | Total |
---|---|---|---|
7 | 6 | 13 | |
14 | 9 | 23 |
NU: Lasota,Selena (9), Scane,Izzy (6), Gilbert,Lauren (2), Stein,Emily (2), Yenor,Leighton (2), Kinna,Megan (1), McKone,Lindsey (1)
RU: Naslonski, Taralyn (3), Budd, Samantha (3), Lytle, Julia (3), Brooks, Abbey (1), Pastore, Dakota (1), Hartshorn, Marin (1), Rogers, Camryn (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | RU | NU |
---|---|---|---|---|---|---|
1 | 27:29 | Scane,Izzy | Unassisted | 0 | 1 | |
1 | 26:55 | Lasota,Selena | Unassisted | 0 | 2 | |
1 | 26:13 | Scane,Izzy | Unassisted | 0 | 3 | |
1 | 24:04 | Brooks, Abbey | Pastore, Dakota | 1 | 3 | |
1 | 23:53 | Scane,Izzy | Unassisted | 1 | 4 | |
1 | 23:45 | Naslonski, Taralyn | Unassisted | 2 | 4 | |
1 | 22:29 | Scane,Izzy | McKone,Lindsey | 2 | 5 | |
1 | 21:41 | Budd, Samantha | Unassisted | 3 | 5 | |
1 | 19:26 | Scane,Izzy | Kinna,Megan | 3 | 6 | |
1 | 18:28 | Gilbert,Lauren | Unassisted | 3 | 7 | |
1 | 17:52 | Gilbert,Lauren | Unassisted | 3 | 8 | |
1 | 17:14 | Lytle, Julia | Brooks, Abbey | 4 | 8 | |
1 | 16:51 | Naslonski, Taralyn | Brooks, Abbey | 5 | 8 | |
1 | 16:12 | Stein,Emily | Lasota,Selena | 5 | 9 | |
1 | 12:56 | Scane,Izzy | Unassisted | 5 | 10 | |
1 | 09:49 | Naslonski, Taralyn | Unassisted | 6 | 10 | |
1 | 07:36 | Budd, Samantha | Unassisted | 7 | 10 | |
1 | 07:07 | Stein,Emily | Unassisted | 7 | 11 | |
1 | 06:08 | Yenor,Leighton | Kinna,Megan | 7 | 12 | |
1 | 04:27 | Kinna,Megan | Unassisted | 7 | 13 | |
1 | 00:05 | Lasota,Selena | Unassisted | 7 | 14 | |
2 | 26:42 | Budd, Samantha | Unassisted | 8 | 14 | |
2 | 24:55 | Lasota,Selena | Girardi,Jill | 8 | 15 | |
2 | 23:36 | Pastore, Dakota | Brooks, Abbey | 9 | 15 | |
2 | 22:18 | Hartshorn, Marin | Lytle, Julia | 10 | 15 | |
2 | 20:50 | Lasota,Selena | Unassisted | 10 | 16 | |
2 | 19:58 | McKone,Lindsey | Unassisted | 10 | 17 | |
2 | 19:42 | Lasota,Selena | Unassisted | 10 | 18 | |
2 | 18:01 | Lytle, Julia | Brooks, Abbey | 11 | 18 | |
2 | 15:56 | Lytle, Julia | Naslonski, Taralyn | 12 | 18 | |
2 | 12:06 | Lasota,Selena | Unassisted | 12 | 19 | |
2 | 11:27 | Lasota,Selena | Unassisted | 12 | 20 | |
2 | 08:33 | Lasota,Selena | Unassisted | 12 | 21 | |
2 | 05:58 | Lasota,Selena | Unassisted | 12 | 22 | |
2 | 03:56 | Yenor,Leighton | Girardi,Jill | 12 | 23 | |
2 | 02:33 | Rogers, Camryn | Unassisted | 13 | 23 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 17:14 | Scane,Izzy | YELLOW CARD | |
1 | 06:56 | Budd, Samantha | YELLOW CARD | |
1 | 02:56 | Sharp, Regina | YELLOW CARD | |
2 | 28:34 | Naslonski, Taralyn | YELLOW CARD | |
2 | 24:56 | Sharp, Regina | YELLOW CARD | |
2 | 23:57 | Palermo,Ally | YELLOW CARD | |
2 | 22:35 | Gilbert,Lauren | GREEN CARD | |
2 | 18:47 | Girardi,Jill | YELLOW CARD | |
2 | 15:04 | Naslonski, Taralyn | YELLOW CARD | |
2 | 12:41 | Martinelli, Jenna | YELLOW CARD | |
2 | 10:30 | Scane,Izzy | YELLOW CARD | |
2 | 01:29 | Stahl,Greta | GREEN CARD | |
2 | 01:20 | Gilbert,Lauren | GREEN CARD | |
2 | 00:06 | Pena, Dana | YELLOW CARD |