Northwestern University Athletics
UPenn vs Northwestern
3/31/2019
Ryan Fieldhouse
1 pm
UPenn
8-2

13
Final
17

Northwestern
8-3
| Team | 1 | 2 | Total |
|---|---|---|---|
| 13 | 4 | 17 | |
| 7 | 6 | 13 |
PENN: Belodeau, Zoe (4), Stadler, Taylyn (3), McMahon, Michaela (2), Rosenzweig, Gabby (2), Jiranek, Madison (1), Bosco, Abby (1)
NU: Lasota,Selena (6), Scane,Izzy (4), Gilbert,Lauren (2), McKone,Lindsey (2), Kinna,Megan (1), Elder,Liza (1), Stein,Emily (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | NU | PENN |
|---|---|---|---|---|---|---|
| 1 | 29:41 | Lasota,Selena | Scane,Izzy | 1 | 0 | |
| 1 | 29:00 | Gilbert,Lauren | Unassisted | 2 | 0 | |
| 1 | 26:38 | McKone,Lindsey | Unassisted | 3 | 0 | |
| 1 | 25:58 | Scane,Izzy | Unassisted | 4 | 0 | |
| 1 | 25:13 | Stadler, Taylyn | Unassisted | 4 | 1 | |
| 1 | 24:03 | Lasota,Selena | Palermo,Ally | 5 | 1 | |
| 1 | 23:17 | Lasota,Selena | Unassisted | 6 | 1 | |
| 1 | 22:16 | Jiranek, Madison | Unassisted | 6 | 2 | |
| 1 | 20:48 | Kinna,Megan | Unassisted | 7 | 2 | |
| 1 | 20:00 | Stadler, Taylyn | Unassisted | 7 | 3 | |
| 1 | 19:41 | McKone,Lindsey | Unassisted | 8 | 3 | |
| 1 | 17:55 | Bosco, Abby | Unassisted | 8 | 4 | |
| 1 | 17:28 | Lasota,Selena | Gilbert,Lauren | 9 | 4 | |
| 1 | 17:13 | Lasota,Selena | Scane,Izzy | 10 | 4 | |
| 1 | 16:38 | Belodeau, Zoe | Rosenzweig, Gabby | 10 | 5 | |
| 1 | 10:02 | Scane,Izzy | Unassisted | 11 | 5 | |
| 1 | 09:01 | Stadler, Taylyn | Belodeau, Zoe | 11 | 6 | |
| 1 | 05:33 | Elder,Liza | Gilbert,Lauren | 12 | 6 | |
| 1 | 03:09 | Scane,Izzy | Cramer,Amanda | 13 | 6 | |
| 1 | 01:56 | Belodeau, Zoe | Rosenzweig, Gabby | 13 | 7 | |
| 2 | 28:59 | Lasota,Selena | Unassisted | 14 | 7 | |
| 2 | 26:23 | Scane,Izzy | Unassisted | 15 | 7 | |
| 2 | 22:31 | Belodeau, Zoe | Rosenzweig, Gabby | 15 | 8 | |
| 2 | 20:55 | Stein,Emily | Unassisted | 16 | 8 | |
| 2 | 18:57 | McMahon, Michaela | Unassisted | 16 | 9 | |
| 2 | 12:08 | Belodeau, Zoe | Stadler, Taylyn | 16 | 10 | |
| 2 | 11:16 | Rosenzweig, Gabby | Unassisted | 16 | 11 | |
| 2 | 10:19 | Rosenzweig, Gabby | Unassisted | 16 | 12 | |
| 2 | 03:19 | McMahon, Michaela | Rosenzweig, Gabby | 16 | 13 | |
| 2 | 02:19 | Gilbert,Lauren | Unassisted | 17 | 13 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 23:46 | Rosenzweig, Gabby | YELLOW CARD | |
| 1 | 16:05 | Junior, Katy | YELLOW CARD | |
| 2 | 29:53 | McMahon, Michaela | YELLOW CARD | |
| 2 | 28:22 | Copeland,Kate | YELLOW CARD | |
| 2 | 11:18 | Harker,Kim | YELLOW CARD | |
| 2 | 00:54 | Barry, Erin | YELLOW CARD |













