Northwestern University Athletics
Northwestern vs Maryland
5/24/2019
Homewood Field
9:06 pm
Northwestern
16-5

13
Final
25

Maryland
21-1
| Team | 1 | 2 | Total |
|---|---|---|---|
| 11 | 14 | 25 | |
| 7 | 6 | 13 |
NU: Scane,Izzy (5), Lasota,Selena (3), McKone,Lindsey (2), Stein,Emily (2), Elder,Liza (1)
MD: Brindi Griffin (6), Grace Griffin (4), Jen Giles (3), Erica Evans (3), Caroline Steele (2), Catie May (2), Hannah Warther (2), Kali Hartshorn (2), Julia Braig (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | MD | NU |
|---|---|---|---|---|---|---|
| 1 | 28:30 | Caroline Steele | Unassisted | 1 | 0 | |
| 1 | 26:50 | Grace Griffin | Unassisted | 2 | 0 | |
| 1 | 25:30 | Catie May | Unassisted | 3 | 0 | |
| 1 | 24:48 | Scane,Izzy | Unassisted | 3 | 1 | |
| 1 | 24:06 | Scane,Izzy | Unassisted | 3 | 2 | |
| 1 | 21:31 | Jen Giles | Unassisted | 4 | 2 | |
| 1 | 20:31 | Scane,Izzy | Lasota,Selena | 4 | 3 | |
| 1 | 19:44 | Lasota,Selena | Unassisted | 4 | 4 | |
| 1 | 18:38 | Grace Griffin | Unassisted | 5 | 4 | |
| 1 | 17:07 | Grace Griffin | Caroline Steele | 6 | 4 | |
| 1 | 16:16 | McKone,Lindsey | Unassisted | 6 | 5 | |
| 1 | 15:29 | Brindi Griffin | Unassisted | 7 | 5 | |
| 1 | 13:07 | Julia Braig | Unassisted | 8 | 5 | |
| 1 | 11:00 | Elder,Liza | Stein,Emily | 8 | 6 | |
| 1 | 10:27 | Brindi Griffin | Unassisted | 9 | 6 | |
| 1 | 07:13 | Hannah Warther | Unassisted | 10 | 6 | |
| 1 | 04:34 | Erica Evans | Brindi Griffin | 11 | 6 | |
| 1 | 03:28 | McKone,Lindsey | Unassisted | 11 | 7 | |
| 2 | 29:22 | Lasota,Selena | Unassisted | 11 | 8 | |
| 2 | 28:59 | Erica Evans | Unassisted | 12 | 8 | |
| 2 | 28:12 | Brindi Griffin | Unassisted | 13 | 8 | |
| 2 | 27:25 | Lasota,Selena | Unassisted | 13 | 9 | |
| 2 | 26:51 | Stein,Emily | McKone,Lindsey | 13 | 10 | |
| 2 | 24:25 | Scane,Izzy | Unassisted | 13 | 11 | |
| 2 | 23:53 | Brindi Griffin | Unassisted | 14 | 11 | |
| 2 | 22:28 | Brindi Griffin | Unassisted | 15 | 11 | |
| 2 | 21:15 | Stein,Emily | Scane,Izzy | 15 | 12 | |
| 2 | 19:45 | Hannah Warther | Unassisted | 16 | 12 | |
| 2 | 19:06 | Scane,Izzy | Unassisted | 16 | 13 | |
| 2 | 17:47 | Kali Hartshorn | Unassisted | 17 | 13 | |
| 2 | 17:07 | Kali Hartshorn | Unassisted | 18 | 13 | |
| 2 | 16:37 | Caroline Steele | Unassisted | 19 | 13 | |
| 2 | 15:10 | Erica Evans | Unassisted | 20 | 13 | |
| 2 | 13:12 | Brindi Griffin | Unassisted | 21 | 13 | |
| 2 | 11:46 | Jen Giles | Unassisted | 22 | 13 | |
| 2 | 11:00 | Grace Griffin | Unassisted | 23 | 13 | |
| 2 | 08:48 | Jen Giles | Unassisted | 24 | 13 | |
| 2 | 04:02 | Catie May | Kali Hartshorn | 25 | 13 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 21:11 | Kali Hartshorn | YELLOW CARD | |
| 1 | 16:19 | Julia Braig | YELLOW CARD | |
| 1 | 02:46 | Scane,Izzy | YELLOW CARD | |
| 2 | 18:56 | Berkery,Allie | GREEN CARD | |
| 2 | 17:47 | Harker,Kim | YELLOW CARD |













