Northwestern University Athletics
Syracuse vs Northwestern
5/18/2019
Martin Stadium
1 pm
Syracuse
16-5

14
Final
18

Northwestern
16-4
| Team | 1 | 2 | Total |
|---|---|---|---|
| 10 | 8 | 18 | |
| 4 | 10 | 14 |
SU: Emily Hawryschuk (5), Megan Carney (4), Meaghan Tyrrell (3), Natalie Wallon (1), Sam Swart (1)
NU: Kinna,Megan (3), McKone,Lindsey (3), Lasota,Selena (3), Quinn,Claire (2), Gilbert,Lauren (2), Hansen,Elle (2), Elder,Liza (2), Scane,Izzy (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | NU | SU |
|---|---|---|---|---|---|---|
| 1 | 29:28 | Kinna,Megan | Unassisted | 1 | 0 | |
| 1 | 27:26 | Quinn,Claire | Unassisted | 2 | 0 | |
| 1 | 25:19 | Gilbert,Lauren | Unassisted | 3 | 0 | |
| 1 | 22:24 | Megan Carney | Unassisted | 3 | 1 | |
| 1 | 20:42 | Megan Carney | Unassisted | 3 | 2 | |
| 1 | 20:16 | Gilbert,Lauren | McKone,Lindsey | 4 | 2 | |
| 1 | 19:20 | Emily Hawryschuk | Unassisted | 4 | 3 | |
| 1 | 14:52 | McKone,Lindsey | Unassisted | 5 | 3 | |
| 1 | 13:09 | Quinn,Claire | Unassisted | 6 | 3 | |
| 1 | 10:43 | Scane,Izzy | Unassisted | 7 | 3 | |
| 1 | 09:43 | McKone,Lindsey | Unassisted | 8 | 3 | |
| 1 | 07:56 | Hansen,Elle | Lasota,Selena | 9 | 3 | |
| 1 | 07:11 | Elder,Liza | Unassisted | 10 | 3 | |
| 1 | 00:59 | Megan Carney | Unassisted | 10 | 4 | |
| 2 | 29:18 | Natalie Wallon | Mary Rahal | 10 | 5 | |
| 2 | 28:39 | Lasota,Selena | Unassisted | 11 | 5 | |
| 2 | 27:15 | Emily Hawryschuk | Megan Carney | 11 | 6 | |
| 2 | 26:28 | Emily Hawryschuk | Unassisted | 11 | 7 | |
| 2 | 24:49 | Lasota,Selena | Unassisted | 12 | 7 | |
| 2 | 23:51 | Elder,Liza | Lasota,Selena | 13 | 7 | |
| 2 | 23:05 | Hansen,Elle | Scane,Izzy | 14 | 7 | |
| 2 | 21:19 | Meaghan Tyrrell | Unassisted | 14 | 8 | |
| 2 | 18:06 | Meaghan Tyrrell | Unassisted | 14 | 9 | |
| 2 | 16:18 | Megan Carney | Unassisted | 14 | 10 | |
| 2 | 13:05 | Lasota,Selena | Unassisted | 15 | 10 | |
| 2 | 11:58 | Sam Swart | Unassisted | 15 | 11 | |
| 2 | 09:57 | Emily Hawryschuk | Natalie Wallon | 15 | 12 | |
| 2 | 08:10 | Meaghan Tyrrell | Unassisted | 15 | 13 | |
| 2 | 07:17 | Kinna,Megan | Unassisted | 16 | 13 | |
| 2 | 07:09 | McKone,Lindsey | Unassisted | 17 | 13 | |
| 2 | 03:35 | Emily Hawryschuk | Unassisted | 17 | 14 | |
| 2 | 00:33 | Kinna,Megan | Unassisted | 18 | 14 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 12:36 | Lasota,Selena | YELLOW CARD | |
| 2 | 11:46 | Alexa Radziewicz | YELLOW CARD |













