Northwestern University Athletics
Northwestern vs Maryland
5/5/2019
Homewood Field
12:03 pm
Northwestern
14-4

16
 Final 
11

Maryland
18-1
| Team | 1 | 2 |  Total  | 
|---|---|---|---|
| 4 | 7 | 11 | |
| 10 | 6 | 16 | 
NU:  Scane,Izzy (4), Lasota,Selena (4), McKone,Lindsey (3), Gilbert,Lauren (3), Elder,Liza (1), Quinn,Claire (1) 
MD:  Caroline Steele (2), Erica Evans (2), Brindi Griffin (2), Hannah Warther (2), Kali Hartshorn (2), Grace Griffin (1)
Scoring Summary
| Team | Period | Time | Scored By | Assisted By | MD | NU | 
|---|---|---|---|---|---|---|
| 1 | 29:38 | Scane,Izzy | Unassisted | 0 | 1 | |
| 1 | 26:54 | Scane,Izzy | Unassisted | 0 | 2 | |
| 1 | 26:27 | Caroline Steele | Unassisted | 1 | 2 | |
| 1 | 23:43 | Elder,Liza | Gilbert,Lauren | 1 | 3 | |
| 1 | 20:59 | McKone,Lindsey | Unassisted | 1 | 4 | |
| 1 | 19:09 | Erica Evans | Catie May | 2 | 4 | |
| 1 | 15:37 | Quinn,Claire | Unassisted | 2 | 5 | |
| 1 | 15:13 | Brindi Griffin | Erica Evans | 3 | 5 | |
| 1 | 10:48 | Caroline Steele | Unassisted | 4 | 5 | |
| 1 | 08:44 | Gilbert,Lauren | Unassisted | 4 | 6 | |
| 1 | 07:48 | Scane,Izzy | Unassisted | 4 | 7 | |
| 1 | 05:58 | Lasota,Selena | Unassisted | 4 | 8 | |
| 1 | 02:16 | Gilbert,Lauren | McKone,Lindsey | 4 | 9 | |
| 1 | 00:17 | Scane,Izzy | Unassisted | 4 | 10 | |
| 2 | 28:09 | Hannah Warther | Unassisted | 5 | 10 | |
| 2 | 27:09 | Lasota,Selena | McKone,Lindsey | 5 | 11 | |
| 2 | 25:27 | Erica Evans | Unassisted | 6 | 11 | |
| 2 | 24:07 | Lasota,Selena | Unassisted | 6 | 12 | |
| 2 | 21:35 | Brindi Griffin | Unassisted | 7 | 12 | |
| 2 | 18:01 | McKone,Lindsey | Unassisted | 7 | 13 | |
| 2 | 16:37 | McKone,Lindsey | Unassisted | 7 | 14 | |
| 2 | 12:30 | Kali Hartshorn | Caroline Steele | 8 | 14 | |
| 2 | 11:48 | Hannah Warther | Caroline Steele | 9 | 14 | |
| 2 | 10:46 | Lasota,Selena | McKone,Lindsey | 9 | 15 | |
| 2 | 05:14 | Kali Hartshorn | Brindi Griffin | 10 | 15 | |
| 2 | 03:33 | Grace Griffin | Caroline Steele | 11 | 15 | |
| 2 | 01:52 | Gilbert,Lauren | Unassisted | 11 | 16 | 
Penalty Summary
| Team | Prd | Time | Player | Type | 
|---|---|---|---|---|
| 1 | 20:20 | Lasota,Selena | YELLOW CARD | |
| 1 | 10:48 | Copeland,Carson | YELLOW CARD | |
| 1 | 04:43 | Jen Giles | YELLOW CARD | |
| 2 | 15:40 | Shelby Mercer | YELLOW CARD | |
| 2 | 05:37 | Lasota,Selena | YELLOW CARD | |
| 2 | 01:18 | Julia Braig | YELLOW CARD | 













