Dartmouth vs Northwestern
2/15/2019
Ryan Fieldhouse/Wils
7:00 pm
Dartmouth
0-1
.png&width=200&height=200&type=webp)
15
Final
21

Northwestern
2-0
Team | 1 | 2 | Total |
---|---|---|---|
12 | 9 | 21 | |
5 | 10 | 15 |
DART: Brewer, Campbell (3), Mastrio, Elizabeth (3), Turchetta, Sophia (2), Bourque, Katie (2), D'Alleva, Kellen (2), Mayer, Veta (1), Giroux, Kathryn (1), Sweeney, Kierra (1)
NU: Gilbert,Lauren (4), McKone,Lindsey (3), Lasota,Selena (2), Duffy,Meghan (2), Quinn,Claire (2), Girardi,Jill (2), Kinna,Megan (2), Elder,Liza (1), Yenor,Leighton (1), Stroup,Brianna (1), Stein,Emily (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | NU | DART |
---|---|---|---|---|---|---|
1 | 28:06 | Lasota,Selena | McKone,Lindsey | 1 | 0 | |
1 | 27:19 | Lasota,Selena | Unassisted | 2 | 0 | |
1 | 26:04 | Turchetta, Sophia | Unassisted | 2 | 1 | |
1 | 25:37 | Brewer, Campbell | D'Alleva, Kellen | 2 | 2 | |
1 | 22:24 | Elder,Liza | Unassisted | 3 | 2 | |
1 | 21:52 | Duffy,Meghan | Unassisted | 4 | 2 | |
1 | 21:15 | Quinn,Claire | Unassisted | 5 | 2 | |
1 | 19:37 | Mayer, Veta | Turchetta, Sophia | 5 | 3 | |
1 | 19:03 | Giroux, Kathryn | Unassisted | 5 | 4 | |
1 | 18:26 | Girardi,Jill | Unassisted | 6 | 4 | |
1 | 14:42 | Quinn,Claire | Unassisted | 7 | 4 | |
1 | 14:03 | McKone,Lindsey | Unassisted | 8 | 4 | |
1 | 10:55 | Yenor,Leighton | McKone,Lindsey | 9 | 4 | |
1 | 10:05 | McKone,Lindsey | Girardi,Jill | 10 | 4 | |
1 | 07:57 | Bourque, Katie | Unassisted | 10 | 5 | |
1 | 05:09 | Gilbert,Lauren | Cramer,Amanda | 11 | 5 | |
1 | 04:07 | Gilbert,Lauren | Unassisted | 12 | 5 | |
2 | 27:18 | Turchetta, Sophia | Unassisted | 12 | 6 | |
2 | 26:17 | Mastrio, Elizabeth | Unassisted | 12 | 7 | |
2 | 22:59 | Mastrio, Elizabeth | Unassisted | 12 | 8 | |
2 | 21:56 | Stroup,Brianna | Gilbert,Lauren | 13 | 8 | |
2 | 20:24 | McKone,Lindsey | Szynal,Sara | 14 | 8 | |
2 | 20:15 | Stein,Emily | Unassisted | 15 | 8 | |
2 | 17:48 | Bourque, Katie | Chanenchuk, Tori | 15 | 9 | |
2 | 15:24 | Gilbert,Lauren | McKone,Lindsey | 16 | 9 | |
2 | 12:21 | Sweeney, Kierra | Unassisted | 16 | 10 | |
2 | 11:25 | Gilbert,Lauren | McKone,Lindsey | 17 | 10 | |
2 | 10:39 | Kinna,Megan | Unassisted | 18 | 10 | |
2 | 09:52 | D'Alleva, Kellen | Sweeney, Kierra | 18 | 11 | |
2 | 08:00 | Brewer, Campbell | Unassisted | 18 | 12 | |
2 | 06:17 | D'Alleva, Kellen | Chanenchuk, Tori | 18 | 13 | |
2 | 04:51 | Kinna,Megan | Unassisted | 19 | 13 | |
2 | 02:59 | Girardi,Jill | Kinna,Megan | 20 | 13 | |
2 | 02:24 | Brewer, Campbell | Giroux, Kathryn | 20 | 14 | |
2 | 00:59 | Duffy,Meghan | Unassisted | 21 | 14 | |
2 | 00:40 | Mastrio, Elizabeth | Unassisted | 21 | 15 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 26:03 | Scane,Izzy | YELLOW CARD | |
1 | 22:27 | Lesko, Emma | YELLOW CARD | |
1 | 11:26 | Mastrio, Elizabeth | YELLOW CARD | |
1 | 03:13 | Chanenchuk, Tori | YELLOW CARD | |
2 | 28:08 | Scane,Izzy | YELLOW CARD | |
2 | 27:27 | Berkery,Allie | YELLOW CARD | |
2 | 26:30 | Palermo,Ally | YELLOW CARD | |
2 | 16:10 | Turchetta, Sophia | YELLOW CARD | |
2 | 12:03 | Giroux, Kathryn | YELLOW CARD | |
2 | 10:08 | Berkery,Allie | YELLOW CARD |