Northwestern University Athletics
Marquette vs Northwestern
3/10/2018
Martin Stadium
12 pm
Marquette
4-4

9
Final
20

Northwestern
5-2
| Team | 1st quarter 1 | 2nd quarter 2 | Total |
|---|---|---|---|
| 13 | 7 | 20 | |
| 6 | 3 | 9 |
MU: GABRIEL,Grace (4), MCGUIRE,Charlotte (3), LANE,Allison (2)
NU: Pinzone, Taylor (3), Korn, Holly (2), Beardsley, Nicole (2), Quinn, Claire (2), Fredericks, Shelby (2), McKone, Lindsey (1), Kinna, Megan (1), Nesselbush, Sheila (1), Stein, Emily (1), Lasota, Selena (1), Duffy, Meghan (1), Stroup, Brianna (1), Paliotta, Kate (1), Yenor, Leighton (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | NU | MU |
|---|---|---|---|---|---|---|
| 1 | 24:40 | McKone, Lindsey | Korn, Holly | 1 | 0 | |
| 1 | 24:14 | Kinna, Megan | Nesselbush, Sheila | 2 | 0 | |
| 1 | 23:29 | GABRIEL,Grace | MCGUIRE,Charlotte | 2 | 1 | |
| 1 | 19:37 | LANE,Allison | Unassisted | 2 | 2 | |
| 1 | 17:08 | Pinzone, Taylor | Unassisted | 3 | 2 | |
| 1 | 16:27 | Korn, Holly | Kinna, Megan | 4 | 2 | |
| 1 | 13:13 | Beardsley, Nicole | Unassisted | 5 | 2 | |
| 1 | 13:02 | Quinn, Claire | McKone, Lindsey | 6 | 2 | |
| 1 | 12:20 | Quinn, Claire | Unassisted | 7 | 2 | |
| 1 | 11:57 | Nesselbush, Sheila | Unassisted | 8 | 2 | |
| 1 | 11:30 | Beardsley, Nicole | Unassisted | 9 | 2 | |
| 1 | 10:51 | MCGUIRE,Charlotte | GABRIEL,Grace | 9 | 3 | |
| 1 | 07:51 | MCGUIRE,Charlotte | HILL,Riley | 9 | 4 | |
| 1 | 07:18 | GABRIEL,Grace | Unassisted | 9 | 5 | |
| 1 | 05:12 | Stein, Emily | Unassisted | 10 | 5 | |
| 1 | 02:38 | Fredericks, Shelby | Kinna, Megan | 11 | 5 | |
| 1 | 01:41 | Lasota, Selena | Fredericks, Shelby | 12 | 5 | |
| 1 | 00:29 | Pinzone, Taylor | Unassisted | 13 | 5 | |
| 1 | 00:03 | LANE,Allison | HILL,Riley | 13 | 6 | |
| 2 | 29:34 | Fredericks, Shelby | Unassisted | 14 | 6 | |
| 2 | 27:04 | Korn, Holly | Fredericks, Shelby | 15 | 6 | |
| 2 | 26:01 | Duffy, Meghan | Fredericks, Shelby | 16 | 6 | |
| 2 | 16:43 | MCGUIRE,Charlotte | Unassisted | 16 | 7 | |
| 2 | 14:30 | GABRIEL,Grace | Unassisted | 16 | 8 | |
| 2 | 13:57 | Stroup, Brianna | Fredericks, Shelby | 17 | 8 | |
| 2 | 08:39 | Paliotta, Kate | Quinn, Claire | 18 | 8 | |
| 2 | 04:42 | Pinzone, Taylor | Unassisted | 19 | 8 | |
| 2 | 02:16 | GABRIEL,Grace | Unassisted | 19 | 9 | |
| 2 | 00:25 | Yenor, Leighton | Unassisted | 20 | 9 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 17:08 | GABRIEL,Grace | GREEN CARD | |
| 1 | 03:18 | MENZUBER,Megan | GREEN CARD | |
| 1 | 02:34 | MENZUBER,Megan | YELLOW CARD | |
| 2 | 29:53 | LANE,Allison | YELLOW CARD |












