Northwestern University Athletics
Northwestern vs Stony Brook
5/14/2017
LaValle Stadium
12:00 pm
Northwestern
11-10

9
Final
13

Stony Brook
20-1
| Team | 1 | 2 | Total |
|---|---|---|---|
| 6 | 7 | 13 | |
| 6 | 3 | 9 |
NU: Stroup, Danita (3), Beardsley, Nicole (2), Ingrilli, Catie (2), Quinn, Claire (1), Esposito, Christina (1)
SBU: OHLMILLER, Taryn (3), OHLMILLER, Kylie (2), DISALVO, Samantha (2), KENNEDY, Ally (2), YEVOLI, Kristin (1), GUIDO, Alyssa (1), VAN DYKE, Dorrien (1), MCCARTHY, Keri (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | SBU | NU |
|---|---|---|---|---|---|---|
| 1 | 29:53 | OHLMILLER, Taryn | MCCARTHY, Keri | 1 | 0 | |
| 1 | 28:21 | Stroup, Danita | Esposito, Christina | 1 | 1 | |
| 1 | 25:39 | Quinn, Claire | Unassisted | 1 | 2 | |
| 1 | 24:57 | OHLMILLER, Kylie | OHLMILLER, Taryn | 2 | 2 | |
| 1 | 23:58 | Beardsley, Nicole | Unassisted | 2 | 3 | |
| 1 | 20:51 | YEVOLI, Kristin | Unassisted | 3 | 3 | |
| 1 | 17:37 | Stroup, Danita | Kinna, Megan | 3 | 4 | |
| 1 | 15:38 | Stroup, Danita | Kinna, Megan | 3 | 5 | |
| 1 | 08:08 | GUIDO, Alyssa | OHLMILLER, Kylie | 4 | 5 | |
| 1 | 05:18 | VAN DYKE, Dorrien | Unassisted | 5 | 5 | |
| 1 | 03:14 | DISALVO, Samantha | OHLMILLER, Kylie | 6 | 5 | |
| 1 | 02:22 | Ingrilli, Catie | Kinna, Megan | 6 | 6 | |
| 2 | 26:00 | Beardsley, Nicole | Kinna, Megan | 6 | 7 | |
| 2 | 25:31 | OHLMILLER, Kylie | YEVOLI, Kristin | 7 | 7 | |
| 2 | 24:40 | DISALVO, Samantha | OHLMILLER, Kylie | 8 | 7 | |
| 2 | 22:42 | KENNEDY, Ally | Unassisted | 9 | 7 | |
| 2 | 18:18 | Ingrilli, Catie | Kinna, Megan | 9 | 8 | |
| 2 | 15:38 | OHLMILLER, Taryn | Unassisted | 10 | 8 | |
| 2 | 14:46 | MCCARTHY, Keri | OHLMILLER, Kylie | 11 | 8 | |
| 2 | 12:53 | OHLMILLER, Taryn | GUIDO, Alyssa | 12 | 8 | |
| 2 | 10:35 | Esposito, Christina | Stroup, Danita | 12 | 9 | |
| 2 | 03:38 | KENNEDY, Ally | Unassisted | 13 | 9 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 05:55 | Stroup, Danita | YELLOW CARD | |
| 2 | 01:05 | Quinn, Claire | YELLOW CARD |












