Northwestern University Athletics
USC vs Northwestern
4/15/2016
Martin Stadium
7 p.m.
USC
14-0

14
Final
11

Northwestern
6-7
| Team | 1st quarter 1 | 2nd quarter 2 | Total |
|---|---|---|---|
| 3 | 8 | 11 | |
| 5 | 9 | 14 |
USC: deLyra, Caroline (3), Drexel, Kylie (3), Johansen, Amanda (3), McMahon, Gabby (2), Del Core, Cynthia (1), Dreyer, Kelsey (1), Michael, Michaela (1)
NU: Craig, Kaleigh (3), Lasota, Selena (3), Sanders, Spring (2), Esposito, Christina (1), Dunbar, Nancy (1), Yenor, Leighton (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | NU | USC |
|---|---|---|---|---|---|---|
| 1 | 28:55 | deLyra, Caroline | Drexel, Kylie | 0 | 1 | |
| 1 | 27:02 | Craig, Kaleigh | Unassisted | 1 | 1 | |
| 1 | 16:48 | Lasota, Selena | Unassisted | 2 | 1 | |
| 1 | 15:26 | Lasota, Selena | Unassisted | 3 | 1 | |
| 1 | 11:36 | deLyra, Caroline | Michael, Michaela | 3 | 2 | |
| 1 | 05:51 | deLyra, Caroline | Del Core, Cynthia | 3 | 3 | |
| 1 | 01:53 | Del Core, Cynthia | Unassisted | 3 | 4 | |
| 1 | 00:41 | Drexel, Kylie | Michael, Michaela | 3 | 5 | |
| 2 | 28:44 | Drexel, Kylie | deLyra, Caroline | 3 | 6 | |
| 2 | 26:16 | Esposito, Christina | Unassisted | 4 | 6 | |
| 2 | 23:33 | Dreyer, Kelsey | Unassisted | 4 | 7 | |
| 2 | 20:07 | McMahon, Gabby | Johansen, Amanda | 4 | 8 | |
| 2 | 19:35 | Dunbar, Nancy | Lasota, Selena | 5 | 8 | |
| 2 | 18:26 | Craig, Kaleigh | Unassisted | 6 | 8 | |
| 2 | 17:15 | Yenor, Leighton | Fredericks, Shelby | 7 | 8 | |
| 2 | 15:17 | Michael, Michaela | Dreyer, Kelsey | 7 | 9 | |
| 2 | 13:42 | Johansen, Amanda | Drexel, Kylie | 7 | 10 | |
| 2 | 12:18 | Johansen, Amanda | Unassisted | 7 | 11 | |
| 2 | 10:04 | Johansen, Amanda | Michael, Michaela | 7 | 12 | |
| 2 | 09:26 | McMahon, Gabby | deLyra, Caroline | 7 | 13 | |
| 2 | 07:50 | Drexel, Kylie | deLyra, Caroline | 7 | 14 | |
| 2 | 06:56 | Lasota, Selena | Unassisted | 8 | 14 | |
| 2 | 06:02 | Sanders, Spring | Unassisted | 9 | 14 | |
| 2 | 03:38 | Craig, Kaleigh | Unassisted | 10 | 14 | |
| 2 | 03:21 | Sanders, Spring | Unassisted | 11 | 14 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 19:39 | Craig, Kaleigh | YELLOW CARD | |
| 2 | 20:40 | Stroup, Danita | YELLOW CARD |












