Northwestern University Athletics
Northwestern vs PENN
4/6/2014
Franklin Field
12 p.m.
Northwestern
8-3

7
Final
2

PENN
6-3
| Team | 1 | 2 | Total |
|---|---|---|---|
| 1 | 1 | 2 | |
| 3 | 4 | 7 |
NU: Craig, Kaleigh (2), DeRonda, Kat (2), Leonard, Alyssa (1), Turner, Christy (1), Mupo, Kara (1)
PENN: Barcia, Sarah (1), DeSimone, Lely (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | PENN | NU |
|---|---|---|---|---|---|---|
| 1 | 27:44 | Barcia, Sarah | Corcoran, Nina | 1 | 0 | |
| 1 | 17:22 | Craig, Kaleigh | Unassisted | 1 | 1 | |
| 1 | 08:53 | DeRonda, Kat | Unassisted | 1 | 2 | |
| 1 | 01:18 | Craig, Kaleigh | Unassisted | 1 | 3 | |
| 2 | 28:54 | DeRonda, Kat | Unassisted | 1 | 4 | |
| 2 | 27:47 | Leonard, Alyssa | DeRonda, Kat | 1 | 5 | |
| 2 | 23:23 | DeSimone, Lely | Smith, Lindsey | 2 | 5 | |
| 2 | 15:24 | Turner, Christy | Craig, Kaleigh | 2 | 6 | |
| 2 | 06:13 | Mupo, Kara | DeRonda, Kat | 2 | 7 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 10:54 | Turner, Christy | YELLOW CARD | |
| 2 | 17:03 | Miller, Lydia | YELLOW CARD | |
| 2 | 04:26 | Markham, Meg | YELLOW CARD |













