Northwestern University Athletics
Massachusetts vs Northwestern
3/17/2012
Lakeside Field
Noon
Massachusetts
7-1 (0-0)

7
Final
19

Northwestern
7-0 (0-0)
| Team | 1st quarter 1 | 2nd quarter 2 | Total |
|---|---|---|---|
| 13 | 6 | 19 | |
| 3 | 4 | 7 |
UMASS: Sarcona, Nina (3), Murray, Cori (1), Terracciano, Lauren (1), Pelletier, Danielle (1), Carelli, Melissa (1)
NU: Smith, Shannon (6), Mupo, Kara (3), Russo, Jessica (2), Bocklet, Casey (2), Turner, Christy (1), Rich, Kelly (1), Fitzgerald, Erin (1), Thornton, Taylor (1), Vigmostad, Lacey (1), McHugh, Blake (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | NU | UMASS |
|---|---|---|---|---|---|---|
| 1 | 27:51 | Mupo, Kara | Smith, Shannon | 1 | 0 | |
| 1 | 25:43 | Murray, Cori | Unassisted | 1 | 1 | |
| 1 | 25:22 | Mupo, Kara | Conley, Beatrice | 2 | 1 | |
| 1 | 19:10 | Smith, Shannon | Unassisted | 3 | 1 | |
| 1 | 17:46 | Smith, Shannon | Unassisted | 4 | 1 | |
| 1 | 17:14 | Smith, Shannon | Unassisted | 5 | 1 | |
| 1 | 16:40 | Russo, Jessica | Unassisted | 6 | 1 | |
| 1 | 15:04 | Smith, Shannon | Unassisted | 7 | 1 | |
| 1 | 14:09 | Sarcona, Nina | Ferris, Katie | 7 | 2 | |
| 1 | 13:11 | Turner, Christy | Unassisted | 8 | 2 | |
| 1 | 12:41 | Rich, Kelly | Bocklet, Casey | 9 | 2 | |
| 1 | 11:55 | Bocklet, Casey | Unassisted | 10 | 2 | |
| 1 | 08:53 | Terracciano, Lauren | Unassisted | 10 | 3 | |
| 1 | 06:12 | Mupo, Kara | Macaluso, Amanda | 11 | 3 | |
| 1 | 05:30 | Fitzgerald, Erin | Unassisted | 12 | 3 | |
| 1 | 02:32 | Smith, Shannon | Mupo, Kara | 13 | 3 | |
| 2 | 23:10 | Thornton, Taylor | Unassisted | 14 | 3 | |
| 2 | 19:43 | Russo, Jessica | Fitzgerald, Erin | 15 | 3 | |
| 2 | 14:40 | Vigmostad, Lacey | Unassisted | 16 | 3 | |
| 2 | 13:17 | Pelletier, Danielle | Unassisted | 16 | 4 | |
| 2 | 11:05 | Carelli, Melissa | Unassisted | 16 | 5 | |
| 2 | 10:12 | Bocklet, Casey | Mupo, Kara | 17 | 5 | |
| 2 | 08:29 | Sarcona, Nina | O'Donnell, Jesse | 17 | 6 | |
| 2 | 05:54 | Smith, Shannon | Unassisted | 18 | 6 | |
| 2 | 02:46 | McHugh, Blake | deLyra, Alexa | 19 | 6 | |
| 2 | 01:10 | Sarcona, Nina | Guarino, Tanner | 19 | 7 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 2 | 28:29 | O'Donnell, Jesse | YELLOW CARD | |
| 2 | 16:26 | Terracciano, Lauren | YELLOW CARD |












