Northwestern University Athletics
Northwestern vs Vanderbilt
Northwestern
3-0, 1-0


Vanderbilt
2-2, 0-1
| Team | 1st quarter 1 | 2nd quarter 2 | Total |
|---|---|---|---|
![]() | 2 | 4 | 6 |
![]() | 7 | 10 | 17 |
NU: Fitzgerald, Erin (3), Macaluso, Amanda (3), Matthews, Brooke (2), Mupo, Kara (2), Smith, Shannon (2), Thornton, Taylor (1), DeRonda, Kat (1), Conley, Beatrice (1), Rich, Kelly (1), deLyra, Alexa (1)
VANDY: Emily Franke (3), Courtney Kirk (1), Kendall Pittinger (1), Alex Priddy (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | VANDY | NU |
|---|---|---|---|---|---|---|
![]() | 1 | 25:53 | Emily Franke | Unassisted | 1 | 0 |
![]() | 1 | 21:22 | Matthews, Brooke | Unassisted | 1 | 1 |
![]() | 1 | 19:57 | Fitzgerald, Erin | Unassisted | 1 | 2 |
![]() | 1 | 17:11 | Mupo, Kara | Smith, Shannon | 1 | 3 |
![]() | 1 | 11:34 | Thornton, Taylor | Unassisted | 1 | 4 |
![]() | 1 | 09:48 | Courtney Kirk | Unassisted | 2 | 4 |
![]() | 1 | 07:56 | Smith, Shannon | Unassisted | 2 | 5 |
![]() | 1 | 04:23 | Macaluso, Amanda | Unassisted | 2 | 6 |
![]() | 1 | 03:20 | Fitzgerald, Erin | Unassisted | 2 | 7 |
![]() | 2 | 28:40 | Kendall Pittinger | Ally Carey | 3 | 7 |
![]() | 2 | 28:12 | Smith, Shannon | Atkinson, Kirstyn | 3 | 8 |
![]() | 2 | 27:25 | Macaluso, Amanda | Unassisted | 3 | 9 |
![]() | 2 | 23:48 | Matthews, Brooke | Unassisted | 3 | 10 |
![]() | 2 | 18:42 | Fitzgerald, Erin | Smith, Shannon | 3 | 11 |
![]() | 2 | 17:16 | Mupo, Kara | Smith, Shannon | 3 | 12 |
![]() | 2 | 15:24 | DeRonda, Kat | Unassisted | 3 | 13 |
![]() | 2 | 10:35 | Macaluso, Amanda | Unassisted | 3 | 14 |
![]() | 2 | 07:00 | Emily Franke | Unassisted | 4 | 14 |
![]() | 2 | 05:59 | Emily Franke | Unassisted | 5 | 14 |
![]() | 2 | 05:09 | Conley, Beatrice | Unassisted | 5 | 15 |
![]() | 2 | 02:22 | Rich, Kelly | Beatty, Misha | 5 | 16 |
![]() | 2 | 00:28 | deLyra, Alexa | Unassisted | 5 | 17 |
![]() | 2 | 00:05 | Alex Priddy | Meghan Rose | 6 | 17 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 2 | 28:33 | Hannah Clark | YELLOW CARD |
![]() | 2 | 28:05 | Courtney Kirk | YELLOW CARD |
![]() | 2 | 07:13 | Fox, Rachel | YELLOW CARD |
![]() | 2 | 05:21 | Katie Mastropieri | YELLOW CARD |
Vanderbilt


Northwestern

LoManto, Brianne at goalie for NU.

Natalie Wills at goalie for VANDY.

Draw control by VANDY Ally Carey.

Shot by VANDY Katherine Denkler WIDE.

Foul on NU.

Shot by VANDY Emily Franke WIDE.

Shot by VANDY Hannah Clark HIGH.

Ground ball pickup by VANDY Courtney Kirk.

Foul on NU.

Free position attempt for VANDY.

Shot by VANDY Emily Franke, SAVE LoManto, Brianne.

Ground ball pickup by VANDY Kendall Pittinger.

Turnover by VANDY Courtney Kirk (caused by Magarity, Colleen).

Ground ball pickup by NU Magarity, Colleen.

Foul on VANDY.

Clear attempt by NU good.

Turnover by NU Fitzgerald, Erin.

Ground ball pickup by VANDY Natalie Wills.

Clear attempt by VANDY good.

Foul on NU.

Free position attempt for VANDY.
1

25:53

0

Draw control by NU Flibotte, Gabriella.

Foul on VANDY.

Turnover by NU Atkinson, Kirstyn.

Clear attempt by VANDY failed.

Foul on NU.

Turnover by VANDY Alyssa Dunlap.

Ground ball pickup by NU Flibotte, Gabriella.

Foul on VANDY.

Shot by NU Fitzgerald, Erin, SAVE Natalie Wills.

Ground ball pickup by NU Matthews, Brooke.

Foul on VANDY.

Free position attempt for NU.

Shot by NU Russo, Jessica, SAVE Natalie Wills {free position shot}.

Ground ball pickup by VANDY Alyssa Dunlap.

Clear attempt by VANDY failed.

Turnover by VANDY Natalie Wills (caused by Fitzgerald, Erin).

Foul on VANDY.
1

21:22

1

Draw control by NU Smith, Shannon.

Foul on VANDY.

Foul on VANDY.

Turnover by NU Matthews, Brooke.

Clear attempt by VANDY failed.

Turnover by VANDY Alex Priddy (caused by Vigmostad, Lacey).

Ground ball pickup by NU Cassera, Ali.

Foul on VANDY.
1

19:57

2

Draw control by NU Thornton, Taylor.

Foul on VANDY.

Turnover by NU Leonard, Alyssa.

Ground ball pickup by VANDY Paige Cahill.

Clear attempt by VANDY failed.

Turnover by VANDY Kelly Connors.

Ground ball pickup by NU Smith, Shannon.

Shot by NU Smith, Shannon HIGH.
1

17:11

3

Draw control by VANDY Brandi Byner.

Foul on NU.

Foul on NU.

Free position attempt for VANDY.

Shot by VANDY Hannah Clark, SAVE LoManto, Brianne {free position shot}.

Clear attempt by NU good.

Foul on VANDY.

Free position attempt for NU.

Turnover by NU Matthews, Brooke (caused by Brandi Byner).

Ground ball pickup by VANDY Brandi Byner.

Foul on NU.

Foul on NU.

Foul on NU.

Clear attempt by VANDY good.

Shot by VANDY Hannah Clark, SAVE LoManto, Brianne.

Clear attempt by NU good.

Turnover by NU Flibotte, Gabriella.

Ground ball pickup by VANDY Paige Cahill.

Turnover by VANDY Natalie Wills.

Ground ball pickup by NU Thornton, Taylor.
1

11:34

4

Draw control by VANDY Katherine Denkler.

Shot by VANDY Courtney Kirk WIDE.

Turnover by VANDY Kacie Connors (caused by Vigmostad, Lacey).

Ground ball pickup by NU Vigmostad, Lacey.

Clear attempt by NU failed.

Turnover by NU Thornton, Taylor.

Foul on NU.
2

09:48

4

Draw control by NU Leonard, Alyssa.

Foul on NU.
2

07:56

5

Draw control by VANDY Ally Carey.

Foul on NU.

Foul on NU.

Turnover by VANDY Emily Franke.

Clear attempt by NU good.

Foul on VANDY.

Free position attempt for NU.
2

04:23

6

Draw control by NU Leonard, Alyssa.

Foul on VANDY.

Foul on VANDY.

Free position attempt for NU.
2

03:20

7

Draw control by NU Magarity, Colleen.

Shot by NU Fitzgerald, Erin, SAVE Natalie Wills.

Ground ball pickup by VANDY Alyssa Dunlap.

Foul on NU.

Clear attempt by VANDY good.

Turnover by VANDY Alex Priddy.

Ground ball pickup by NU Cassera, Ali.

Foul on VANDY.

Clear attempt by NU good.

Shot by NU Mupo, Kara HIGH.

Turnover by NU Mupo, Kara (caused by Emily Franke).

Ground ball pickup by VANDY Emily Franke.

Shot by VANDY Katherine Denkler, SAVE LoManto, Brianne.
00:00
End of PeriodVanderbilt


Northwestern


Draw control by NU Smith, Shannon.

Shot by NU Smith, Shannon HIGH.

Shot by NU Fitzgerald, Erin WIDE.

Clear attempt by VANDY good.
3

28:40

7

Draw control by NU Leonard, Alyssa.

Foul on VANDY.

Yellow card on VANDY Hannah Clark.
3

28:12

8

Draw control by NU Tedeschi, Maria.

Foul on VANDY.

Yellow card on VANDY Courtney Kirk.

Foul on VANDY.
3

27:25

9

Draw control by VANDY Emily Franke.

Foul on NU.

Turnover by VANDY Emily Franke (caused by Vigmostad, Lacey).

Ground ball pickup by NU Magarity, Colleen.

Foul on VANDY.

Turnover by NU Magarity, Colleen (caused by Alex Priddy).

Ground ball pickup by VANDY Alex Priddy.

Clear attempt by NU failed.

Foul on NU.

Foul on NU.

Turnover by VANDY Kendall Pittinger.

Ground ball pickup by NU Matthews, Brooke.

Foul on VANDY.

Shot by NU Russo, Jessica, SAVE Natalie Wills.

Ground ball pickup by NU Russo, Jessica.

Turnover by NU Russo, Jessica (caused by Kendall Pittinger).

Ground ball pickup by VANDY Kendall Pittinger.

Clear attempt by VANDY good.

Turnover by VANDY Hannah Clark (caused by Flibotte, Gabriella).

Ground ball pickup by NU Flibotte, Gabriella.

Clear attempt by NU good.
3

23:48

10

Draw control by NU Magarity, Colleen.

Shot by NU Cassera, Ali, SAVE Natalie Wills.

Ground ball pickup by VANDY Meghan Rose.

Clear attempt by VANDY good.

Turnover by VANDY Katherine Denkler (caused by Vigmostad, Lacey).

Ground ball pickup by NU Vigmostad, Lacey.

Clear attempt by NU good.

Shot by NU Fitzgerald, Erin, SAVE Natalie Wills.

Ground ball pickup by NU Mupo, Kara.

Foul on VANDY.

Turnover by NU Matthews, Brooke (caused by Kendall Pittinger).

Ground ball pickup by VANDY Natalie Wills.

Clear attempt by VANDY good.

Foul on NU.

Foul on NU.

Free position attempt for VANDY.

Shot by VANDY Emily Franke WIDE {free position shot}.

Ground ball pickup by NU Vigmostad, Lacey.

Clear attempt by NU good.
3

18:42

11

Timeout by VANDY.

Draw control by NU Leonard, Alyssa.

Foul on VANDY.

Foul on VANDY.
3

17:16

12

Draw control by NU Fox, Rachel.

Foul on VANDY.

Foul on VANDY.

Foul on VANDY.

Free position attempt for NU.
3

15:24

13

Draw control by NU Vigmostad, Lacey.

Foul on VANDY.

Shot by NU Rich, Kelly, SAVE Natalie Wills.

Shot by NU Leonard, Alyssa, SAVE Natalie Wills.

Clear attempt by VANDY good.

Foul on NU.

Turnover by VANDY Hannah Clark (caused by Cassera, Ali).

Ground ball pickup by NU Cassera, Ali.

Foul on VANDY.

Foul on VANDY.

Free position attempt for NU.
3

10:35

14

Draw control by VANDY Taylor Lange.

Foul on NU.

Turnover by VANDY Courtney Kirk (caused by Vigmostad, Lacey).

Ground ball pickup by NU Vigmostad, Lacey.

Clear attempt by NU good.

St. Clair-Barrie, D. at goalie for NU.

Turnover by NU Leonard, Alyssa (caused by Taylor Lange).

Foul on NU.

Yellow card on NU Fox, Rachel.
4

07:00

14

Draw control by VANDY Ally Carey.

Shot by VANDY Alex Priddy HIGH.
5

05:59

14

Draw control by NU Leonard, Alyssa.

Foul on VANDY.

Foul on VANDY.

Foul on VANDY.

Yellow card on VANDY Katie Mastropieri.
5

05:09

15

Draw control by VANDY Ally Carey.

Foul on NU.

Turnover by VANDY Ally Carey (caused by Magarity, Colleen).

Ground ball pickup by NU Magarity, Colleen.

Clear attempt by NU good.

Shot by NU deLyra, Alexa WIDE.
5

02:22

16

Draw control by VANDY Ally Carey.

Shot by VANDY Carly Linthicum, SAVE St. Clair-Barrie, D..

Ground ball pickup by NU Fox, Rachel.

Foul on VANDY.

Clear attempt by NU good.
5

00:28

17

Draw control by VANDY Ally Carey.
6

00:05

17
00:00
End of Period
Vanderbilt

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Katie Mastropieri | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | Ally Carey | M | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 0-0 | 0 |
| 3 | Courtney Kirk | A | 1 | 0 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 0-0 | 0 |
| 5 | Emily Franke | A | 3 | 0 | 3 | 6 | 4 | 1 | 2 | 1 | 1 | 1-2 | 0 |
| 7 | Natalie Wills | GK | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0-0 | 0 |
| 8 | Katie Parsels | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 9 | Paige Cahill | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 0 |
| 11 | Casey Bakker | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 12 | Alex Priddy | - | 1 | 0 | 1 | 2 | 1 | 1 | 2 | 1 | 0 | 0-0 | 0 |
| 13 | Catherine Carr | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 14 | Meghan Rose | - | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 15 | Kendall Pittinger | M | 1 | 0 | 1 | 1 | 1 | 2 | 1 | 2 | 0 | 0-0 | 0 |
| 16 | Hannah Clark | A | 0 | 0 | 0 | 3 | 2 | 0 | 2 | 0 | 0 | 0-1 | 0 |
| 17 | Taylor Lange | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0 |
| 21 | Kacie Connors | M | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 22 | Kelly Connors | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 23 | Katherine Denkler | A | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 0-0 | 0 |
| 31 | Brandi Byner | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0-0 | 0 |
| 32 | Carly Linthicum | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 33 | Alyssa Dunlap | D | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0-0 | 0 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 32 | |
| Â | Totals | Â | 6 | 2 | 8 | 17 | 11 | 13 | 16 | 6 | 10 | 3 | 32 |

Northwestern

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Conley, Beatrice | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | Leonard, Alyssa | - | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 5 | 0-0 | 0 |
| 3 | Smith, Shannon | A | 2 | 3 | 5 | 4 | 2 | 1 | 0 | 0 | 2 | 0-0 | 0 |
| 4 | DeRonda, Kat | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1-1 | 0 |
| 5 | Fox, Rachel | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | 0 |
| 6 | Macdonald, Kate | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 7 | Fitzgerald, Erin | A | 3 | 0 | 3 | 7 | 6 | 0 | 1 | 1 | 0 | 1-1 | 0 |
| 8 | Mupo, Kara | A | 2 | 0 | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 0-0 | 0 |
| 9 | Thornton, Taylor | D | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0-0 | 0 |
| 10 | Gersuk, Caroline | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 11 | Frank, Alex | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 12 | Vigmostad, Lacey | D | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 5 | 1 | 0-0 | 0 |
| 13 | Magarity, Colleen | D | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 2 | 0-0 | 0 |
| 14 | Rich, Kelly | - | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 16 | Cassera, Ali | M | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 0-0 | 0 |
| 17 | Macaluso, Amanda | M | 3 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 2-2 | 0 |
| 18 | Matthews, Brooke | A | 2 | 0 | 2 | 2 | 2 | 2 | 3 | 0 | 0 | 0-0 | 0 |
| 19 | Flibotte, Gabriella | - | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0-0 | 0 |
| 20 | Roy, Jessica | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 21 | Atkinson, Kirstyn | - | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 22 | Tedeschi, Maria | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 23 | Russo, Jessica | - | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0-1 | 0 |
| 24 | Turner, Christy | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 25 | deLyra, Alexa | - | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 27 | Clayman, Ellie | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 28 | Beatty, Misha | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 29 | Clair-Barrie, Darby | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 30 | LoManto, Brianne | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 33 | Harrington, Kerri | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 23 | |
| Â | Totals | Â | 17 | 5 | 22 | 30 | 25 | 19 | 12 | 10 | 14 | 5 | 23 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 7 | Natalie Wills | 60:00 | 17 | 8 | L |
| Â | Totals | Â | 17 | 8 | Â |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 29 | ![]() | 8:20 | 3 | 1 | - |
| 30 | ![]() | 51:40 | 3 | 4 | W |
| Â | Totals | Â | 6 | 5 | Â |
Team Statistics
- | 1 | 2 | Totals |
|---|---|---|---|
Shots | |||
![]() | 10 | 7 | 17 |
![]() | 12 | 18 | 30 |
Shots on Goal | |||
![]() | 6 | 5 | 11 |
![]() | 10 | 15 | 25 |
Saves | |||
![]() | 3 | 5 | 8 |
![]() | 4 | 1 | 5 |
Turnovers | |||
![]() | 9 | 7 | 16 |
![]() | 8 | 4 | 12 |
Clears | |||
![]() | 3-7 | 5-5 | 8-12 |
![]() | 5-6 | 6-7 | 11-13 |
Ground Balls | |||
![]() | 9 | 4 | 13 |
![]() | 8 | 11 | 19 |
Draw Controls | |||
![]() | 4 | 6 | 10 |
![]() | 6 | 8 | 14 |
Free Position Shots | |||
![]() | 1-2 | 0-1 | 1-3 |
![]() | 2-3 | 2-2 | 4-5 |














