Northwestern University Athletics
Vanderbilt vs Northwestern
5/1/2009
Jeffrey Field
3:00
Vanderbilt
10-6

10
Final
15

Northwestern
18-0
| Team | 1st quarter 1 | 2nd quarter 2 | Total |
|---|---|---|---|
| 9 | 6 | 15 | |
| 3 | 7 | 10 |
VU: Carter FOOTE (3), Sarah DOWNING (3), Allie FRANK (1), Emily FRANKE (1), Laura KEENAN (1), Katherine DENKLER (1)
NU: Dowd, Katrina (5), Nielsen, Hannah (3), Matthews, Brooke (2), Frank, Meredith (2), Spencer, Danielle (1), Smith, Shannon (1), Russo, Jessica (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | NU | VU |
|---|---|---|---|---|---|---|
| 1 | 25:40 | Carter FOOTE | Cara GIORDANO | 0 | 1 | |
| 1 | 25:18 | Nielsen, Hannah | Unassisted | 1 | 1 | |
| 1 | 20:55 | Matthews, Brooke | Unassisted | 2 | 1 | |
| 1 | 20:07 | Spencer, Danielle | Unassisted | 3 | 1 | |
| 1 | 15:06 | Dowd, Katrina | Nielsen, Hannah | 4 | 1 | |
| 1 | 14:09 | Frank, Meredith | Unassisted | 5 | 1 | |
| 1 | 11:41 | Sarah DOWNING | Unassisted | 5 | 2 | |
| 1 | 09:06 | Matthews, Brooke | Unassisted | 6 | 2 | |
| 1 | 06:17 | Dowd, Katrina | Unassisted | 7 | 2 | |
| 1 | 06:06 | Nielsen, Hannah | Spencer, Danielle | 8 | 2 | |
| 1 | 03:28 | Dowd, Katrina | Unassisted | 9 | 2 | |
| 1 | 01:50 | Allie FRANK | Unassisted | 9 | 3 | |
| 2 | 29:24 | Smith, Shannon | Nielsen, Hannah | 10 | 3 | |
| 2 | 28:46 | Sarah DOWNING | Ally CAREY | 10 | 4 | |
| 2 | 24:49 | Russo, Jessica | Unassisted | 11 | 4 | |
| 2 | 23:57 | Sarah DOWNING | Carter FOOTE | 11 | 5 | |
| 2 | 23:32 | Dowd, Katrina | Unassisted | 12 | 5 | |
| 2 | 22:08 | Emily FRANKE | Unassisted | 12 | 6 | |
| 2 | 20:55 | Laura KEENAN | Emily FRANKE | 12 | 7 | |
| 2 | 16:09 | Carter FOOTE | Laura KEENAN | 12 | 8 | |
| 2 | 13:46 | Carter FOOTE | Unassisted | 12 | 9 | |
| 2 | 13:12 | Nielsen, Hannah | Unassisted | 13 | 9 | |
| 2 | 05:27 | Dowd, Katrina | Unassisted | 14 | 9 | |
| 2 | 01:21 | Katherine DENKLER | Sarah DOWNING | 14 | 10 | |
| 2 | 00:14 | Frank, Meredith | Nielsen, Hannah | 15 | 10 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 23:32 | Carter FOOTE | YELLOW CARD |












