Northwestern University Athletics
Penn vs Northwestern
4/25/2009
Lakeside Field
8:00 pm
Penn
13-1

9
Final
11

Northwestern
17-0
| Team | 1st quarter 1 | 2nd quarter 2 | Total |
|---|---|---|---|
| 5 | 6 | 11 | |
| 6 | 3 | 9 |
PENN: Spiro, Emma (3), Lombardo, Kaitlyn (2), DeLuca, Ali (2), Brennan, Erin (1), Edwards, Becca (1)
NU: Nielsen, Hannah (4), Dowd, Katrina (3), Spencer, Danielle (2), Frank, Alex (1), Smith, Shannon (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | NU | PENN |
|---|---|---|---|---|---|---|
| 1 | 28:08 | Dowd, Katrina | Spencer, Danielle | 1 | 0 | |
| 1 | 24:12 | Spencer, Danielle | Nielsen, Hannah | 2 | 0 | |
| 1 | 20:41 | Frank, Alex | Unassisted | 3 | 0 | |
| 1 | 19:22 | Lombardo, Kaitlyn | Unassisted | 3 | 1 | |
| 1 | 18:49 | Spiro, Emma | Unassisted | 3 | 2 | |
| 1 | 16:22 | DeLuca, Ali | Unassisted | 3 | 3 | |
| 1 | 14:13 | Lombardo, Kaitlyn | Unassisted | 3 | 4 | |
| 1 | 10:14 | Spiro, Emma | Unassisted | 3 | 5 | |
| 1 | 06:31 | Nielsen, Hannah | Smith, Shannon | 4 | 5 | |
| 1 | 03:56 | Brennan, Erin | Unassisted | 4 | 6 | |
| 1 | 00:14 | Smith, Shannon | Nielsen, Hannah | 5 | 6 | |
| 2 | 25:29 | Nielsen, Hannah | Matthews, Brooke | 6 | 6 | |
| 2 | 22:05 | Spencer, Danielle | Unassisted | 7 | 6 | |
| 2 | 19:44 | DeLuca, Ali | Edwards, Becca | 7 | 7 | |
| 2 | 17:09 | Nielsen, Hannah | Unassisted | 8 | 7 | |
| 2 | 13:06 | Nielsen, Hannah | Unassisted | 9 | 7 | |
| 2 | 10:18 | Dowd, Katrina | Unassisted | 10 | 7 | |
| 2 | 07:31 | Dowd, Katrina | Nielsen, Hannah | 11 | 7 | |
| 2 | 06:20 | Spiro, Emma | Unassisted | 11 | 8 | |
| 2 | 00:05 | Edwards, Becca | Unassisted | 11 | 9 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 11:55 | Spencer, Danielle | YELLOW CARD | |
| 1 | 10:53 | Matthews, Brooke | YELLOW CARD | |
| 1 | 02:12 | Frank, Alex | YELLOW CARD | |
| 2 | 25:52 | Renna, Hilary | YELLOW CARD | |
| 2 | 03:36 | Lubbe, Courtney | YELLOW CARD | |
| 2 | 02:26 | Mazer, Katie | YELLOW CARD |













