Northwestern University Athletics
Penn State vs Northwestern
4/12/2009
Lakeside Field
12:00 pm
Penn State
6-7, 0-2 ALC

6
Final
17

Northwestern
13-0, 2-0 ALC
| Team | 1st quarter 1 | 2nd quarter 2 | Total |
|---|---|---|---|
| 7 | 10 | 17 | |
| 3 | 3 | 6 |
PSU: Zichelli, Theresa (1), Mihm, Erica (1), Lincicome, Laura (1), Bucci, Theresa (1), Steadman, Jen (1), Valderas, Maria (1)
NU: Spencer, Danielle (4), Dowd, Katrina (4), Nielsen, Hannah (3), Frank, Meredith (2), Smith, Shannon (1), Matthews, Brooke (1), Russo, Jessica (1), Casey, Mary Kate (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | NU | PSU |
|---|---|---|---|---|---|---|
| 1 | 28:05 | Zichelli, Theresa | Unassisted | 0 | 1 | |
| 1 | 27:32 | Mihm, Erica | Lozano, Marisa | 0 | 2 | |
| 1 | 22:36 | Lincicome, Laura | Steadman, Jen | 0 | 3 | |
| 1 | 17:39 | Spencer, Danielle | Unassisted | 1 | 3 | |
| 1 | 14:14 | Dowd, Katrina | Unassisted | 2 | 3 | |
| 1 | 13:35 | Smith, Shannon | Nielsen, Hannah | 3 | 3 | |
| 1 | 12:06 | Matthews, Brooke | Unassisted | 4 | 3 | |
| 1 | 11:37 | Russo, Jessica | Unassisted | 5 | 3 | |
| 1 | 06:42 | Nielsen, Hannah | Frank, Meredith | 6 | 3 | |
| 1 | 05:32 | Dowd, Katrina | Nielsen, Hannah | 7 | 3 | |
| 2 | 28:16 | Spencer, Danielle | Unassisted | 8 | 3 | |
| 2 | 21:09 | Casey, Mary Kate | Spencer, Danielle | 9 | 3 | |
| 2 | 19:56 | Spencer, Danielle | Nielsen, Hannah | 10 | 3 | |
| 2 | 18:56 | Bucci, Theresa | Unassisted | 10 | 4 | |
| 2 | 18:10 | Steadman, Jen | Unassisted | 10 | 5 | |
| 2 | 16:17 | Frank, Meredith | Unassisted | 11 | 5 | |
| 2 | 14:19 | Nielsen, Hannah | Unassisted | 12 | 5 | |
| 2 | 10:16 | Frank, Meredith | Nielsen, Hannah | 13 | 5 | |
| 2 | 07:01 | Valderas, Maria | Unassisted | 13 | 6 | |
| 2 | 05:12 | Spencer, Danielle | Unassisted | 14 | 6 | |
| 2 | 04:04 | Dowd, Katrina | Unassisted | 15 | 6 | |
| 2 | 02:41 | Dowd, Katrina | Spencer, Danielle | 16 | 6 | |
| 2 | 00:46 | Nielsen, Hannah | Dowd, Katrina | 17 | 6 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 15:42 | Spencer, Danielle | YELLOW CARD | |
| 1 | 14:49 | Josephs, Margo | YELLOW CARD | |
| 2 | 22:07 | Atkinson, Kirstyn | YELLOW CARD |













