Northwestern University Athletics
Hofstra vs Northwestern
Hofstra
3-2


Northwestern
7-0
| Team | 1st quarter 1 | 2nd quarter 2 | Total |
|---|---|---|---|
![]() | 13 | 7 | 20 |
![]() | 2 | 4 | 6 |
HOFSTRA: Falco, Liz (2), Ruszkowski, Kailey (1), Rice, Stephanie (1), Whitcomb, Lauren (1), Miller, Maryann (1)
NU: Bowen, Hilary (5), Nielsen, Hannah (4), Dowd, Katrina (3), Smith, Shannon (3), Matthews, Brooke (2), Spencer, Danielle (2), Santulli, Kendall (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | NU | HOFSTRA |
|---|---|---|---|---|---|---|
![]() | 1 | 27:58 | Bowen, Hilary | Unassisted | 1 | 0 |
![]() | 1 | 23:16 | Ruszkowski, Kailey | Unassisted | 1 | 1 |
![]() | 1 | 23:02 | Dowd, Katrina | Unassisted | 2 | 1 |
![]() | 1 | 21:21 | Nielsen, Hannah | Unassisted | 3 | 1 |
![]() | 1 | 21:06 | Matthews, Brooke | Unassisted | 4 | 1 |
![]() | 1 | 15:23 | Bowen, Hilary | Unassisted | 5 | 1 |
![]() | 1 | 13:36 | Falco, Liz | Unassisted | 5 | 2 |
![]() | 1 | 09:24 | Dowd, Katrina | Unassisted | 6 | 2 |
![]() | 1 | 08:43 | Nielsen, Hannah | Unassisted | 7 | 2 |
![]() | 1 | 08:36 | Smith, Shannon | Unassisted | 8 | 2 |
![]() | 1 | 06:28 | Bowen, Hilary | Unassisted | 9 | 2 |
![]() | 1 | 05:56 | Matthews, Brooke | Unassisted | 10 | 2 |
![]() | 1 | 03:24 | Spencer, Danielle | Unassisted | 11 | 2 |
![]() | 1 | 01:57 | Nielsen, Hannah | Unassisted | 12 | 2 |
![]() | 1 | 00:10 | Spencer, Danielle | Unassisted | 13 | 2 |
![]() | 2 | 29:40 | Bowen, Hilary | Unassisted | 14 | 2 |
![]() | 2 | 27:08 | Rice, Stephanie | Whitcomb, Lauren | 14 | 3 |
![]() | 2 | 20:43 | Bowen, Hilary | Nielsen, Hannah | 15 | 3 |
![]() | 2 | 17:07 | Nielsen, Hannah | Casey, Mary Kate | 16 | 3 |
![]() | 2 | 15:55 | Smith, Shannon | Nielsen, Hannah | 17 | 3 |
![]() | 2 | 13:12 | Falco, Liz | Wasserbach, Sandy | 17 | 4 |
![]() | 2 | 11:37 | Dowd, Katrina | Nielsen, Hannah | 18 | 4 |
![]() | 2 | 09:59 | Smith, Shannon | Unassisted | 19 | 4 |
![]() | 2 | 09:10 | Whitcomb, Lauren | Hetzel, Jacquelyn | 19 | 5 |
![]() | 2 | 08:14 | Miller, Maryann | Unassisted | 19 | 6 |
![]() | 2 | 04:24 | Santulli, Kendall | Unassisted | 20 | 6 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 1 | 27:19 | Donohoe, Casey | YELLOW CARD |
![]() | 1 | 01:23 | Hetzel, Jacquelyn | YELLOW CARD |
Northwestern


Hofstra

Cuddihy, Mary at goalie for HOFSTRA.

Lathrop, Morgan at goalie for NU.

Draw control by HOFSTRA Ruszkowski, Kailey.

Turnover by HOFSTRA Ruszkowski, Kailey.

Ground ball pickup by NU Lathrop, Morgan.

Turnover by NU Nielsen, Hannah.

Ground ball pickup by HOFSTRA Hertsch, Katie.

Turnover by HOFSTRA Ruszkowski, Alysse (caused by Frank, Meredith).

Ground ball pickup by NU Frank, Meredith.
1

27:58

0

Draw control by NU Nielsen, Hannah.

Shot by NU Donohoe, Casey, SAVE Cuddihy, Mary.

Ground ball pickup by HOFSTRA Ruszkowski, Alysse.

Yellow card on NU Donohoe, Casey.

Foul on NU Bremer, Maggie.

Shot by HOFSTRA Miller, Maryann, SAVE Lathrop, Morgan {free position shot}.

Ground ball pickup by NU Harrington, Sara.

Shot by NU Frank, Alex HIGH.

Foul on HOFSTRA Borrelli, Bryana.

Shot by NU Spencer, Danielle WIDE {free position shot}.

Shot by NU Frank, Meredith, SAVE Cuddihy, Mary.

Ground ball pickup by NU Dowd, Katrina.

Turnover by NU Spencer, Danielle (caused by Gandolfi, Corrine).

Ground ball pickup by HOFSTRA Gandolfi, Corrine.
1

23:16

1

Draw control by NU Nielsen, Hannah.
2

23:02

1

Draw control by NU Jackson, Caitlin.

Foul on HOFSTRA Hertsch, Katie.

Turnover by NU Jackson, Caitlin.

Ground ball pickup by HOFSTRA Borrelli, Bryana.

Turnover by HOFSTRA Gandolfi, Corrine (caused by Bowen, Hilary).

Ground ball pickup by NU Bowen, Hilary.

Foul on HOFSTRA Ruszkowski, Alysse.
3

21:21

1

Draw control by NU Spencer, Danielle.

Foul on HOFSTRA Vanaman, K'Leigh.
4

21:06

1

Draw control by NU Bowen, Hilary.

Foul on HOFSTRA Gandolfi, Corrine.

Shot by NU Dowd, Katrina, SAVE Cuddihy, Mary.

Turnover by HOFSTRA Cuddihy, Mary.

Ground ball pickup by NU Spencer, Danielle.

Foul on HOFSTRA Ruszkowski, Alysse.

Foul on HOFSTRA Ruszkowski, Alysse.

Foul on HOFSTRA Vanaman, K'Leigh.

Foul on HOFSTRA Gandolfi, Corrine.

Shot by NU Bowen, Hilary WIDE {free position shot}.

Shot by NU Dowd, Katrina, SAVE Cuddihy, Mary.

Foul on NU Plunkett, Meghan.

Turnover by HOFSTRA Vanaman, K'Leigh (caused by Vigmostad, Lacey).

Ground ball pickup by NU Vigmostad, Lacey.

Shot by NU Spencer, Danielle HIT POST.

Timeout by HOFSTRA.

Turnover by HOFSTRA Cuddihy, Mary.

Shot by NU Nielsen, Hannah BLOCKED.
5

15:23

1

Draw control by NU Frank, Alex.

Foul on HOFSTRA Ruszkowski, Alysse.

Shot by NU Spencer, Danielle, SAVE Cuddihy, Mary {free position shot}.

Ground ball pickup by HOFSTRA Whitcomb, Lauren.
5

13:36

2

Draw control by NU Nielsen, Hannah.

Turnover by NU Spencer, Danielle.

Ground ball pickup by HOFSTRA Cuddihy, Mary.

Turnover by HOFSTRA Cuddihy, Mary.

Ground ball pickup by NU Casey, Mary Kate.

Turnover by NU Dowd, Katrina (caused by Cuddihy, Mary).

Ground ball pickup by HOFSTRA Cuddihy, Mary.

Foul on NU Vigmostad, Lacey.

Pandolf, Jackie at goalie for HOFSTRA.

Turnover by HOFSTRA Jones, Ashley.

Foul on HOFSTRA Whitcomb, Lauren.
6

09:24

2

Draw control by NU Frank, Alex.
7

08:43

2

Draw control by NU Smith, Shannon.
8

08:36

2

Draw control by NU Casey, Mary Kate.

Turnover by NU Vigmostad, Lacey.

Ground ball pickup by HOFSTRA Mianulli, Bettina.

Foul on NU Frank, Meredith.

Turnover by HOFSTRA Whitcomb, Lauren.
9

06:28

2

Draw control by NU Jackson, Caitlin.

Foul on HOFSTRA Borrelli, Bryana.
10

05:56

2

Draw control by NU Frank, Alex.

Foul on NU Spencer, Danielle.

Turnover by NU Spencer, Danielle.

Turnover by HOFSTRA Falco, Liz.

Ground ball pickup by NU Jackson, Caitlin.

Shot by NU Frank, Meredith, SAVE Pandolf, Jackie.

Shot by HOFSTRA Gandolfi, Corrine, SAVE Lathrop, Morgan.
11

03:24

2

Draw control by NU Smith, Shannon.

Shot by NU Spencer, Danielle WIDE.

Foul on HOFSTRA Mianulli, Bettina.
12

01:57

2

Draw control by NU Frank, Meredith.

Yellow card on HOFSTRA Hetzel, Jacquelyn.

Foul on HOFSTRA.
13

00:10

2

Draw control by HOFSTRA Whitcomb, Lauren.

Foul on NU Nielsen, Hannah.
00:00
End of PeriodNorthwestern


Hofstra


Cuddihy, Mary at goalie for HOFSTRA.

Draw control by NU Nielsen, Hannah.

Shot by NU Dowd, Katrina, SAVE Cuddihy, Mary.
14

29:40

2

Draw control by NU Nielsen, Hannah.

Turnover by NU Spencer, Danielle.

Ground ball pickup by HOFSTRA Trombley, Jennalee.

Foul on NU Matthews, Brooke.

Foul on NU Frank, Meredith.
14

27:08

3

Draw control by HOFSTRA Gandolfi, Corrine.

Foul on NU Spencer, Danielle.

Foul on NU Matthews, Brooke.

Shot by HOFSTRA Ruszkowski, Kailey, SAVE Lathrop, Morgan.

Foul on HOFSTRA Ruszkowski, Alysse.

Shot by NU Matthews, Brooke, SAVE Cuddihy, Mary {free position shot}.

Turnover by HOFSTRA Vanaman, K'Leigh (caused by Bowen, Hilary).

Ground ball pickup by NU Bowen, Hilary.

Shot by NU Bowen, Hilary, SAVE Cuddihy, Mary.

Shot by HOFSTRA Whitcomb, Lauren BLOCKED.

Ground ball pickup by NU Jackson, Caitlin.

Foul on HOFSTRA Borrelli, Bryana.

Shot by NU Spencer, Danielle, SAVE Cuddihy, Mary {free position shot}.

Foul on NU Jackson, Caitlin.

Turnover by HOFSTRA Falco, Liz (caused by Jackson, Caitlin).

Ground ball pickup by NU Lathrop, Morgan.
15

20:43

3

Draw control by NU Nielsen, Hannah.

Turnover by NU Matthews, Brooke.

Ground ball pickup by HOFSTRA Hertsch, Katie.

Foul on NU Vigmostad, Lacey.

Shot by HOFSTRA Miller, Maryann HIGH.

Turnover by HOFSTRA Bosley, Kristy (caused by Bremer, Maggie).

Ground ball pickup by NU Vigmostad, Lacey.

Shot by NU Frank, Alex, SAVE Cuddihy, Mary.

Turnover by HOFSTRA Mianulli, Bettina.

Ground ball pickup by NU Casey, Mary Kate.
16

17:07

3

Draw control by NU Casey, Mary Kate.
17

15:55

3

Draw control by NU Spencer, Danielle.

Shot by NU Spencer, Danielle WIDE.

Turnover by NU Casey, Mary Kate (caused by Whitcomb, Lauren).

Ground ball pickup by HOFSTRA Mianulli, Bettina.

Foul on NU Smith, Shannon.

Foul on NU Spencer, Danielle.

Foul on NU Vigmostad, Lacey.
17

13:12

4

Draw control by HOFSTRA Whitcomb, Lauren.

Shot by HOFSTRA Jones, Ashley WIDE.

Turnover by HOFSTRA Vanaman, K'Leigh (caused by Casey, Mary Kate).

Ground ball pickup by NU Casey, Mary Kate.
18

11:37

4

St. Clair-Barrie, D. at goalie for NU.

Draw control by NU Frank, Alex.

Foul on HOFSTRA Vanaman, K'Leigh.
19

09:59

4

Timeout by HOFSTRA.

Draw control by HOFSTRA Jones, Ashley.
19

09:10

5

Draw control by HOFSTRA Whitcomb, Lauren.
19

08:14

6

Draw control by HOFSTRA O'Connor, Courtney.

Foul on NU Jackson, Caitlin.

Foul on NU Atkinson, Kirstyn.

Shot by HOFSTRA Jones, Ashley HIT POST.

Ground ball pickup by NU Russo, Jessica.

Turnover by NU Matthews, Brooke (caused by Olson, Jenn).

Ground ball pickup by HOFSTRA Olson, Jenn.

Turnover by HOFSTRA Olson, Jenn.

Ground ball pickup by NU Russo, Jessica.

Turnover by NU Russo, Jessica.

Ground ball pickup by HOFSTRA Eberling, Lauren.

Turnover by HOFSTRA Thoreson, Cat.

Ground ball pickup by NU Matthews, Brooke.

LoManto, Brianne at goalie for NU.
20

04:24

6

Draw control by NU Frank, Alex.

Turnover by NU Plunkett, Meghan.

Ground ball pickup by HOFSTRA Hetzel, Jacquelyn.

Turnover by HOFSTRA O'Connor, Courtney (caused by Abramson, Lizzie).

Ground ball pickup by NU Pantages, Kim.

Shot by NU Santulli, Samantha HIT POST.

Ground ball pickup by HOFSTRA Cuddihy, Mary.

Turnover by HOFSTRA Vanaman, K'Leigh.

Ground ball pickup by NU Jackson, Caitlin.

Turnover by NU Pantages, Kim.

Ground ball pickup by HOFSTRA Hannon, Alex.

Shot by HOFSTRA Mundell, Lauren, SAVE LoManto, Brianne.

Turnover by NU Wilbon, Brittany.

Ground ball pickup by HOFSTRA Jones, Ashley.

Turnover by HOFSTRA Hetzel, Jacquelyn.

Ground ball pickup by NU Pantages, Kim.
00:00
End of Period
Northwestern

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | A | 5 | 0 | 5 | 7 | 6 | 2 | 0 | 2 | 1 | 0-1 | 0 |
| 2 | ![]() | A | 2 | 0 | 2 | 8 | 4 | 1 | 4 | 0 | 2 | 0-3 | 3 |
| 3 | ![]() | M | 3 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 2 | 0-0 | 1 |
| 4 | ![]() | - | 3 | 0 | 3 | 6 | 6 | 1 | 1 | 0 | 0 | 1-1 | 0 |
| 5 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 6 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0-0 | 0 |
| 7 | ![]() | A | 4 | 3 | 7 | 5 | 4 | 0 | 1 | 0 | 6 | 2-2 | 1 |
| 9 | ![]() | M | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 5 | 0-0 | 0 |
| 10 | ![]() | - | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 2 | 0-0 | 0 |
| 11 | ![]() | M | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 0-0 | 2 |
| 12 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0-0 | 3 |
| 13 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 14 | ![]() | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 15 | ![]() | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 16 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1 |
| 17 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 18 | ![]() | M | 2 | 0 | 2 | 3 | 3 | 1 | 2 | 0 | 0 | 0-1 | 2 |
| 19 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 20 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1 |
| 21 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 22 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 23 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0-0 | 0 |
| 24 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 |
| 26 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 28 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 2 | 0-0 | 2 |
| 29 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 30 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 31 | ![]() | A | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 33 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 66 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 0 |
| Â | Totals | Â | 20 | 4 | 24 | 39 | 31 | 21 | 15 | 8 | 21 | 8 | 17 |

Hofstra

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Falco, Liz | - | 2 | 0 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0-0 | 0 |
| 2 | Jones, Chrissy | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 3 | Eberling, Lauren | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 4 | Wasserbach, Sandy | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 5 | Mianulli, Bettina | - | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0-0 | 1 |
| 6 | Ruszkowski, Kailey | A | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 0-0 | 0 |
| 7 | Gandolfi, Corrine | M | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0-0 | 2 |
| 8 | Ruszkowski, Alysse | D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 5 |
| 9 | Trombley, Jennalee | M | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 10 | Whitcomb, Lauren | M | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 3 | 0-0 | 1 |
| 11 | Rice, Stephanie | A/M | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 12 | Jones, Ashley | - | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 0-0 | 0 |
| 14 | Miller, Maryann | M | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0-1 | 0 |
| 15 | Hetzel, Jacquelyn | - | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 0 |
| 16 | Bosley, Kristy | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 17 | Mundell, Lauren | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 20 | O'Connor, Courtney | A | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 |
| 21 | Borrelli, Bryana | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 3 |
| 22 | Thoreson, Cat | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 24 | Vanaman, K'Leigh | M | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | 3 |
| 25 | Hertsch, Katie | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 1 |
| 26 | Zorovich, Lizzie | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 28 | Hannon, Alex | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 29 | Olson, Jenn | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | 0 |
| 31 | Cuddihy, Mary | GK | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0-0 | 0 |
| 32 | Pandolf, Jackie | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | |
| Â | Totals | Â | 6 | 3 | 9 | 14 | 10 | 17 | 20 | 4 | 7 | 1 | 17 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 29 | ![]() | 6:15 | 2 | 0 | - |
| 30 | ![]() | 5:14 | 0 | 1 | - |
| 66 | ![]() | 48:31 | 4 | 3 | W |
| Â | Totals | Â | 6 | 4 | Â |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 31 | Cuddihy, Mary | 49:13 | 12 | 10 | L |
| 32 | Pandolf, Jackie | 10:47 | 8 | 1 | - |
| Â | Totals | Â | 20 | 11 | Â |
Team Statistics
- | 1 | 2 | Totals |
|---|---|---|---|
Shots | |||
![]() | 25 | 14 | 39 |
![]() | 4 | 10 | 14 |
Shots on Goal | |||
![]() | 19 | 12 | 31 |
![]() | 4 | 6 | 10 |
Saves | |||
![]() | 2 | 2 | 4 |
![]() | 6 | 5 | 11 |
Turnovers | |||
![]() | 7 | 8 | 15 |
![]() | 10 | 10 | 20 |
Clears | |||
![]() | 0-0 | 0-0 | 0-0 |
![]() | 0-0 | 0-0 | 0-0 |
Ground Balls | |||
![]() | 9 | 12 | 21 |
![]() | 8 | 9 | 17 |
Draw Controls | |||
![]() | 14 | 7 | 21 |
![]() | 2 | 5 | 7 |
Free Position Shots | |||
![]() | 3-6 | 0-2 | 3-8 |
![]() | 0-1 | 0-0 | 0-1 |











































