Northwestern University Athletics
Denver vs Northwestern
1/23/2009
Rancho Bernardo H.S.
8:00 pm
Denver
0-1

6
Final
24

Northwestern
1-0
| Team | 1st quarter 1 | 2nd quarter 2 | Total |
|---|---|---|---|
| 15 | 9 | 24 | |
| 2 | 4 | 6 |
DEN: Karen Morton (2), Lexi Sanders (1), Lauren Ciccomascolo (1), Ali Flury (1), Steph Coyne (1)
NU: Bowen, Hilary (5), Spencer, Danielle (3), Nielsen, Hannah (3), Dowd, Katrina (2), Matthews, Brooke (2), Smith, Shannon (2), Donohoe, Casey (1), Frank, Alex (1), Casey, Mary Kate (1), Frank, Meredith (1), Russo, Jessica (1), Santulli, Kendall (1), Fox, Rachel (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | NU | DEN |
|---|---|---|---|---|---|---|
| 1 | 28:32 | Spencer, Danielle | Unassisted | 1 | 0 | |
| 1 | 24:21 | Nielsen, Hannah | Unassisted | 2 | 0 | |
| 1 | 23:14 | Donohoe, Casey | Frank, Alex | 3 | 0 | |
| 1 | 21:57 | Bowen, Hilary | Unassisted | 4 | 0 | |
| 1 | 19:22 | Frank, Alex | Nielsen, Hannah | 5 | 0 | |
| 1 | 19:11 | Lexi Sanders | Steph Coyne | 5 | 1 | |
| 1 | 18:18 | Spencer, Danielle | Unassisted | 6 | 1 | |
| 1 | 16:24 | Bowen, Hilary | Unassisted | 7 | 1 | |
| 1 | 14:02 | Dowd, Katrina | Unassisted | 8 | 1 | |
| 1 | 13:32 | Matthews, Brooke | Unassisted | 9 | 1 | |
| 1 | 12:59 | Bowen, Hilary | Spencer, Danielle | 10 | 1 | |
| 1 | 11:42 | Smith, Shannon | Spencer, Danielle | 11 | 1 | |
| 1 | 10:31 | Bowen, Hilary | Unassisted | 12 | 1 | |
| 1 | 08:23 | Casey, Mary Kate | Unassisted | 13 | 1 | |
| 1 | 05:02 | Dowd, Katrina | Unassisted | 14 | 1 | |
| 1 | 03:00 | Karen Morton | Steph Coyne | 14 | 2 | |
| 1 | 00:02 | Nielsen, Hannah | Dowd, Katrina | 15 | 2 | |
| 2 | 29:27 | Frank, Meredith | Unassisted | 16 | 2 | |
| 2 | 27:10 | Matthews, Brooke | Unassisted | 17 | 2 | |
| 2 | 24:01 | Bowen, Hilary | Nielsen, Hannah | 18 | 2 | |
| 2 | 22:46 | Spencer, Danielle | Unassisted | 19 | 2 | |
| 2 | 21:51 | Nielsen, Hannah | Unassisted | 20 | 2 | |
| 2 | 20:27 | Smith, Shannon | Russo, Jessica | 21 | 2 | |
| 2 | 18:01 | Russo, Jessica | Unassisted | 22 | 2 | |
| 2 | 15:37 | Karen Morton | Unassisted | 22 | 3 | |
| 2 | 13:17 | Santulli, Kendall | Unassisted | 23 | 3 | |
| 2 | 05:42 | Lauren Ciccomascolo | Unassisted | 23 | 4 | |
| 2 | 02:47 | Fox, Rachel | Unassisted | 24 | 4 | |
| 2 | 00:39 | Ali Flury | Unassisted | 24 | 5 | |
| 2 | 00:10 | Steph Coyne | Unassisted | 24 | 6 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 18:18 | Melissa Maier | YELLOW CARD | |
| 2 | 27:18 | Melissa Maier | YELLOW CARD | |
| 2 | 20:24 | Jocelyn Kuchta | YELLOW CARD | |
| 2 | 04:27 | Karen Morton | YELLOW CARD | |
| 2 | 00:42 | Santulli, Samantha | YELLOW CARD |













