Northwestern University Athletics
Northwestern vs Ohio State
3/14/2008
3 p.m.
Northwestern
6-0, 1-0 ALC

21
Final
5

Ohio State
4-2, 0-1 ALC
| Team | 1st quarter 1 | 2nd quarter 2 | Total |
|---|---|---|---|
| 3 | 2 | 5 | |
| 13 | 8 | 21 |
NU: Bowen, Hilary (5), Donohoe, Casey (4), Dowd, Katrina (3), Spencer, Danielle (2), Nielsen, Hannah (2), Casey, Mary Kate (2), Frank, Meredith (1), Jacobs, Ali (1), Matthews, Brooke (1)
OSU: Slahor, Kristen (2), Hawes, Rachel (2), Shimp, Amanda (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | OSU | NU |
|---|---|---|---|---|---|---|
| 1 | 29:47 | Bowen, Hilary | Nielsen, Hannah | 0 | 1 | |
| 1 | 26:33 | Shimp, Amanda | Unassisted | 1 | 1 | |
| 1 | 24:30 | Bowen, Hilary | Unassisted | 1 | 2 | |
| 1 | 23:11 | Spencer, Danielle | Bowen, Hilary | 1 | 3 | |
| 1 | 20:29 | Dowd, Katrina | Unassisted | 1 | 4 | |
| 1 | 19:34 | Slahor, Kristen | Hannon, Kristen | 2 | 4 | |
| 1 | 17:40 | Nielsen, Hannah | Bowen, Hilary | 2 | 5 | |
| 1 | 14:07 | Bowen, Hilary | Unassisted | 2 | 6 | |
| 1 | 13:15 | Donohoe, Casey | Unassisted | 2 | 7 | |
| 1 | 05:53 | Donohoe, Casey | Bowen, Hilary | 2 | 8 | |
| 1 | 03:23 | Frank, Meredith | Unassisted | 2 | 9 | |
| 1 | 02:11 | Jacobs, Ali | Unassisted | 2 | 10 | |
| 1 | 01:45 | Donohoe, Casey | Unassisted | 2 | 11 | |
| 1 | 01:25 | Dowd, Katrina | Nielsen, Hannah | 2 | 12 | |
| 1 | 00:27 | Bowen, Hilary | Unassisted | 2 | 13 | |
| 1 | 00:17 | Slahor, Kristen | Haggerty, Kelly | 3 | 13 | |
| 2 | 27:21 | Hawes, Rachel | Unassisted | 4 | 13 | |
| 2 | 24:17 | Matthews, Brooke | Unassisted | 4 | 14 | |
| 2 | 19:56 | Donohoe, Casey | Nielsen, Hannah | 4 | 15 | |
| 2 | 18:06 | Spencer, Danielle | Unassisted | 4 | 16 | |
| 2 | 16:48 | Bowen, Hilary | Unassisted | 4 | 17 | |
| 2 | 13:42 | Dowd, Katrina | Nielsen, Hannah | 4 | 18 | |
| 2 | 09:59 | Nielsen, Hannah | Jacobs, Ali | 4 | 19 | |
| 2 | 04:35 | Casey, Mary Kate | Unassisted | 4 | 20 | |
| 2 | 03:19 | Casey, Mary Kate | Unassisted | 4 | 21 | |
| 2 | 00:30 | Hawes, Rachel | Slahor, Kristen | 5 | 21 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 08:22 | Beaudrault, Maghan | YELLOW CARD | |
| 1 | 01:25 | Gysin, Kendall | YELLOW CARD |












