Northwestern University Athletics
Notre Dame vs Northwestern
4/9/2008
Lakeside Field
6:00 pm
Notre Dame
9-4

2
Final
16

Northwestern
12-0
| Team | 1st quarter 1 | 2nd quarter 2 | Total |
|---|---|---|---|
| 11 | 5 | 16 | |
| 0 | 2 | 2 |
ND: Ferguson, Heather (1), Doherty, Jackie (1)
NU: Bowen, Hilary (5), Spencer, Danielle (4), Nielsen, Hannah (2), Donohoe, Casey (2), Frank, Meredith (1), Pantages, Kim (1), Dowd, Katrina (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | NU | ND |
|---|---|---|---|---|---|---|
| 1 | 22:58 | Nielsen, Hannah | Unassisted | 1 | 0 | |
| 1 | 21:53 | Frank, Meredith | Nielsen, Hannah | 2 | 0 | |
| 1 | 21:06 | Bowen, Hilary | Unassisted | 3 | 0 | |
| 1 | 11:05 | Donohoe, Casey | Bowen, Hilary | 4 | 0 | |
| 1 | 10:50 | Bowen, Hilary | Frank, Meredith | 5 | 0 | |
| 1 | 10:01 | Pantages, Kim | Unassisted | 6 | 0 | |
| 1 | 09:45 | Bowen, Hilary | Unassisted | 7 | 0 | |
| 1 | 09:14 | Bowen, Hilary | Nielsen, Hannah | 8 | 0 | |
| 1 | 06:06 | Bowen, Hilary | Unassisted | 9 | 0 | |
| 1 | 04:49 | Nielsen, Hannah | Spencer, Danielle | 10 | 0 | |
| 1 | 02:03 | Spencer, Danielle | Unassisted | 11 | 0 | |
| 2 | 27:12 | Spencer, Danielle | Unassisted | 12 | 0 | |
| 2 | 24:15 | Donohoe, Casey | Spencer, Danielle | 13 | 0 | |
| 2 | 22:27 | Dowd, Katrina | Unassisted | 14 | 0 | |
| 2 | 20:26 | Spencer, Danielle | Unassisted | 15 | 0 | |
| 2 | 17:54 | Ferguson, Heather | Unassisted | 15 | 1 | |
| 2 | 03:21 | Spencer, Danielle | Unassisted | 16 | 1 | |
| 2 | 02:06 | Doherty, Jackie | Unassisted | 16 | 2 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 10:01 | Ranck, Becky | YELLOW CARD | |
| 1 | 06:39 | Ferguson, Lindsey | YELLOW CARD | |
| 2 | 12:31 | Bowen, Hilary | YELLOW CARD |













