Ohio State vs Northwestern
4/27/2007
Thomas Athletic Cplx
4:00 pm
Ohio State
9-6, 1-3

5
Final
21

Northwestern
14-1, 4-0
Team | 1 | 2 | Total |
---|---|---|---|
13 | 8 | 21 | |
3 | 2 | 5 |
OSU: Rachael Cornicello (2), Kristen Slahor (2), Jessica Patane (1)
NU: Donohoe, Casey (4), Josephs, Aly (4), Kjellman, Kristen (4), Bowen, Hilary (3), Frank, Meredith (2), Nielsen, Hannah (1), North, Lindsay (1), Spencer, Danielle (1), Bremer, Maggie (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | NU | OSU |
---|---|---|---|---|---|---|
1 | 28:36 | Donohoe, Casey | Nielsen, Hannah | 1 | 0 | |
1 | 27:10 | Jessica Patane | Kristen Slahor | 1 | 1 | |
1 | 27:00 | Bowen, Hilary | Kjellman, Kristen | 2 | 1 | |
1 | 24:42 | Donohoe, Casey | Nielsen, Hannah | 3 | 1 | |
1 | 18:57 | Josephs, Aly | Nielsen, Hannah | 4 | 1 | |
1 | 17:42 | Kjellman, Kristen | Unassisted | 5 | 1 | |
1 | 16:15 | Josephs, Aly | Unassisted | 6 | 1 | |
1 | 14:14 | Donohoe, Casey | Frank, Meredith | 7 | 1 | |
1 | 13:20 | Josephs, Aly | Unassisted | 8 | 1 | |
1 | 13:01 | Frank, Meredith | Nielsen, Hannah | 9 | 1 | |
1 | 08:08 | Kjellman, Kristen | Bowen, Hilary | 10 | 1 | |
1 | 07:27 | Kjellman, Kristen | Nielsen, Hannah | 11 | 1 | |
1 | 05:13 | Rachael Cornicello | Unassisted | 11 | 2 | |
1 | 04:29 | Donohoe, Casey | Nielsen, Hannah | 12 | 2 | |
1 | 01:52 | Bowen, Hilary | Unassisted | 13 | 2 | |
1 | 01:32 | Rachael Cornicello | Kristen Slahor | 13 | 3 | |
2 | 24:06 | Josephs, Aly | Unassisted | 14 | 3 | |
2 | 22:53 | Bowen, Hilary | Unassisted | 15 | 3 | |
2 | 18:01 | Nielsen, Hannah | Unassisted | 16 | 3 | |
2 | 16:39 | Frank, Meredith | Kjellman, Kristen | 17 | 3 | |
2 | 14:32 | Kjellman, Kristen | Nielsen, Hannah | 18 | 3 | |
2 | 12:08 | North, Lindsay | Dowd, Katrina | 19 | 3 | |
2 | 08:34 | Spencer, Danielle | Unassisted | 20 | 3 | |
2 | 05:24 | Kristen Slahor | Unassisted | 20 | 4 | |
2 | 01:11 | Kristen Slahor | Brittney Zerhusen | 20 | 5 | |
2 | 00:08 | Bremer, Maggie | Plunkett, Meghan | 21 | 5 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 13:31 | Amanda Shimp | YELLOW CARD | |
1 | 01:24 | Lauren Traficant | YELLOW CARD |