Women's Basketball History vs University of Wisconsin from January 12, 2000 - February 23, 2025
Wins
21
Losses
22
Home Record
11-9
Away Record
8-13
Conference Record
11-3
Streak
L1
First Matchup
L 60-74
1/12/2000
Last 10 Matchups
8-2
1/20/2019 - 2/23/2025
Largest Margin of Victory
W 69-43
2/4/2024
Smallest Margin of Victory
W 54-52
2/23/2013
Total Points
2645
Average Points
62
History from January 12, 2000 - February 23, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Sunday, February 23 | 2024-25 | Away Madison, Wis. | L68-73 | |
Sunday, February 4 | 2023-24 | Home Evanston, Ill. | W69-43 | |
Wednesday, January 10 | 2023-24 | Away Madison, Wis. | W74-69 | |
Thursday, February 23 | 2022-23 | Home Evanston, Ill. | L57-64 | |
Sunday, January 29 | 2022-23 | Away Madison, Wisc. | W70-67 | |
Sunday, December 5 | 2021-22 | Home Evanston, Ill. | W61-49 | |
Saturday, February 20 | 2020-21 | Home Evanston, Ill. | W67-54 | |
Wednesday, January 6 | 2020-21 | Away Madison, WI | W80-55 | |
Saturday, February 22 | 2019-20 | Away Madison, WI | W82-66 | |
Sunday, January 20 | 2018-19 | Home Evanston, Ill. | W72-46 | |
Wednesday, February 28 | 2017-18 | Neutral Indianapolis, Ind. | W68-63 | |
Sunday, January 21 | 2017-18 | Away Madison, WI | L46-58 | |
Thursday, January 11 | 2017-18 | Home Evanston, IL | W69-60 | |
Wednesday, February 1 | 2016-17 | Home Evanston, Ill. | W63-43 | |
Wednesday, March 2 | 2015-16 | Neutral Indianapolis, Ind. | W76-72 | |
Saturday, February 20 | 2015-16 | Away Madison, WIsc. | W71-53 | |
Sunday, February 22 | 2014-15 | Away Madison, Wis. | OT W86-83 | |
Thursday, January 1 | 2014-15 | Home Evanston, Ill. | W68-46 | |
Sunday, March 2 | 2013-14 | Away Madison, Wis. | OT W77-73 | |
Saturday, January 18 | 2013-14 | Home Evanston, Ill. | W74-58 | |
Saturday, February 23 | 2012-13 | Home Evanston, Ill. | W54-52 | |
Sunday, January 22 | 2011-12 | Away Madison, Wis. | L55-75 | |
Thursday, February 10 | 2010-11 | Away Madison, Wis. | L41-62 | |
Sunday, January 30 | 2010-11 | Home Evanston, Ill. | L50-62 | |
Sunday, January 31 | 2009-10 | Away Madison, Wis. | W68-62 | |
Thursday, March 5 | 2008-09 | Away Indianapolis, Ind. | L51-60 | |
Sunday, January 4 | 2008-09 | Home Evanston, Ill. | W49-46 | |
Monday, February 18 | 2007-08 | Home Evanston, Ill. | L65-79 | |
Sunday, January 27 | 2007-08 | Away Madison, Wis. | L45-75 | |
Sunday, January 21 | 2006-07 | Home Evanston, Ill. | L50-74 | |
Thursday, December 28 | 2006-07 | Away Madison, Wis. | L72-93 | Recap |
Sunday, February 5 | 2005-06 | Home Evanston, Ill. | W58-56 | |
Sunday, January 1 | 2005-06 | Away Madison, Wis. | L45-74 | |
Wednesday, February 23 | 2004-05 | Away Madison, Wis. | L63-70 | |
Sunday, January 2 | 2004-05 | Home Evanston, Ill. | L60-62 | |
Sunday, January 25 | 2003-04 | Away Madison, Wis. | L53-69 | |
Thursday, January 30 | 2002-03 | Home Evanston, Ill. | L49-66 | |
Thursday, February 28 | 2001-02 | Away Indianapolis, Ind. (Big Ten Tournament) | L58-60 | |
Thursday, February 14 | 2001-02 | Away Madison, Wis. | L47-80 | |
Sunday, January 13 | 2001-02 | Home Evanston, Ill. | L65-70 | |
Sunday, February 11 | 2000-01 | Home Evanston, Ill. | L54-70 | |
Thursday, February 1 | 2000-01 | Away Madison, Wis. | L35-70 | |
Wednesday, January 12 | 1999-00 | Home Evanston, Ill. | L60-74 |
Win
Loss
Joe McKeown Joins B1G Today (7/14/25)
Thursday, July 17
Women's Basketball - Nebraska Postgame Press Conference
Sunday, March 02
Women's Basketball - 'Cats Furious Comeback Falls Short In 85-79 Loss To No. 21 Maryland (2/20/25)
Friday, February 21
Women's Basketball | Maryland Postgame Press Conference
Friday, February 21